|
5 Peaks Trail Running Series - Whistler 2005 Saturday August 20, 2005 |
|
Final Overall 5 KM SPORT Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/61 M 1/27 M3039 31:51 10:15 1217 John Teitzel Pemberton,BC
2 2/61 M 2/27 M3039 33:54 10:55 1239 Munro Duncan Whistler,BC
3 3/61 M 1/7 M--20 34:59 11:16 1238 D.J. Zalit Surrey,BC
4 4/61 M 3/27 M3039 35:05 11:18 1234 Richard Wmeater Vancouver,BC
5 1/86 F 1/29 F2029 35:36 11:28 1184 Meaghan McCollum Vancouver,BC
6 5/61 M 4/27 M3039 37:51 12:11 1282 John Tyler North Vancouver,BC
7 6/61 M 5/27 M3039 38:40 12:27 1126 Andre Cartier Vancouver,BC
8 2/86 F 1/28 F3039 39:14 12:38 1284 Lisa Brougham Bowen Island,BC
9 7/61 M 1/11 M2029 39:16 12:39 1207 David Shaw Whistler,BC
10 3/86 F 2/29 F2029 39:24 12:41 1189 Devon Mihalyi Langley,BC
11 8/61 M 1/10 M4049 39:38 12:46 1117 David Bishop Vancouver,BC
12 9/61 M 2/11 M2029 39:59 12:52 1176 Peter Little Vancouver,BC
13 10/61 M 6/27 M3039 40:02 12:53 1208 James Shearer Vancouver,BC
14 11/61 M 3/11 M2029 40:06 12:55 1116 Jeremy Birnbaum Vancouver,BC
15 12/61 M 4/11 M2029 40:33 13:03 1101 Craig Alfredson North Vancouver,BC
16 13/61 M 5/11 M2029 40:51 13:09 1213 Andrew Stanton Abbotsford,BC
17 14/61 M 6/11 M2029 40:59 13:12 1160 Simon Jeffries Furry Creek,BC
18 15/61 M 7/27 M3039 41:21 13:19 1203 Ryan Rochon Abbotsford,BC
19 4/86 F 3/29 F2029 41:29 13:21 1236 Kristen Yarker Vancouver,BC
20 16/61 M 8/27 M3039 41:53 13:29 1108 Stuart Barnard Vancouver,BC
21 5/86 F 1/22 F4049 42:28 13:40 1118 Karen Blaylock Whistler,BC
22 17/61 M 2/10 M4049 42:56 13:49 1105 Tai Araki Surrey,BC
23 18/61 M 1/5 M5059 43:13 13:55 1190 Jules Mihalyi Langley,BC
24 19/61 M 9/27 M3039 43:31 14:01 1285 Dan MacLellan Whistler,BC
25 20/61 M 10/27 M3039 43:41 14:04 1109 Ray Barrett Vancouver,BC
26 21/61 M 11/27 M3039 44:28 14:19 1153 Daniel Hirner North Vancouver,BC
27 22/61 M 12/27 M3039 44:50 14:26 1145 Matt Haley Burnaby,BC
28 23/61 M 7/11 M2029 45:04 14:31 1120 Jacques Brochu Vancouver,BC
29 24/61 M 2/7 M--20 45:10 14:33 1229 Zack Whitton Abbotsford,BC
30 25/61 M 8/11 M2029 45:15 14:34 1265 Justin Walford North Vancouver,BC
31 26/61 M 13/27 M3039 45:29 14:39 1263 Cory Marion Surrey,BC
32 27/61 M 14/27 M3039 45:30 14:39 1211 Vaclav Sladek North Vancouver,BC
33 6/86 F 2/28 F3039 45:43 14:43 1164 Sylvia Jorger North Vancouver,BC
34 28/61 M 3/10 M4049 45:59 14:48 1140 Ron Fraser Surrey,BC
35 7/86 F 2/22 F4049 46:59 15:08 1161 Cathy Jenkins North Vancouver,BC
36 8/86 F 4/29 F2029 47:09 15:11 1173 Debbie Lee North Vancouver,BC
37 9/86 F 5/29 F2029 47:10 15:11 1278 Kendra Holt Vancouver,BC
38 10/86 F 3/28 F3039 47:17 15:13 1269 Talya Shore Whistler,BC
39 11/86 F 3/22 F4049 47:22 15:15 1235 Bonnie Wong Vancouver,BC
40 29/61 M 9/11 M2029 47:33 15:19 1123 Scott Cameron Vancouver,BC
41 12/86 F 4/28 F3039 47:37 15:20 1286 Erika Pierce Portland,OR
42 13/86 F 6/29 F2029 47:56 15:26 1148 Libby Hattersley Vancouver,BC
43 14/86 F 7/29 F2029 48:30 15:37 1181 Sabrina Marzari Vancouver,BC
44 30/61 M 15/27 M3039 48:45 15:42 1111 Doug Beever Vancouver,BC
45 15/86 F 8/29 F2029 48:55 15:45 1128 Erin Cressman Vancouver,BC
46 31/61 M 10/11 M2029 49:08 15:49 1151 Joe Hicks Langley,BC
47 16/86 F 9/29 F2029 49:11 15:50 1245 Sarah Nathan Vancouver,BC
48 17/86 F 10/29 F2029 49:37 15:59 1155 Jennifer Hoag Vancouver,BC
49 32/61 M 16/27 M3039 49:39 15:59 1113 Marc-Andre Belanger Montreal,PQ
50 18/86 F 5/28 F3039 49:40 15:59 1283 Caroline Hubbard North Vancouver,BC
51 19/86 F 11/29 F2029 50:14 16:10 1264 Genevieve White North Vancouver,BC
52 20/86 F 4/22 F4049 50:22 16:13 1262 Kerry Marion Surrey,BC
53 21/86 F 1/5 F5059 50:30 16:16 1224 Philippa Wall Vancouver,BC
54 22/86 F 5/22 F4049 50:34 16:17 1121 Donna Burton New Westminster,BC
55 23/86 F 6/22 F4049 50:49 16:22 1158 Tracy Jackson Whistler,BC
56 24/86 F 6/28 F3039 51:02 16:26 1258 Shannu Poyser North Vancouver,BC
57 33/61 M 17/27 M3039 51:04 16:27 1273 Chris Csabai North Vancouver,BC
58 25/86 F 7/22 F4049 51:21 16:32 1135 Dori Faulkner North Vancouver,BC
59 26/86 F 7/28 F3039 51:36 16:37 1154 Joanna Hirner North Vancouver,BC
60 27/86 F 8/22 F4049 51:47 16:40 1277 Susanne Simon North Vancouver,BC
61 28/86 F 2/5 F5059 51:50 16:41 1205 Sheila Saibil North Vancouver,BC
62 29/86 F 12/29 F2029 51:57 16:44 1132 Amanada Durham Vancouver,BC
63 30/86 F 8/28 F3039 52:40 16:57 1115 Teri-Lee Binnie Maple Ridge,BC
64 31/86 F 13/29 F2029 53:07 17:06 1188 Sarah Melnychuk Langley,BC
65 34/61 M 18/27 M3039 53:09 17:07 1221 Florian Vogt Vancouver,BC
66 32/86 F 14/29 F2029 53:27 17:13 1281 Thara Vayali Vancouver,BC
67 35/61 M 1/1 M6069 53:33 17:14 1270 Jose Bernard Vancouver,BC
68 36/61 M 19/27 M3039 53:36 17:16 1274 Peter MacDonald Abbotsford,BC
69 37/61 M 4/10 M4049 53:49 17:20 1256 Trell Rohovit Salt Lake City,BC
70 38/61 M 2/5 M5059 54:03 17:24 1147 Doug Hattersley Portland,OR
71 33/86 F 9/22 F4049 54:16 17:28 1223 Judy Walker Abbotsford,BC
72 39/61 M 3/5 M5059 54:18 17:29 1175 Norm Lihaven Abbotsford,BC
73 34/86 F 3/5 F5059 54:30 17:33 1204 Vicki Ryall Vancouver,BC
74 35/86 F 4/5 F5059 54:36 17:35 1231 Heather Wiggins Abbotsford,BC
75 36/86 F 15/29 F2029 54:38 17:35 1200 Catherine Piche Montreal,PQ
76 40/61 M 4/5 M5059 55:09 17:45 1185 Tom McDonald Burnaby,BC
77 37/86 F 16/29 F2029 55:12 17:46 1104 Eriko Arai Vancouver,BC
78 38/86 F 10/22 F4049 55:23 17:50 1106 Brenda Baarts Surrey,BC
79 39/86 F 9/28 F3039 55:30 17:52 1165 Tracy Kartz Surrey,BC
80 41/61 M 20/27 M3039 55:34 17:53 103 Trevor Lowe Powell River,BC
81 40/86 F 10/28 F3039 55:38 17:55 1156 Andrea Horton Vancouver,BC
82 42/61 M 21/27 M3039 56:19 18:08 1243 Martin Dodds Chilliwack,BC
83 43/61 M 3/7 M--20 56:19 18:08 1251 Matthew Dodds Chilliwack,BC
84 44/61 M 22/27 M3039 56:35 18:13 1254 Greg Sprouie Delta,BC
85 45/61 M 5/10 M4049 56:51 18:18 1141 Rod Friesen Abbotsford,BC
86 46/61 M 6/10 M4049 56:56 18:20 1162 Randy Johansen Surrey,BC
87 47/61 M 11/11 M2029 57:00 18:21 1246 Rumi Pattar ,BC
88 41/86 F 11/28 F3039 57:00 18:21 1253 Shauna Duchaiak Surrey,BC
89 42/86 F 17/29 F2029 57:01 18:22 1248 Emily Sutcliffe ,BC
90 43/86 F 11/22 F4049 57:04 18:22 1133 Donna Eng Vancouver,BC
91 44/86 F 5/5 F5059 57:13 18:25 1247 Jill Sutcliffe ,BC
92 45/86 F 18/29 F2029 57:21 18:28 1102 Lisa Ambrosio Maple Ridge,BC
93 46/86 F 19/29 F2029 57:22 18:28 1130 Melissa Dege Coquitalm,BC
94 48/61 M 7/10 M4049 57:23 18:28 1129 Marvin Dege Coquitlam,BC
95 47/86 F 20/29 F2029 57:44 18:35 1257 Nicole Harrison Burnaby,BC
96 48/86 F 21/29 F2029 57:53 18:38 1225 Jaime Lynne Ward North Vancouver,BC
97 49/61 M 23/27 M3039 58:01 18:41 1280 Tony Tresin United Kingdom,BC
98 50/61 M 4/7 M--20 58:03 18:42 1261 Reid Brownscombe Hixon,BC
99 51/61 M 5/7 M--20 58:14 18:45 1230 Brandon Wiggins Abbotsford,BC
100 49/86 F 1/2 F--20 58:16 18:46 1242 Carly Sigurdson Vancouver,BC
101 50/86 F 12/28 F3039 58:32 18:51 1163 Jill Johnston North Vancouver,BC
102 52/61 M 8/10 M4049 58:32 18:51 1159 Robin Jeffries Furry Creek,BC
103 51/86 F 13/28 F3039 58:40 18:53 1202 Louise Pleau Vancouver,BC
104 52/86 F 14/28 F3039 58:46 18:55 1150 Jean Hegarty Vancouver,BC
105 53/86 F 15/28 F3039 59:13 19:04 1268 Allison Hill Surrey,BC
106 54/86 F 22/29 F2029 59:20 19:06 1193 Leslie Mitchell Burnaby,BC
107 55/86 F 12/22 F4049 59:33 19:10 1232 Debbie Williams Surrey,BC
108 56/86 F 16/28 F3039 1:00:32 19:29 1196 Jo Orton Coquitlam,BC
109 57/86 F 23/29 F2029 1:00:37 19:31 1136 Tanya Fawkes-Kirby North Vancouver,BC
110 53/61 M 5/5 M5059 1:01:14 19:43 1266 Ken Batty Belcarra,BC
111 58/86 F 24/29 F2029 1:01:28 19:47 1219 Suzanne Thom Garibaldi Hlnds,BC
112 54/61 M 24/27 M3039 1:01:40 19:51 1167 Christopher Kirby North Vancouver,BC
113 59/86 F 13/22 F4049 1:01:43 19:52 1187 Margaret McPherson North Vancouver,BC
114 60/86 F 14/22 F4049 1:01:49 19:54 1201 Gail Pickrell North Vancouver,BC
115 61/86 F 17/28 F3039 1:01:52 19:55 1215 Shannon Susko Whistler,BC
116 62/86 F 25/29 F2029 1:01:55 19:56 1272 Connie Roth ,BC
117 63/86 F 26/29 F2029 1:02:12 20:02 1275 Naomi Brunemeyer Vancouver,BC
118 64/86 F 15/22 F4049 1:02:13 20:02 1137 Gillian Feyer North Vancouver,BC
119 55/61 M 25/27 M3039 1:02:13 20:02 1267 Shawn Pallan Vancouver,BC
120 65/86 F 16/22 F4049 1:02:24 20:05 1107 Debbie Baldelli Burnaby,BC
121 66/86 F 27/29 F2029 1:02:24 20:05 1191 Erin Mills Vancouver,BC
122 67/86 F 28/29 F2029 1:02:25 20:06 1237 Eliza Zalamea Vancouver,BC
123 68/86 F 18/28 F3039 1:02:47 20:13 1192 Laura Misko Vancouver,BC
124 69/86 F 19/28 F3039 1:02:53 20:15 1222 Regina Vosahlo Richmond,BC
125 70/86 F 20/28 F3039 1:03:11 20:21 1183 Kelly McCafferty Surrey,BC
126 71/86 F 21/28 F3039 1:04:07 20:38 1179 Fabiola Malagodi North Vancouver,BC
127 72/86 F 22/28 F3039 1:04:29 20:46 1168 Dawn Koop Vancouver,BC
128 73/86 F 17/22 F4049 1:05:05 20:57 1271 Maridee Fitch Whistler,BC
129 74/86 F 23/28 F3039 1:05:53 21:13 1206 Tiffany Saibil North Vancouver,BC
130 75/86 F 24/28 F3039 1:06:27 21:24 1241 Bernice Raabis Pemberton,BC
131 56/61 M 26/27 M3039 1:06:28 21:24 1240 Chris Raabis Pemberton,BC
132 57/61 M 9/10 M4049 1:08:24 22:01 1125 Mike Campbell North Vancouver,BC
133 76/86 F 18/22 F4049 1:12:27 23:20 1138 Linda Flegel Surrey,BC
134 77/86 F 25/28 F3039 1:12:31 23:21 1279 Suzi Valoen Pitt Meadows,BC
135 78/86 F 19/22 F4049 1:13:22 23:37 1170 Lois Kuramoto North Vancouver,BC
136 58/61 M 6/7 M--20 1:15:51 24:25 1276 Marcus Laube North Vancouver,BC
137 79/86 F 20/22 F4049 1:16:08 24:31 1260 Tammy Buckingham North Vancouver,BC
138 59/61 M 10/10 M4049 1:17:03 24:48 1146 Mark Hansen Vancouver,BC
139 80/86 F 21/22 F4049 1:17:04 24:49 1144 Kim Grahame Vancouver,BC
140 81/86 F 22/22 F4049 1:17:30 24:57 1172 Birgit Laube North Vancouver,BC
141 82/86 F 26/28 F3039 1:17:43 25:01 1244 Tracy Dodds Chilliwack,BC
142 60/61 M 7/7 M--20 1:17:44 25:02 1250 Kyle Dodds Chilliwack,BC
143 83/86 F 27/28 F3039 1:20:00 25:45 1227 Heidi Weihs North Vancouver,BC
144 84/86 F 28/28 F3039 1:20:13 25:49 1157 Laura Jackson North Vancouver,BC
145 61/61 M 27/27 M3039 1:20:41 25:59 1255 Pete Kovacs Coquitlam,BC
146 85/86 F 29/29 F2029 1:22:10 26:27 1210 Dara Sklar Vancouver,BC
147 86/86 F 2/2 F--20 1:25:07 27:24 1124 Keira Campbell North Vancouver,BC
Final Overall 10 KM ENDURO Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/109 M 1/35 M3039 46:26 7:29 299 Mark Bomba Coquitlam,BC
2 2/109 M 1/25 M2029 47:04 7:35 75 Dustin Heidt Port Coquitlam,BC
3 3/109 M 1/2 M--20 47:42 7:41 290 Shaun Stephens-WhaleRoberts Creek,BC
4 4/109 M 2/25 M2029 48:02 7:44 295 Ryan Bremner Port Moody,
5 5/109 M 2/35 M3039 50:25 8:07 106 Jesse Lyman Vancouver,BC
6 6/109 M 3/35 M3039 50:45 8:11 229 J-F Robert Port Moody,BC
7 7/109 M 3/25 M2029 51:22 8:16 289 Gary Fenwick Sechelt,BC
8 8/109 M 1/39 M4049 51:34 8:18 184 Sean Wolfe Mount Currie,BC
9 9/109 M 4/35 M3039 51:59 8:22 300 Lars Ole Valoen Pitt Meadows,BC
10 10/109 M 5/35 M3039 52:32 8:28 156 Christophe Simon North Vancouver,BC
11 11/109 M 6/35 M3039 53:03 8:33 179 Roman Wenk Vancouver,BC
12 12/109 M 7/35 M3039 53:25 8:36 150 Patrick Schryburt Port Moody,BC
13 13/109 M 4/25 M2029 54:14 8:44 134 Steve Rathgeber Port Moody,
14 14/109 M 2/39 M4049 55:15 8:54 86 John Kaandorp Allensford,ON
15 1/69 F 1/25 F3039 56:05 9:02 129 Lisa Polizzi Vancouver,BC
16 15/109 M 1/5 M5059 56:05 9:02 285 Bob Hetherington Port Coquitlam,BC
17 16/109 M 8/35 M3039 56:20 9:04 91 Gary Kern Port Moody,BC
18 17/109 M 3/39 M4049 56:27 9:05 175 Geoff Wade Mission,BC
19 18/109 M 9/35 M3039 57:01 9:11 183 Rob Wilson Surrey,BC
20 19/109 M 4/39 M4049 57:32 9:16 145 Jean-Yves Sauriol Vancouver,BC
21 20/109 M 10/35 M3039 57:38 9:17 60 David Garrison Victoria,BC
22 2/69 F 1/20 F2029 57:48 9:18 174 Klara Vosahlo Richmond,BC
23 21/109 M 5/25 M2029 57:54 9:19 294 Rich Michel Pitt Meadows,BC
24 22/109 M 5/39 M4049 57:57 9:20 11 Tom Barichello Langley,BC
25 23/109 M 6/25 M2029 58:10 9:22 95 Keith Krieger Burnaby,BC
26 3/69 F 2/20 F2029 58:27 9:25 37 Heidi Collins Vancouver,BC
27 24/109 M 11/35 M3039 58:28 9:25 292 Brian Lane North Vancouver,BC
28 25/109 M 7/25 M2029 58:45 9:28 165 Ted Swan Vancouver,BC
29 4/69 F 3/20 F2029 58:51 9:29 73 Sarah Hayward Vancouver,BC
30 5/69 F 4/20 F2029 59:17 9:33 282 Rebecca Chisholm Victoria,BC
31 26/109 M 8/25 M2029 59:31 9:35 143 Michael Santoro Vancouver,BC
32 27/109 M 9/25 M2029 59:44 9:37 237 Mulligan Fynn Vancouver,BC
33 28/109 M 10/25 M2029 1:00:19 9:43 65 Carl Gladish Vancouver,BC
34 6/69 F 1/21 F4049 1:00:31 9:45 281 Sara Hodgson United Kingdom,
35 29/109 M 6/39 M4049 1:00:46 9:47 232 Ross Holmes Misson,
36 30/109 M 11/25 M2029 1:00:55 9:49 235 Dave Smith Vancouver,BC
37 31/109 M 12/35 M3039 1:00:57 9:49 122 Mike Palethorpe Vancouver,BC
38 32/109 M 13/35 M3039 1:01:02 9:50 18 Alain Blondeau Abbotsford,BC
39 7/69 F 2/25 F3039 1:01:24 9:53 51 Carys Evans Vancouver,BC
40 33/109 M 12/25 M2029 1:01:39 9:56 275 Adon Cook Vancouver,BC
41 8/69 F 2/21 F4049 1:01:48 9:57 96 Walli Kruger Abbotsford,BC
42 34/109 M 7/39 M4049 1:01:49 9:57 1 Andreas Aalhus North Vancouver,BC
43 35/109 M 14/35 M3039 1:02:12 10:01 38 Ian Cook North Vancouver,BC
44 9/69 F 3/25 F3039 1:02:21 10:03 127 Lara Penno Vancouver,BC
45 36/109 M 15/35 M3039 1:02:25 10:03 118 Ross Neil Vancouver,BC
46 10/69 F 4/25 F3039 1:02:31 10:04 39 Nicole Cook North Vancouver,BC
47 11/69 F 5/20 F2029 1:02:55 10:08 291 Lisa Ogilive Vancouver,BC
48 37/109 M 8/39 M4049 1:02:57 10:08 128 Fred Peters North Vancouver,BC
49 38/109 M 9/39 M4049 1:03:00 10:09 125 Neil Pearson Port Moody,BC
50 12/69 F 6/20 F2029 1:03:02 10:09 121 Catherine O'Neill Whistler,BC
51 13/69 F 7/20 F2029 1:03:11 10:10 277 Michelle Kaminski ,BC
52 39/109 M 16/35 M3039 1:03:13 10:11 42 Jean-Pascal Cote Vancouver,BC
53 14/69 F 8/20 F2029 1:03:19 10:12 160 Suzy Stever Burnaby,BC
54 15/69 F 9/20 F2029 1:03:51 10:17 146 Rachel Schmidt Ottawa,ON
55 40/109 M 17/35 M3039 1:03:53 10:17 78 Sean Hnatiuk Port Moody,BC
56 41/109 M 13/25 M2029 1:03:59 10:18 230 John Glasser Seattle,WA
57 42/109 M 10/39 M4049 1:04:01 10:19 293 Mark Meller New York,
58 16/69 F 10/20 F2029 1:04:10 10:20 228 Carrie Holt Vancouver,BC
59 43/109 M 18/35 M3039 1:04:51 10:27 98 Dan Kucherka Vancouver,BC
60 17/69 F 3/21 F4049 1:04:54 10:27 84 Patricia Jensen North Vancouver,BC
61 44/109 M 14/25 M2029 1:05:01 10:28 61 Chris Gauvin Surrey,BC
62 45/109 M 19/35 M3039 1:05:08 10:29 296 Bill Kreutzweiser Vancouver,BC
63 18/69 F 5/25 F3039 1:05:23 10:32 69 Christina Halcrow Chilliwack,BC
64 46/109 M 20/35 M3039 1:05:25 10:32 131 Greg Puchniak Surrey,BC
65 47/109 M 11/39 M4049 1:05:39 10:34 141 Rob Ruff Surrey,BC
66 48/109 M 15/25 M2029 1:05:42 10:35 173 Collin Vine Langley,BC
67 49/109 M 2/2 M--20 1:05:46 10:35 7 Greg Baarts Surrey,BC
68 50/109 M 21/35 M3039 1:05:53 10:37 52 Craig Fabische Coquitlam,BC
69 51/109 M 16/25 M2029 1:06:23 10:41 234 Hamish Yoshida Whistler,BC
70 52/109 M 12/39 M4049 1:06:27 10:42 81 Geoff Hughes-Games Abbotsford,BC
71 53/109 M 13/39 M4049 1:06:29 10:42 45 David Currie Maple Ridge,BC
72 54/109 M 14/39 M4049 1:06:30 10:43 10 Robert Baldelli Burnaby,BC
73 55/109 M 15/39 M4049 1:06:31 10:43 280 William Wight Vancouver,BC
74 19/69 F 6/25 F3039 1:06:50 10:46 56 Sara Forsyth Vancouver,BC
75 56/109 M 22/35 M3039 1:07:00 10:47 19 Warwick Board Vancouver,BC
76 57/109 M 17/25 M2029 1:07:03 10:48 58 James Fry Port Coquitlam,BC
77 58/109 M 2/5 M5059 1:07:08 10:49 41 Rick Costigan Coquitlam,BC
78 20/69 F 7/25 F3039 1:07:21 10:51 176 Robin Wallouch North Vancouver,BC
79 59/109 M 16/39 M4049 1:07:32 10:53 180 Tom Weslowski Burnaby,BC
80 21/69 F 4/21 F4049 1:07:41 10:54 271 Killaine Sharman Vancouver,BC
81 60/109 M 17/39 M4049 1:07:42 10:54 170 Todd Ulriksen Maple Ridge,BC
82 61/109 M 18/25 M2029 1:07:45 10:55 272 Dennis Jenzen ,BC
83 62/109 M 18/39 M4049 1:07:45 10:55 26 Robert Burchert Surrey,BC
84 63/109 M 23/35 M3039 1:07:54 10:56 288 Steve Johnson Langley,BC
85 64/109 M 19/25 M2029 1:07:58 10:57 101 Christopher Lister Chilliwack,BC
86 65/109 M 24/35 M3039 1:08:14 10:59 88 Chris Kalbfleisch North Vancouver,BC
87 22/69 F 11/20 F2029 1:08:28 11:02 181 Peggi Whidden Coquitlam,BC
88 23/69 F 8/25 F3039 1:08:41 11:04 92 Megan Kern Port Moody,BC
89 66/109 M 19/39 M4049 1:08:46 11:04 149 Peter Schrauwen Surrey,BC
90 24/69 F 9/25 F3039 1:08:51 11:05 89 Mareese Keane Burnaby,BC
91 67/109 M 20/39 M4049 1:09:29 11:11 54 Grant Finnighan Vancouver,BC
92 68/109 M 25/35 M3039 1:09:47 11:14 108 Edward Matley Vancouver,BC
93 25/69 F 12/20 F2029 1:10:01 11:17 17 Jillan Bekar Coquitlam,BC
94 69/109 M 26/35 M3039 1:10:08 11:18 74 Todd Hayward Vancouver,BC
95 70/109 M 21/39 M4049 1:10:12 11:18 177 James Warwick Port Coquitlam,BC
96 26/69 F 13/20 F2029 1:10:16 11:19 298 Fia Cooper Vancouver,BC
97 27/69 F 5/21 F4049 1:10:36 11:22 30 Diane Campbell North Vancouver,BC
98 71/109 M 20/25 M2029 1:10:46 11:24 151 Brent Seefried Calgary,AB
99 72/109 M 22/39 M4049 1:10:57 11:25 116 Alistair Moes North Vancouver,BC
100 73/109 M 23/39 M4049 1:11:25 11:30 182 Kingsley Williams Vancouver,BC
101 28/69 F 14/20 F2029 1:11:26 11:30 276 Janene Erikson ,BC
102 29/69 F 10/25 F3039 1:11:38 11:32 136 Julie Robb North Vancouver,BC
103 74/109 M 24/39 M4049 1:11:40 11:32 167 Robert Tan Whistler,BC
104 75/109 M 25/39 M4049 1:11:53 11:35 138 Robert Ross Vancouver,BC
105 76/109 M 26/39 M4049 1:11:53 11:35 35 Jeff Charpentier Burnaby,BC
106 77/109 M 27/39 M4049 1:12:17 11:38 5 Ian Arbuckle North Vancouver,BC
107 30/69 F 11/25 F3039 1:12:29 11:40 169 Candace Tegart Burnaby,BC
108 78/109 M 1/2 M6069 1:12:39 11:42 83 David Jenkins Port Moody,BC
109 31/69 F 6/21 F4049 1:12:57 11:45 137 Kim Ross Port Moody,BC
110 79/109 M 3/5 M5059 1:13:07 11:46 94 David Krantz North Vancouver,BC
111 80/109 M 21/25 M2029 1:13:16 11:48 185 Kurtis Worden Delta,BC
112 32/69 F 12/25 F3039 1:13:27 11:50 157 Sheila Sovereign Squamish,BC
113 81/109 M 22/25 M2029 1:13:31 11:50 187 Dan Zimmermann North Vancouver,BC
114 33/69 F 13/25 F3039 1:13:35 11:51 13 Elke Bauer Port Coquitlam,BC
115 82/109 M 28/39 M4049 1:13:36 11:51 99 Gerry Kuniss Vancouver,BC
116 83/109 M 27/35 M3039 1:13:46 11:53 297 Andrew Mitchell Whistler,BC
117 34/69 F 14/25 F3039 1:13:46 11:53 283 Barbara Hughes Burnaby,BC
118 84/109 M 29/39 M4049 1:13:51 11:53 64 Delmar Giesbrecht Abbotsford,BC
119 35/69 F 15/25 F3039 1:14:06 11:56 140 Bambi Roy Burnaby,BC
120 36/69 F 7/21 F4049 1:14:07 11:56 278 Brenda Davison Whistler,BC
121 37/69 F 15/20 F2029 1:14:25 11:59 49 Katie Eckfeldt New Westminster,BC
122 38/69 F 8/21 F4049 1:14:43 12:02 171 Margaret Valair Lions Bay,BC
123 39/69 F 1/3 F5059 1:15:06 12:06 33 Lesley Chambers Vancouver,BC
124 85/109 M 30/39 M4049 1:15:43 12:12 70 William Hamel Bellingham,WA
125 86/109 M 28/35 M3039 1:16:23 12:18 168 Byran Tasaka New Westminster,BC
126 87/109 M 31/39 M4049 1:16:32 12:19 155 Walt Siemens Abbotsford,BC
127 88/109 M 23/25 M2029 1:16:36 12:20 268 Owen Eareth United Kingdom,
128 40/69 F 16/20 F2029 1:16:36 12:20 269 Andrea Techer United Kingdom,
129 41/69 F 16/25 F3039 1:16:59 12:24 111 Nicole McGillis North Vancouver,BC
130 89/109 M 32/39 M4049 1:17:07 12:25 152 Christopher SeyffertCoquitlam,BC
131 90/109 M 29/35 M3039 1:17:27 12:28 270 Doug Janjen Whistler,BC
132 91/109 M 33/39 M4049 1:17:44 12:31 59 Marty Gallagher Burnaby,BC
133 42/69 F 9/21 F4049 1:17:58 12:33 27 Maria Callaghan North Vancouver,BC
134 43/69 F 17/25 F3039 1:18:40 12:40 2 Heather Abernathy Whistler,BC
135 92/109 M 30/35 M3039 1:18:56 12:43 114 Scott Merkley Coquitlam,BC
136 44/69 F 10/21 F4049 1:18:59 12:43 48 Gail Decker Port Moody,BC
137 45/69 F 18/25 F3039 1:19:10 12:45 161 Erin Storey White Rock,BC
138 93/109 M 34/39 M4049 1:19:37 12:49 8 David Bachand Surrey,BC
139 46/69 F 19/25 F3039 1:20:04 12:54 158 Natalie Spevakow Kelowna,BC
140 94/109 M 4/5 M5059 1:20:06 12:54 46 Doug Dauncey Salmon Arm,BC
141 95/109 M 5/5 M5059 1:20:27 12:57 273 Roger Newton Coquitlam,BC
142 96/109 M 35/39 M4049 1:20:54 13:02 104 Tom Lucas North Vancouver,BC
143 47/69 F 11/21 F4049 1:21:01 13:03 14 Alice Beaudet Surrey,BC
144 48/69 F 12/21 F4049 1:21:10 13:04 286 Veronica Hansen North Vancouver,BC
145 49/69 F 20/25 F3039 1:21:11 13:04 117 Lisa Moore Vancouver,BC
146 50/69 F 13/21 F4049 1:21:21 13:06 186 Sue Wynn Maple Ridge,BC
147 97/109 M 36/39 M4049 1:21:34 13:08 40 Dave Cooper Coquitlam,BC
148 51/69 F 14/21 F4049 1:21:45 13:10 124 Sara Patterson North Vancouver,BC
149 98/109 M 31/35 M3039 1:22:17 13:15 100 Herman Kwong Vancouver,BC
150 52/69 F 21/25 F3039 1:22:37 13:18 3 Cassandra Anderton Vancouver,BC
151 99/109 M 37/39 M4049 1:22:45 13:19 135 Cory Ratke Langley,BC
152 53/69 F 15/21 F4049 1:22:56 13:21 110 Jill McClurg Abbotsford,BC
153 100/109 M 38/39 M4049 1:22:58 13:22 154 Craig Siemens North Vancouver,BC
154 101/109 M 32/35 M3039 1:23:14 13:24 279 Shane Yarwood Surrey,BC
155 54/69 F 22/25 F3039 1:23:35 13:27 85 Nancy Johnston Pemberton,BC
156 55/69 F 16/21 F4049 1:23:35 13:28 287 Andrea Westcott Whistler,BC
157 56/69 F 17/21 F4049 1:24:23 13:35 166 Sabine Tamm Vancouver,BC
158 57/69 F 23/25 F3039 1:24:41 13:38 115 Grace Milne Whistler,BC
159 102/109 M 1/1 M70+ 1:25:00 13:41 119 Harvey Nelson Langley,BC
160 58/69 F 17/20 F2029 1:25:13 13:43 231 Lindsay Laycock Vancouver,BC
161 103/109 M 33/35 M3039 1:25:13 13:43 162 Ross Storey White Rock,BC
162 59/69 F 18/21 F4049 1:25:15 13:44 233 Cindy Kelly Ontario,
163 60/69 F 18/20 F2029 1:25:16 13:44 79 Jlee Hogg Abbotsford,BC
164 104/109 M 34/35 M3039 1:25:17 13:44 66 Chris Grajek Surrey,BC
