|
5 Peaks Trail Running Series - Mount Seymour 2005 Saturday July 23, 2005 |
|
Final Overall 5 KM SPORT Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/54 M 1/8 M--20 25:53 8:20 1864 Wesley George London,ON
2 2/54 M 1/12 M2029 27:20 8:48 1828 Darryl Whitney Burnaby,BC
3 3/54 M 2/8 M--20 29:06 9:22 1868 D.J. Zalit Surrey,BC
4 4/54 M 1/19 M3039 29:45 9:35 1860 Richard Wmeater Vancouver,BC
5 5/54 M 2/12 M2029 30:34 9:51 1894 Frank Lucarelli Delta,BC
6 6/54 M 3/12 M2029 30:41 9:53 1855 Peter Orth Vancouver,BC
7 7/54 M 4/12 M2029 31:27 10:08 1814 Trevor Shoesmith Chilliwack,BC
8 8/54 M 3/8 M--20 32:12 10:22 1857 Alistar Vigier Victoria,BC
9 9/54 M 5/12 M2029 32:29 10:28 1875 Andrew Stanton Abbotsford,BC
10 10/54 M 2/19 M3039 33:24 10:45 1893 John Tyler North Vancouver,BC
11 1/64 F 1/17 F2029 33:28 10:47 1854 Devon Mihalyi Langley,BC
12 11/54 M 4/8 M--20 33:47 10:53 1858 Channing Vigier Victoria,BC
13 2/64 F 1/23 F3039 35:33 11:27 1849 Lucy Kenward Vancouver,BC
14 12/54 M 3/19 M3039 35:53 11:33 1853 JP McLeod Whistler,BC
15 13/54 M 4/19 M3039 35:56 11:34 1872 Greg Puchniak Surrey,BC
16 14/54 M 1/11 M4049 36:07 11:38 1149 David Bishop Vancouver,BC
17 3/64 F 2/17 F2029 36:35 11:47 1851 Mandoline Masse-ClarVancouver,BC
18 15/54 M 5/19 M3039 36:43 11:49 1838 Marc Leblanc Vancouver,BC
19 16/54 M 2/11 M4049 36:46 11:50 1862 Tai Araki Surrey,BC
20 17/54 M 6/19 M3039 37:27 12:04 1888 Dan MacLellan Whistler,BC
21 18/54 M 7/19 M3039 37:27 12:04 1876 Robert Torrance Vancouver,BC
22 19/54 M 6/12 M2029 37:28 12:04 1142 Craig Alfredson North Vancouver,BC
23 20/54 M 8/19 M3039 37:43 12:09 1879 Jonathan Wong Vancouver,BC
24 21/54 M 1/4 M5059 38:19 12:20 1200 Tom McDonald Burnaby,BC
25 22/54 M 3/11 M4049 38:43 12:28 1165 Ron Fraser Surrey,BC
26 4/64 F 2/23 F3039 38:52 12:31 1856 Senja Palonen Vancouver,BC
27 23/54 M 4/11 M4049 39:01 12:34 1884 Gordan Chilton Prince George,BC
28 24/54 M 5/11 M4049 39:09 12:37 1885 David Jones Fort Langley,BC
29 25/54 M 9/19 M3039 39:10 12:37 1837 Trey Hudgins Vancouver,BC
30 5/64 F 3/17 F2029 39:11 12:37 1850 Tera Liley North Vancouver,BC
31 26/54 M 10/19 M3039 39:22 12:41 1170 Matt Haley Burnaby,BC
32 27/54 M 11/19 M3039 39:35 12:45 1840 Ray Barrett Vancouver,BC
33 28/54 M 12/19 M3039 39:42 12:47 1865 Cory Marion Surrey,BC
34 6/64 F 3/23 F3039 40:01 12:53 1882 Lisa Steele Surrey,BC
35 29/54 M 13/19 M3039 40:24 13:00 1878 Troy Glaswer Vancouver,BC
36 7/64 F 4/23 F3039 40:40 13:06 1835 Sylvia Jorger North Vancouver,BC
37 8/64 F 1/19 F4049 40:45 13:07 1176 Cathy Jenkins North Vancouver,BC
38 30/54 M 14/19 M3039 40:53 13:10 1816 Vaclav Sladek North Vancouver,BC
39 31/54 M 7/12 M2029 41:11 13:16 1846 Jowee Hix Langley,BC
40 9/64 F 5/23 F3039 41:12 13:16 1141 Claire Addey-Jibb Vancouver,BC
41 32/54 M 8/12 M2029 41:25 13:20 1863 Owen Barker North Vancouver,BC
42 33/54 M 2/4 M5059 41:30 13:22 1193 Terry Loftus North Vancouver,BC
43 10/64 F 2/19 F4049 41:37 13:24 1866 Bonnie Wong Vancouver,BC
44 34/54 M 6/11 M4049 41:43 13:26 1867 Byron Mah Vancouver,BC
45 11/64 F 3/19 F4049 41:50 13:28 1883 Kerry Marion Surrey,BC
46 12/64 F 4/17 F2029 42:01 13:32 1844 Agnes Garaba North Vancouver,BC
47 35/54 M 15/19 M3039 42:02 13:32 1823 Craig Thomas North Vancouver,BC
48 13/64 F 5/17 F2029 42:40 13:44 1831 Myra Wilson Vancouver,BC
49 14/64 F 4/19 F4049 42:59 13:51 1880 Veronica Hansen North Vancouver,BC
50 15/64 F 5/19 F4049 43:22 13:58 1195 Nori MacGowan Vancouver,BC
51 36/54 M 16/19 M3039 43:24 13:58 1824 Brian Thornburn Vancouver,BC
52 16/64 F 6/23 F3039 43:34 14:02 1852 Christine McLeod Whistler,BC
53 17/64 F 7/23 F3039 44:01 14:10 1156 Treena Denny Vancouver,BC
54 18/64 F 8/23 F3039 44:28 14:19 1873 Kirsten Pinfold North Vancouver,BC
55 19/64 F 9/23 F3039 44:38 14:22 1180 Tracy Kartz Surrey,BC
56 20/64 F 6/17 F2029 44:45 14:25 1199 Sabrina Marzari Vancouver,BC
57 37/54 M 9/12 M2029 45:24 14:37 1820 Richard Taylor Vancouver,BC
58 21/64 F 7/17 F2029 45:26 14:38 1187 Vanessa Lafaille Vancouver,BC
59 22/64 F 8/17 F2029 45:32 14:40 1847 Vanessa Ho Vancouver,BC
60 38/54 M 3/4 M5059 45:54 14:47 1191 Norm Lihaven Abbotsford,BC
61 23/64 F 1/5 F5059 46:01 14:49 1830 Heather Wiggins Abbotsford,BC
62 24/64 F 9/17 F2029 46:07 14:51 1859 Cindy Walsh Vancouver,BC
63 39/54 M 10/12 M2029 46:42 15:02 1179 Paul Jones Vancouver,BC
64 40/54 M 5/8 M--20 46:46 15:04 1839 Inigo Alberdi A Coruna,
65 41/54 M 11/12 M2029 46:46 15:04 1869 Jordan Schoyen Surrey,BC
66 42/54 M 7/11 M4049 47:12 15:12 1166 Rod Friesen Abbotsford,BC
67 25/64 F 6/19 F4049 47:34 15:19 1161 Dori Faulkner North Vancouver,BC
68 26/64 F 7/19 F4049 47:57 15:26 1877 Dawn Wilson Maple Ridge,BC
69 27/64 F 10/23 F3039 48:06 15:29 1836 Corinne Hagen Burnaby,BC
70 28/64 F 8/19 F4049 48:09 15:30 1158 Donna Eng Vancouver,BC
71 29/64 F 10/17 F2029 48:27 15:36 1143 Lisa Ambrosio Maple Ridge,BC
72 43/54 M 8/11 M4049 48:27 15:36 1154 Marvin Dege Coquitlam,BC
73 30/64 F 11/23 F3039 48:39 15:40 1871 Shauna Puchniak Surrey,BC
74 31/64 F 11/17 F2029 48:49 15:43 1144 Eriko Arai Vancouver,BC
75 44/54 M 6/8 M--20 48:52 15:44 1886 Matthew Dodds Chilliwack,BC
76 45/54 M 17/19 M3039 48:54 15:45 1841 Martin Dodds Chilliwack,BC
77 32/64 F 12/23 F3039 49:09 15:50 1811 Sarah Pegg Maple Ridge,BC
78 46/54 M 9/11 M4049 49:17 15:52 1890 Jeff Brown Vancouver,BC
79 33/64 F 9/19 F4049 49:17 15:52 1889 Cori Doering Vancouver,BC
80 34/64 F 13/23 F3039 49:22 15:54 1178 Jill Johnston North Vancouver,BC
81 35/64 F 10/19 F4049 49:22 15:54 1892 Lynda Edmonds North Vancouver,BC
82 47/54 M 18/19 M3039 49:44 16:01 185 Colin Smith Burnaby,BC
83 48/54 M 7/8 M--20 50:15 16:11 1829 Brandon Wiggins Abbotsford,BC
84 36/64 F 12/17 F2029 50:19 16:12 1891 Jennifer Jones Vancouver,BC
85 37/64 F 14/23 F3039 50:24 16:14 1146 Shannon Begg Vancouver,BC
86 49/54 M 12/12 M2029 50:25 16:14 1183 Christopher Kirby North Vancouver,BC
87 38/64 F 13/17 F2029 50:36 16:17 1162 Tanya Fawkes-Kirby North Vancouver,BC
88 39/64 F 14/17 F2029 51:01 16:25 1822 Suzanne Thom Garibaldi Hlnds,BC
89 40/64 F 11/19 F4049 51:11 16:29 1805 Judy Mills Abbotsford,BC
90 41/64 F 15/23 F3039 51:33 16:36 1182 Fiona King Kitchener,ON
91 50/54 M 10/11 M4049 51:53 16:42 1177 Randy Johansen Surrey,BC
92 42/64 F 2/5 F5059 51:54 16:43 1848 Gail Jeffrey Port Coquitlam,BC
93 43/64 F 16/23 F3039 52:03 16:45 1185 Dawn Koop Vancouver,BC
94 44/64 F 15/17 F2029 52:06 16:47 1804 Erin Mills Vancouver,BC
95 51/54 M 4/4 M5059 52:21 16:51 1145 Ken Batty North Vancouver,BC
96 45/64 F 17/23 F3039 52:43 16:58 1874 Shelagh Begg Vancouver,BC
97 46/64 F 16/17 F2029 52:46 16:59 1834 Eliza Zalamea Vancouver,BC
98 47/64 F 3/5 F5059 53:06 17:06 1153 Joyce Deacon North Vancouver,BC
99 48/64 F 4/5 F5059 53:27 17:13 1813 Julie Rudd West Vancouver,BC
100 49/64 F 12/19 F4049 53:51 17:20 1843 Margaret Drewlo North Vancouver,BC
101 50/64 F 18/23 F3039 54:31 17:33 1870 Tammi Mannering Coquitlam,BC
102 52/54 M 19/19 M3039 55:20 17:49 1168 Kelly Graham North Vancouver,BC
103 51/64 F 13/19 F4049 55:25 17:50 195 Teresa Polson Vancouver,BC
104 52/64 F 19/23 F3039 55:44 17:57 1196 Fabiola Malagodi North Vancouver,BC
105 53/64 F 14/19 F4049 55:44 17:57 1192 Brenda Lochhead Bowen Island,BC
106 54/64 F 15/19 F4049 56:32 18:12 1181 Charlene Kelly Abbotsford,BC
107 55/64 F 16/19 F4049 57:09 18:24 1802 Margaret McPherson North Vancouver,BC
108 56/64 F 5/5 F5059 57:10 18:24 1198 Laurie Mark North Vancouver,BC
109 57/64 F 17/19 F4049 58:39 18:53 1189 Birgit Laube North Vancouver,BC
110 58/64 F 18/19 F4049 59:03 19:01 1163 Linda Flegel Surrey,BC
111 59/64 F 20/23 F3039 1:00:36 19:31 1827 Heidi Weihs North Vancouver,BC
112 60/64 F 21/23 F3039 1:00:40 19:32 1175 Laura Jackson North Vancouver,BC
113 53/54 M 8/8 M--20 1:06:39 21:27 1887 Kyle Dodds Chilliwack,BC
114 61/64 F 22/23 F3039 1:06:42 21:28 1842 Tracy Dodds Chilliwack,BC
115 54/54 M 11/11 M4049 1:09:41 22:26 1171 Mark Hansen Vancouver,BC
116 62/64 F 19/19 F4049 1:09:41 22:26 1169 Kim Grahame Vancouver,BC
117 63/64 F 17/17 F2029 1:28:56 28:38 1190 Buffy Lees New Westminster,BC
118 64/64 F 23/23 F3039 1:28:58 28:39 1188 Rhonda Latham Surrey,BC
Final Overall 10 KM ENDURO Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/111 M 1/18 M2029 56:28 9:06 210 Ryan Bremner Port Moody,
2 2/111 M 1/1 M--20 58:37 9:26 175 Shaun Stephens-WhaleRoberts Creek,BC
3 3/111 M 2/18 M2029 59:33 9:36 1881 Kertis Heidt Port Coquitlam,BC
4 4/111 M 1/34 M3039 1:00:12 9:42 168 James Mackie White Rock,BC
5 5/111 M 2/34 M3039 1:00:37 9:46 89 Jesse Lyman Vancouver,BC
6 6/111 M 3/34 M3039 1:01:52 9:58 127 Christophe Simon North Vancouver,BC
7 7/111 M 1/39 M4049 1:01:53 9:58 173 Sean Wolfe Mount Currie,BC
8 8/111 M 3/18 M2029 1:03:17 10:11 77 Mark Klaver North Vancouver,BC
9 1/65 F 1/27 F3039 1:03:40 10:15 107 Lisa Polizzi Vancouver,BC
10 9/111 M 4/34 M3039 1:03:45 10:16 192 Peter Drysdale Squamish,BC
11 10/111 M 5/34 M3039 1:03:48 10:16 198 Kim Steed North Vancouver,BC
12 11/111 M 4/18 M2029 1:04:00 10:18 162 Jonathan Gormick Port Coquitlam,BC
13 12/111 M 6/34 M3039 1:04:08 10:20 189 Shawn Pettersen Vancouver,BC
14 13/111 M 2/39 M4049 1:04:16 10:21 215 Drew Stephens Surrey,BC
15 14/111 M 3/39 M4049 1:05:19 10:31 200 Rich Juryn North Vancouver,BC
16 15/111 M 1/16 M5059 1:06:25 10:42 165 Bob Hetherington Port Coquitlam,BC
17 16/111 M 5/18 M2029 1:07:05 10:48 69 Eric Hunter Vancouver,BC
18 17/111 M 6/18 M2029 1:08:21 11:00 20 Morgan Breden Vancouver,BC
19 18/111 M 7/34 M3039 1:08:37 11:03 17 Gordie Bowles Vancouver,BC
20 19/111 M 7/18 M2029 1:08:45 11:04 131 Ted Swan Vancouver,BC
21 20/111 M 4/39 M4049 1:09:22 11:10 23 Terry Bushnell Vancouver,BC
22 2/65 F 1/15 F2029 1:09:36 11:13 157 Heidi Collins Vancouver,BC
23 3/65 F 2/15 F2029 1:10:19 11:19 137 Klara Vosahlo Richmond,BC
24 21/111 M 8/34 M3039 1:10:42 11:23 19 John Bradshaw Vancouver,BC
25 22/111 M 9/34 M3039 1:10:58 11:26 103 Mike Palichuk Langley,BC
26 23/111 M 5/39 M4049 1:11:13 11:28 188 Ron Carmichael Vancouver,BC
27 24/111 M 6/39 M4049 1:11:44 11:33 202 Ward Beemer Vancouver,BC
28 25/111 M 7/39 M4049 1:11:44 11:33 212 Jean-Yves Sauriol Vancouver,BC
29 26/111 M 8/39 M4049 1:12:30 11:41 203 Walter Wallgram Whistler,BC
30 27/111 M 8/18 M2029 1:13:37 11:51 49 James Fry Port Coquitlam,BC
31 28/111 M 2/16 M5059 1:13:41 11:52 191 Dennis Wick 100 Mile House,BC
32 29/111 M 10/34 M3039 1:14:07 11:56 123 Patrick Schryburt Port Moody,BC
33 30/111 M 9/18 M2029 1:14:16 11:58 80 Keith Krieger Burnaby,BC
34 31/111 M 3/16 M5059 1:15:00 12:05 63 David Hetherington Langley,BC
35 32/111 M 11/34 M3039 1:15:00 12:05 213 Ian Cook North Vancouver,BC
36 33/111 M 12/34 M3039 1:15:21 12:08 220 Kevin Stark Burnaby,BC
37 34/111 M 10/18 M2029 1:16:01 12:14 48 Chris Ford Vancouver,BC
38 35/111 M 13/34 M3039 1:16:17 12:17 90 Douglas MacGowan Vancouver,BC
39 36/111 M 11/18 M2029 1:16:24 12:18 187 Collin Vine Langley,BC
40 37/111 M 14/34 M3039 1:16:46 12:22 163 David Gunasekera Vancouver,BC
41 38/111 M 15/34 M3039 1:16:50 12:22 209 Mike Palethorpe Vancouver,BC
42 39/111 M 9/39 M4049 1:16:57 12:23 106 Fred Peters North Vancouver,BC
43 40/111 M 10/39 M4049 1:17:11 12:26 139 James Warwick Port Coquitlam,BC
44 41/111 M 11/39 M4049 1:17:15 12:26 183 Richard Rees Mission,BC
45 4/65 F 3/15 F2029 1:17:27 12:28 130 Suzy Stever Burnaby,BC
46 42/111 M 16/34 M3039 1:17:32 12:29 65 Sean Hnatiuk Port Moody,BC
47 43/111 M 17/34 M3039 1:17:33 12:29 44 Craig Fabische Coquitlam,BC
48 5/65 F 2/27 F3039 1:17:33 12:29 166 Sue Ing North Vancouver,BC
49 44/111 M 18/34 M3039 1:17:36 12:30 101 Ross Neil Vancouver,BC
50 6/65 F 1/18 F4049 1:18:17 12:36 151 Walli Kruger Abbotsford,BC
51 45/111 M 12/18 M2029 1:18:19 12:37 180 Robert Franconi Vancouver,BC
52 7/65 F 3/27 F3039 1:18:20 12:37 124 Jewell Shaw Vancouver,BC
53 46/111 M 19/34 M3039 1:18:27 12:38 73 Chris Kalbfleisch North Vancouver,BC
54 47/111 M 12/39 M4049 1:18:34 12:39 184 Ross Holmes Misson,
55 8/65 F 4/15 F2029 1:18:51 12:42 190 Jennifer Bouvier Vancouver,BC
56 48/111 M 13/18 M2029 1:19:08 12:45 119 Michael Santoro Vancouver,BC
57 49/111 M 20/34 M3039 1:19:32 12:48 218 Peter Drew Bermuda,
58 50/111 M 21/34 M3039 1:19:33 12:49 221 Rudi Grant Vancouver,BC
59 9/65 F 4/27 F3039 1:19:53 12:52 159 Carys Evans Vancouver,BC
60 51/111 M 13/39 M4049 1:20:01 12:53 99 Peter Moes Vancouver,BC
61 52/111 M 4/16 M5059 1:20:02 12:53 33 Rick Costigan Coquitlam,BC
62 53/111 M 22/34 M3039 1:20:04 12:54 216 Jean-Pascal Cote Vancouver,BC
63 10/65 F 5/15 F2029 1:20:21 12:56 120 Rachel Schmidt Vancouver,BC
64 54/111 M 5/16 M5059 1:20:25 12:57 161 Don Garriott Surrey,BC
65 11/65 F 2/18 F4049 1:20:57 13:02 39 Deb DeLong North Vancouver,BC
66 55/111 M 14/39 M4049 1:20:57 13:02 186 William Wight Vancouver,BC
67 56/111 M 15/39 M4049 1:21:00 13:03 141 Tom Weslowski Burnaby,BC
68 57/111 M 16/39 M4049 1:21:02 13:03 58 Dave Harkness Anmore,BC
69 58/111 M 17/39 M4049 1:21:02 13:03 68 Geoff Hughes-Games Abbotsford,BC
70 59/111 M 18/39 M4049 1:21:07 13:04 134 Todd Ulriksen Maple Ridge,BC
71 60/111 M 14/18 M2029 1:21:41 13:09 2 James Addison Vancouver,BC
72 12/65 F 3/18 F4049 1:21:52 13:11 145 Kathleen Nomura Vancouver,BC
73 13/65 F 5/27 F3039 1:22:04 13:13 211 Nicole Cook North Vancouver,BC
74 14/65 F 6/27 F3039 1:22:06 13:13 155 Eva Kuzyk North Vancouver,BC
75 61/111 M 15/18 M2029 1:22:11 13:14 51 Chris Gauvin Surrey,BC
76 62/111 M 6/16 M5059 1:22:18 13:15 55 Jannie(Yani) GroblerWhistler,BC
77 63/111 M 19/39 M4049 1:22:20 13:15 46 Grant Finnighan Vancouver,BC
78 15/65 F 7/27 F3039 1:22:37 13:18 12 Caroline Benedek North Vancouver,BC
79 64/111 M 7/16 M5059 1:22:55 13:21 167 Eugene Lee West Vancouver,BC
80 65/111 M 8/16 M5059 1:23:03 13:22 199 Gottfried Grosser North Vancouver,BC
81 66/111 M 9/16 M5059 1:23:06 13:23 149 Bob Withers West Vancouver,BC
82 67/111 M 23/34 M3039 1:23:11 13:24 217 Bill Kreutzweiser Vancouver,BC
83 68/111 M 20/39 M4049 1:23:31 13:27 22 Robert Burchert Surrey,BC
84 69/111 M 21/39 M4049 1:23:32 13:27 225 Tom Barichello Langley,BC
85 70/111 M 24/34 M3039 1:23:33 13:27 182 Dan Kucherka Vancouver,BC
86 71/111 M 22/39 M4049 1:23:46 13:29 113 Robert Ross Vancouver,BC
87 72/111 M 25/34 M3039 1:24:00 13:32 201 Mike Rodger Vancouver,BC
88 16/65 F 8/27 F3039 1:24:05 13:32 7 Toglia Baird Hornby Island,BC
89 73/111 M 26/34 M3039 1:24:05 13:32 71 James Johnston Yellowknife,NT
90 74/111 M 27/34 M3039 1:24:29 13:36 208 Shawn Stewart Vancouver,BC
91 75/111 M 16/18 M2029 1:25:02 13:42 93 John McGrath North Vancouver,BC
92 76/111 M 23/39 M4049 1:25:24 13:45 148 Kingsley Williams Vancouver,BC
93 77/111 M 24/39 M4049 1:26:17 13:54 98 Alistair Moes North Vancouver,BC
94 17/65 F 9/27 F3039 1:26:20 13:54 207 Devavah Sawyer Vancouver,BC
95 18/65 F 6/15 F2029 1:26:42 13:58 42 Katie Eckfeldt New Westminster,BC
96 78/111 M 25/39 M4049 1:26:52 13:59 50 Marty Gallagher Burnaby,BC
97 79/111 M 17/18 M2029 1:26:57 14:00 142 Kurtis Worden Delta,BC
98 80/111 M 28/34 M3039 1:27:03 14:01 25 Erik Calvert Vancouver,BC
99 19/65 F 10/27 F3039 1:28:32 14:15 172 Candace Tegart Burnaby,BC
100 81/111 M 26/39 M4049 1:28:40 14:17 4 Greg Andres Maple Ridge,BC
101 82/111 M 27/39 M4049 1:28:51 14:18 156 Jeff Charpentier Burnaby,BC
102 20/65 F 7/15 F2029 1:29:33 14:25 30 Yun Cheung Edmonton,AB
103 21/65 F 11/27 F3039 1:29:51 14:28 196 Karen MacNeill Vancouver,BC
104 83/111 M 29/34 M3039 1:30:08 14:31 206 Brad Werya Vancouver,BC
105 84/111 M 28/39 M4049 1:30:23 14:33 126 Walt Siemens Abbotsford,BC
106 22/65 F 4/18 F4049 1:30:57 14:39 176 Kim Ross Port Moody,BC
107 23/65 F 12/27 F3039 1:31:20 14:42 223 Trisha Sare Vancouver,BC
108 24/65 F 8/15 F2029 1:31:25 14:43 205 Fia Cooper Vancouver,BC
109 25/65 F 13/27 F3039 1:31:57 14:48 27 Katie Carr Vancouver,BC
110 26/65 F 14/27 F3039 1:32:40 14:55 194 Tammy Stothers North Vancouver,BC
111 85/111 M 1/2 M6069 1:33:03 14:59 70 David Jenkins Port Moody,BC
112 86/111 M 29/39 M4049 1:33:06 14:59 5 Vic Arding Port Coquitlam,BC
113 87/111 M 30/39 M4049 1:33:10 15:00 81 Gerry Kuniss Vancouver,BC
114 88/111 M 30/34 M3039 1:33:13 15:00 53 Delmar Giesbrecht Abbotsford,BC
115 27/65 F 5/18 F4049 1:33:18 15:01 197 Sally McKay Coquitlam,BC
116 28/65 F 6/18 F4049 1:33:32 15:04 135 Margaret Valair Lions Bay,BC
117 89/111 M 31/39 M4049 1:34:01 15:08 57 William Hamel Bellingham,WA
118 90/111 M 10/16 M5059 1:34:06 15:09 75 Gary Kennedy Vancouver,BC
119 29/65 F 7/18 F4049 1:34:30 15:13 92 Jill McClurg Abbotsford,BC
120 30/65 F 1/5 F5059 1:35:18 15:21 29 Lesley Chambers Vancouver,BC
121 91/111 M 32/39 M4049 1:36:28 15:32 87 Tom Lucas North Vancouver,BC
122 92/111 M 33/39 M4049 1:36:56 15:36 8 Tom Barichello Langley,BC
123 31/65 F 9/15 F2029 1:37:05 15:38 108 Lara Pollard Vancouver,BC
124 93/111 M 11/16 M5059 1:37:07 15:38 40 Bill Diver London,ON
125 94/111 M 34/39 M4049 1:37:43 15:44 179 Robert Tan Whistler,BC
126 95/111 M 35/39 M4049 1:38:03 15:47 125 Craig Siemens North Vancouver,BC
127 32/65 F 8/18 F4049 1:38:16 15:49 38 Gail Decker Port Moody,BC
128 96/111 M 12/16 M5059 1:38:26 15:51 79 David Krantz North Vancouver,BC
129 97/111 M 31/34 M3039 1:39:18 15:59 95 Scott Merkley Coquitlam,BC
130 33/65 F 15/27 F3039 1:39:26 16:01 214 Heather Abernathy Whistler,BC
131 34/65 F 2/5 F5059 1:40:20 16:09 170 Gritt Orsten Vancouver,BC
132 98/111 M 18/18 M2029 1:40:26 16:10 171 Ryan Schaffrick Vancouver,BC
133 99/111 M 32/34 M3039 1:41:14 16:18 83 Herman Kwong Vancouver,BC
134 100/111 M 33/34 M3039 1:41:14 16:18 152 Chris Grajek Abbotsford,BC
135 35/65 F 16/27 F3039 1:41:52 16:24 100 Lisa Moore Vancouver,BC
136 36/65 F 3/5 F5059 1:42:00 16:25 150 Brenda Withers West Vancouver,BC
137 101/111 M 13/16 M5059 1:42:33 16:31 222 Avrum Miller North Vancouver,BC
138 102/111 M 14/16 M5059 1:42:35 16:31 169 Roger Newton Coquitlam,BC
139 37/65 F 9/18 F4049 1:43:24 16:39 52 Sandra Gibson Surrey,BC
140 38/65 F 4/5 F5059 1:43:40 16:41 116 Vicki Ryall Vancouver,BC
141 39/65 F 17/27 F3039 1:43:46 16:42 181 Natasha Phelan Vancouver,BC
142 103/111 M 36/39 M4049 1:43:46 16:42 32 Dave Cooper Coquitlam,BC
143 40/65 F 18/27 F3039 1:44:02 16:45 97 Grace Milne Whistler,BC
144 104/111 M 37/39 M4049 1:44:06 16:46 219 Ian Sim North Vancouver,BC
145 41/65 F 19/27 F3039 1:44:13 16:47 117 Jo Salamon Port Moody,BC
146 42/65 F 20/27 F3039 1:44:20 16:48 109 Shannu Poyser Vancouver,BC
147 43/65 F 10/15 F2029 1:44:27 16:49 177 Susan Olsten North Vancouver,BC
148 44/65 F 11/15 F2029 1:44:43 16:52 59 Nicole Harrison Burnaby,BC
149 45/65 F 12/15 F2029 1:44:48 16:52 91 Kendra Mazur Vancouver,BC
150 105/111 M 1/1 M70+ 1:45:26 16:58 102 Harvey Nelsen Langley,BC
151 46/65 F 10/18 F4049 1:45:26 16:59 143 Sue Wynn Maple Ridge,BC
152 47/65 F 21/27 F3039 1:46:25 17:08 224 Laura McIntyre North Vancouver,BC
153 48/65 F 22/27 F3039 1:47:30 17:18 13 Teri-lee Binnie Maple Ridge,BC
154 106/111 M 38/39 M4049 1:47:39 17:20 140 Fred Weisberg North Vancouver,BC
155 107/111 M 15/16 M5059 1:48:05 17:24 36 Doug Dauncey Salmon Arm,BC
156 108/111 M 39/39 M4049 1:50:37 17:49 76 Colin King North Vancouver,BC
157 109/111 M 34/34 M3039 1:51:22 17:56 160 Maher Fahmi North Vancouver,BC
158 110/111 M 16/16 M5059 1:51:29 17:57 16 Paul Boileau North Vancouver,BC
159 49/65 F 11/18 F4049 1:51:29 17:57 136 Janice Vallis Coquitlam,BC
160 50/65 F 23/27 F3039 1:51:32 17:57 84 Jackie Leinberger Vancouver,BC
161 51/65 F 5/5 F5059 1:51:43 17:59 74 Carol Keating Langley,BC
162 52/65 F 24/27 F3039 1:53:47 18:19 94 Beth Mercer North Vancouver,BC
163 53/65 F 12/18 F4049 1:55:28 18:35 204 Karen Berrisford Vancouver,BC
164 54/65 F 25/27 F3039 1:56:38 18:47 14 Karen Black Burnaby,BC
165 111/111 M 2/2 M6069 1:56:49 18:48 121 Karl Schoonen Langley,BC
166 55/65 F 13/18 F4049 1:58:03 19:00 122 Carol Schram Vancouver,BC
167 56/65 F 14/18 F4049 1:58:17 19:03 45 Tammy Farrer Burnaby,BC
168 57/65 F 15/18 F4049 1:58:48 19:08 96 Marianne MildenbergeScottsdale,AZ
169 58/65 F 26/27 F3039 1:59:32 19:15 138 Sandra Wada West Vancouver,BC
170 59/65 F 13/15 F2029 2:00:23 19:23 60 Sarah Hayward Vancouver,BC
171 60/65 F 16/18 F4049 2:01:16 19:31 174 Shannon Woykin Langley,BC
172 61/65 F 14/15 F2029 2:03:37 19:54 41 Melinda Diver London,ON
173 62/65 F 15/15 F2029 2:05:06 20:08 128 Alexia Stack Vancouver,BC
174 63/65 F 27/27 F3039 2:07:37 20:33 178 Laura Misko Vancouver,BC
175 64/65 F 17/18 F4049 2:10:53 21:04 56 Susan Grubmayr Vancouver,BC
176 65/65 F 18/18 F4049 2:27:37 23:46 82 Lois Kuramoto North Vancouver,BC
|