5 Peaks Trail Running Series - Mansfield 2004.
Saturday May 15, 2004
Final Overall 5KM SPORT Results
O'all                                        Class         Gender  Pace   Chip  
Place  Bib         Name              Time  Place/Finishers  Place   /Km   Time   City
-----------------------------      ------- ---------------- ----- ------------- ----------
    1  7117 James Chin Yut           23:29  SM40-49    1/2      1  4:42   23:29 PORT ELGIN       
    2  7114 Chris Pepper             26:47  SM20-39    1/2      2  5:22   26:46 TORONTO          
    3  7121 Shayna Delovitch         31:03  SF20-39    1/8      1  6:13   31:03 TORONTO          
    4  7122 Mary Mckee               32:19  SF20-39    2/8      2  6:28   32:17 TORONTO          
    5  7128 Sara Schultz             32:19  SF20-39    3/8      3  6:28   32:18 TORONTO          
    6  7127 Chantal Mailhot          32:34  SF20-39    4/8      4  6:31   32:32 COURTICE         
    7  7133 Tonia Wojciechowski      32:58  SF20-39    5/8      5  6:36   32:58 NEWMARKET        
    8  7131 Yvan Lamoureaux          33:00  SM20-39    2/2      3  6:36   32:59 TORONTO          
    9  7134 Katheryn Schneider       35:09  SF20-39    6/8      6  7:02   35:09 KITCHENER        
   10  7125 Sandra Pasquale          36:34  SF20-39    7/8      7  7:19   36:34 BRAMPTON         
   11  7132 Brian Montgomery         36:35  SM40-49    2/2      4  7:19   36:32 MANSFIELD        
   12  7123 Denise Northcott         37:34  SF20-39    8/8      8  7:31   37:32 CAMBRIDGE        
Final Overall 13KM ENDURO Results
O'all                                        Class         Gender  Pace   Chip  
Place  Bib         Name              Time  Place/Finishers  Place   /Km   Time   City
-----------------------------      ------- ---------------- ----- ------------- ----------
    1   541 Paul Kelly               43:14  LM40-49    1/35     1  3:20   43:12 HAMILTON         
    2   416 Kyle Aitken              43:25  LM20-39    1/51     2  3:21   43:24 WEST HILL        
    3   404 Stephen Hart             43:28  LM20-39    2/51     3  3:21   43:26 PETERBOROUGH     
    4   441 Andy Mill                44:24  LM20-39    3/51     4  3:25   44:22 GUELPH           
    5   553 Patrick Foran            44:48  LM20-39    4/51     5  3:27   44:45 AMELIOSBURG      
    6   457 John Kaandorp            44:51  LM40-49    2/35     6  3:27   44:49 ALLENSFORD       
    7   454 Mark Tarnopolsky         46:20  LM40-49    3/35     7  3:34   46:20 HAMILTON         
    8   453 David Deubelbeiss        47:00  LM40-49    4/35     8  3:37   46:59 TORONTO          
    9   542 Allan Magi               49:00  LM40-49    5/35     9  3:47   48:59 DUNDAS           
   10   415 Todd Willoughby          49:09  LM20-39    5/51    10  3:47   49:05 LISLE            
   11   440 Oswin Hall               49:29  LM20-39    6/51    11  3:49   49:26 UNIONVILLE       
   12   540 Tim Roy                  49:32  LM20-39    7/51    12  3:49   49:26 TORONTO          
   13   479 Bruce Trigg              50:10  LM50-98    1/8     13  3:52   50:08 TORONTO          
   14   421 Doyle Brown              50:44  LM20-39    8/51    14  3:54   50:42 TORONTO          
   15   413 Ryan Lucas               51:02  LM20-39    9/51    15  3:56   50:59 PICKERING        
   16   481 Paul Jewell              51:46  LM50-98    2/8     16  3:59   51:44 STAYNER          
   17   468 Steve Jones              51:53  LM40-49    6/35    17  4:00   51:49 TORONTO          
   18   406 Dan Mckerrall            51:54  LM20-39   10/51    18  3:59   51:47 BRANTFORD        
   19   576 Warren Milko             52:04  LM20-39   11/51    19  4:00   52:00 OAKVILLE         
   20   410 Laszkowski Krystian      52:06  LM20-39   12/51    20  4:01   52:02 ETOBICOKE        
   21   437 Chris Doran              52:15  LM20-39   13/51    21  4:01   52:08 GEORGETOWN       
   22   420 Michael Sileika          52:29  LM20-39   14/51    22  4:02   52:24 TORONTO          
   23   418 Stephen Bonn             52:30  LM20-39   15/51    23  4:03   52:28 ETOBICOKE        
   24   560 Patrtick Kings           52:31  LM20-39   16/51    24  4:02   52:22 COLLINGWOOD      
   25   555 Marianne Perz            52:34  LF20-39    1/49     1  4:03   52:32 UXBRIDGE         
   26   455 Wayne Clements           52:37  LM40-49    7/35    25  4:03   52:33 TORONTO          
   27   567 Zeljko Srnic             52:38  LM40-49    8/35    26  4:03   52:34                  
   28   472 Bill James               52:54  LM40-49    9/35    27  4:04   52:49 TORONTO          
   29   449 Allen Kuntze             52:59  LM40-49   10/35    28  4:04   52:52 STRATFORD        
   30   417 Matthew Barry            53:02  LM20-39   17/51    29  4:05   52:56 TORONTO          
   31   460 Dru Sahai                53:03  LM40-49   11/35    30  4:05   52:54 NEWMARKET        
   32   482 Steve Walker             53:09  LM50-98    3/8     31  4:05   53:02 MINDEN           
   33   559 Dan Hurley               53:17  LM20-39   18/51    32  4:06   53:09 COLLINGWOOD      
   34   545 Jeffrey Gaucher          53:22  LM20-39   19/51    33  4:06   53:14 BARRIE           
   35   438 Chris Duke               53:29  LM20-39   20/51    34  4:07   53:20 GUELPH           
   36   578 Kelly Wilcox             53:32  LF20-39    2/49     2  4:07   53:21 TORONTO          
   37   425 Kevin Eamer              53:36  LM20-39   21/51    35  4:08   53:33 MONTRéAL         
   38   564 Todd Watling             53:47  LM40-49   12/35    36  4:08   53:41 MARKHAM          
   39   432 Steven Ferguson          53:48  LM20-39   22/51    37  4:08   53:41 TORONTO          
   40   551 Sasha Gollish            53:55  LF20-39    3/49     3  4:09   53:52 TORONTO          
   41   558 Greg Goodwin             53:56  LM20-39   23/51    38  4:09   53:53 PICKERING        
   42   439 Dave Gallagher           54:04  LM20-39   24/51    39  4:09   53:50 NEWCASTLE        
   43   412 Kent Alekson             54:09  LM20-39   25/51    40  4:10   54:03 TORONTO          
   44   577 Seanna Rishor            54:25  LF20-39    4/49     4  4:11   54:15 TORONTO          
   45   450 Todd Macnutt             54:40  LM40-49   13/35    41  4:11   54:19 BROOKLIN         
   46   493 Robyn Tindale            54:40  LF20-39    5/49     5  4:12   54:36 GUELPH           
   47   401 Glen Stewart             54:55  LM40-49   14/35    42  4:14   54:50 CAMBRIDGE        
   48   549 Brian Rowatt             55:00  LM20-39   26/51    43  4:14   54:51 TORONTO          
   49   503 Sarah Bruce              55:21  LF20-39    6/49     6  4:15   55:14 TORONTO          
   50   499 Sheila Allen             55:21  LF20-39    7/49     7  4:15   55:14 TORONTO          
   51   561 Joshua Dey               55:45  LM20-39   27/51    44  4:17   55:41 WATERLOO         
   52   411 Pat Malaviarachchi       55:53  LM20-39   28/51    45  4:18   55:44 TORONTO          
   53   556 Connie Jackson           56:01  LF20-39    8/49     8  4:19   55:57 ALLENFORD        
   54   424 Jaro Cooper              56:55  LM20-39   29/51    46  4:23   56:49 TORONTO          
   55   536 Lori Kofman              57:03  LF40-49    1/16     9  4:24   57:00 TORONTO          
   56   544 Laurene Sinclair         57:38  LM40-49   15/35    47  4:26   57:35 TORONTO          
   57   403 Marc-Alin Fournier       57:43  LM<19      1/2     48  4:26   57:38 KINGSTON         
   58   429 Greg Nott                57:51  LM20-39   30/51    49  4:27   57:42 TORONTO          
   59   484 Fudge Kofman             59:03  LF<19      1/1     10  4:33   59:00 TORONTO          
   60   458 James Mcgarvie           59:20  LM40-49   16/35    50  4:32   58:55 NEWCASTLE        
   61   512 Mitch Moleta             59:40  LF20-39    9/49    11  4:35   59:29 BRAMPTON         
   62   557 Carrie Heldman           59:57  LF20-39   10/49    12  4:36   59:46 KITCHENER        
   63   402 Shawn Bennett          1:00:01  LM<19      2/2     51  4:37   59:55 BURLINGTON       
   64   426 John Ihnat             1:00:09  LM20-39   31/51    52  4:37   59:58 TORONTO          
   65   502 Jill Goddard           1:00:25  LF20-39   11/49    13  4:39 1:00:19 TORONTO          
   66   445 Michael Hayward        1:00:27  LM20-39   32/51    53  4:39 1:00:18 OSHAWA           
   67   478 Herb Broome            1:00:27  LM50-98    4/8     54  4:39 1:00:15 STAYNER          
   68   469 Dan Billard            1:01:09  LM40-49   17/35    55  4:42 1:00:54 TORONTO          
   69   494 Robin Ellison          1:01:14  LF20-39   12/49    14  4:42 1:01:02 TORONTO          
   70   575 Russ Cook              1:01:47  LM40-49   18/35    56  4:44 1:01:23 OAKVILLE         
   71   409 Win Yip Toh            1:01:58  LM20-39   33/51    57  4:45 1:01:36 MARKHAM          
   72   456 Mark Jevnikar          1:02:33  LM40-49   19/35    58  4:48 1:02:20 BURLINGTON       
   73   434 Mike Shim              1:02:38  LM20-39   34/51    59  4:48 1:02:22 TORONTO          
   74   491 Jocelyn Briggs         1:02:50  LF20-39   13/49    15  4:49 1:02:27 NEWMARKET        
   75   519 Marguerite Burns       1:03:09  LF20-39   14/49    16  4:51 1:03:01 KESWICK          
   76   407 Matthew Wiesenfeld     1:03:19  LM20-39   35/51    60  4:52 1:03:12 TORONTO          
   77   554 Michael Fontaine       1:03:49  LM40-49   20/35    61  4:54 1:03:37 BOLTON           
   78   436 Patrick Warren         1:03:55  LM20-39   36/51    62  4:55 1:03:45 TOTTENHAM        
   79   546 Leslie Szilagyi        1:04:12  LM50-98    5/8     63  4:55 1:03:49 LADYSMITH        
   80   539 Warren Hoppe           1:04:18  LM20-39   37/51    64  4:56 1:04:00 RICHMOND HILL    
   81   543 Greg Holling           1:04:19  LM20-39   38/51    65  4:56 1:04:06 TORONTO          
   82   463 Ian Blott              1:04:24  LM40-49   21/35    66  4:57 1:04:14 CALEDONIA        
   83   430 Ben Boehm              1:04:25  LM20-39   39/51    67  4:56 1:04:08 GUELPH           
   84   525 Pamela Scowcroft       1:04:26  LF40-49    2/16    17  4:57 1:04:18 PUSLINCH         
   85   547 Matthew Gaucher        1:04:57  LM20-39   40/51    68  4:59 1:04:45 BARRIE           
   86   476 Brian Trimble          1:05:06  LM40-49   22/35    69  4:59 1:04:42 PORT PERRY       
   87   529 Gae Corcoran           1:05:18  LF40-49    3/16    18  5:01 1:05:03 TORONTO          
   88   474 Gene Monkman           1:05:27  LM40-49   23/35    70  5:01 1:05:12 LITTLE BRITAIN   
   89   532 Kendra Olsen           1:05:36  LF40-49    4/16    19  5:02 1:05:19 BOLTON           
   90   471 Doug Bennett           1:05:51  LM40-49   24/35    71  5:02 1:05:26 BURLINGTON       
   91   408 Jonathan Musser        1:05:53  LM20-39   41/51    72  5:03 1:05:34 WATERLOO         
   92   485 Kelly Schad            1:06:16  LF20-39   15/49    20  5:05 1:06:04 ORANGEVILLE      
   93   517 Lisa Petters           1:06:25  LF20-39   16/49    21  5:06 1:06:12 PALGRAVE         
   94   572 Eric Scott             1:06:33  LM20-39   42/51    73  5:06 1:06:12 BRAMPTON         
   95   435 Dave Stewart           1:06:35  LM20-39   43/51    74  5:06 1:06:14 OSHAWA           
   96   550 Heidi Pepper           1:06:39  LF20-39   17/49    22  5:07 1:06:25 TORONTO          
   97   489 Courtney Mitchell      1:06:45  LF20-39   18/49    23  5:07 1:06:31 PICKERING        
   98   565 Heather Black          1:06:47  LF40-49    5/16    24  5:08 1:06:42 TORONTO          
   99   521 Gini Lindsay           1:06:51  LF20-39   19/49    25  5:07 1:06:30 ORANGEVILLE      
  100   548 Sonia Boucher          1:07:10  LF20-39   20/49    26  5:09 1:06:56 MILTON           
  101   497 Deirdre Krahn          1:07:52  LF20-39   21/49    27  5:13 1:07:44 TORONTO          
  102   477 Robin Persaud          1:07:59  LM40-49   25/35    75  5:13 1:07:46 WHITBY           
  103   442 Mike Petters           1:08:01  LM20-39   44/51    76  5:13 1:07:49 PALGRAVE         
  104   570 Jennifer Taynen        1:08:19  LF20-39   22/49    28  5:15 1:08:03 TORONTO          
  105   466 Ralph Wagner           1:08:34  LM40-49   26/35    77  5:15 1:08:07 KAWARTHA LAKES   
  106   464 Dave Hutchings         1:08:39  LM40-49   27/35    78  5:15 1:08:15 BURLINGTON       
  107   459 Dave Murphy            1:08:49  LM40-49   28/35    79  5:16 1:08:26 OAKVILLE         
  108   501 Carmina Chiappe        1:08:57  LF20-39   23/49    29  5:17 1:08:36 TORONTO          
  109   486 Maureen O'connell      1:09:05  LF20-39   24/49    30  5:18 1:08:47 WATERLOO         
  110   427 Dennis Kavish          1:09:06  LM20-39   45/51    80  5:18 1:08:43 AJAX             
  111   508 Tink Duemm             1:10:38  LF20-39   25/49    31  5:25 1:10:25 WATERDOWN        
  112   527 Raylene Boehmer        1:11:00  LF40-49    6/16    32  5:26 1:10:34 SHELBURNE        
  113   495 Pam Ferguson           1:11:10  LF20-39   26/49    33  5:28 1:10:55 TORONTO          
  114   470 Martin Stanley         1:11:42  LM40-49   29/35    81  5:30 1:11:27 MILTON           
  115   523 Kelly Frei             1:11:42  LF40-49    7/16    34  5:30 1:11:25 QUEENSVILLE      
  116   506 Rhonda Kerr            1:11:44  LF20-39   27/49    35  5:31 1:11:31 BRANTFORD        
  117   522 Judit Rayegani         1:11:58  LF20-39   28/49    36  5:31 1:11:39 RICHMOND HILL    
  118   467 Doug Ikeda             1:12:03  LM40-49   30/35    82  5:31 1:11:43 NEWMARKET        
  119   569 Mike Oxley             1:12:10  LM50-98    6/8     83  5:32 1:11:44 BARRIE           
  120   538 Colleen Sperl          1:12:12  LF40-49    8/16    37  5:32 1:11:55 CALEDON EAST     
  121   528 Fatima Luis Haflidson  1:12:13  LF40-49    9/16    38  5:32 1:11:55 BOLTON           
  122   461 Neil Armstrong         1:12:25  LM40-49   31/35    84  5:34 1:12:16 MANSFIELD        
  123   515 Linda Walterhouse      1:12:36  LF20-39   29/49    39  5:34 1:12:16 BOLTON           
  124   514 Annette Levean         1:12:37  LF20-39   30/49    40  5:35 1:12:23 KITCHENER        
  125   500 Marsha Waechter        1:12:55  LF20-39   31/49    41  5:35 1:12:32 KITCHENER        
  126   530 Pam Hastings           1:13:11  LF40-49   10/16    42  5:36 1:12:46 PETERBOROUGH     
  127   473 Ron Jasiuk             1:13:31  LM40-49   32/35    85  5:38 1:13:03 ORANGEVILLE      
  128   520 Laura Dunbar           1:14:28  LF20-39   32/49    43  5:43 1:14:09 PETERBOROUGH     
  129   492 Amber Swidersky        1:14:39  LF20-39   33/49    44  5:43 1:14:13 SHELBURNE        
  130   524 Lisa Gibbons           1:14:43  LF40-49   11/16    45  5:45 1:14:37 BRAMPTON         
  131   480 James Pitt             1:14:43  LM50-98    7/8     86  5:43 1:14:15 BEWDLEY          
  132   513 Pam Nepszy             1:15:03  LF20-39   34/49    46  5:45 1:14:42 TORONTO          
  133   490 Lisa Radomsky          1:15:15  LF20-39   35/49    47  5:47 1:15:02 RICHMOND HILL    
  134   535 Helen Tam              1:15:21  LF40-49   12/16    48  5:48 1:15:13 MARKHAM          
  135   516 Janet Jones Baumgardt  1:16:01  LF20-39   36/49    49  5:50 1:15:39 BRAMPTON         
  136   510 Pauline Levean         1:16:11  LF20-39   37/49    50  5:50 1:15:43 WATERLOO         
  137   566 Mary Boersma           1:16:24  LF20-39   38/49    51  5:52 1:16:05 HILLSBURGH       
  138   568 Greg Leith             1:16:24  LM20-39   46/51    87  5:52 1:16:04 MISSISSAUGA      
  139   428 Dave Levean            1:16:34  LM20-39   47/51    88  5:52 1:16:14 KITCHENER        
  140   579 Fidel Corbie           1:17:14  LM40-49   33/35    89  5:55 1:16:52 TORONTO          
  141   452 Malcolm Sissmore       1:17:15  LM40-49   34/35    90  5:55 1:16:46 ETOBICOKE        
  142   518 Cheryl Blott           1:17:27  LF20-39   39/49    52  5:57 1:17:16 CALEDONIA        
  143   487 Andrea Tomiuk          1:17:41  LF20-39   40/49    53  5:58 1:17:25 TORONTO          
  144   552 Katie Anger            1:19:14  LF20-39   41/49    54  6:05 1:18:59 BOLTON           
  145   531 Melodie Montgomery     1:20:05  LF40-49   13/16    55  6:08 1:19:40 MANSFIELD        
  146   533 Netta Rankin           1:20:06  LF40-49   14/16    56  6:08 1:19:40 BOLTON           
  147   509 Susan Kim              1:20:21  LF20-39   42/49    57  6:10 1:20:06 MARKHAM          
  148   431 Michael Holmes         1:20:36  LM20-39   48/51    91  6:11 1:20:12 EAST YORK        
  149   571 Nadine Hopkins         1:20:41  LF50-98    1/1     58  6:11 1:20:17 MANCHESTER       
  150   562 Shelley Banbury        1:21:21  LF20-39   43/49    59  6:15 1:21:05 WOODSTOCK        
  151   563 Scott Berge            1:21:21  LM20-39   49/51    92  6:15 1:21:04 EMBRO            
  152   534 Marilynne Macinnis     1:21:31  LF40-49   15/16    60  6:15 1:21:07 PORT PERRY       
  153   433 Martin Cho             1:22:20  LM20-39   50/51    93  6:19 1:21:56 TORONTO          
  154   573 Kelley Arthur          1:22:32  LF20-39   44/49    61  6:21  TORONTO                 
  155   574 Grace Franco-Lloyd     1:22:39  LF20-39   45/49    62  6:21 1:22:21 SHELBURNE        
  156   451 Robert Rowatt          1:23:04  LM40-49   35/35    94  6:23 1:22:52 TORONTO          
  157   414 Tim Rowe               1:23:10  LM20-39   51/51    95  6:23 1:22:50 ERIN             
  158   537 Alison Williams        1:24:08  LF40-49   16/16    63  6:27 1:23:46 THORNHILL        
  159   488 Larysa Fedorenko       1:26:11  LF20-39   46/49    64  6:36 1:25:45 TORONTO          
  160   483 Thomas Dawe            1:28:01  LM50-98    8/8     96  6:46 1:27:50 BRAMPTON         
  161   504 Heather Kendall        1:34:12  LF20-39   47/49    65  7:13 1:33:44 TERRA COTTA      
  162   507 Kadri Mackey           1:34:13  LF20-39   48/49    66  7:13 1:33:44 COLDWATER        
  163   511 Cheryl Maclean         1:35:15  LF20-39   49/49    67  7:18 1:34:49 UXBRIDGE     
Return to Previous Page