|
5 Peaks Trail Running Series - Hardwood Hills 2004. Saturday September 18, 2004 |
|
Final Overall 5KM SPORT Results
O'all Class Gender Pace
Place Bib Name Time Place/Finishers Place /Km City
----------------------------- ------- ---------------- ----- ------ ----------
1 3028 Mike Strano 20:36 SM20-39 1/13 1 4:08 KESWICK
2 3019 Jeff Mckee 22:13 SM<19 1/4 2 4:27 DUNDAS
3 3032 Ikuma Morismitsh 22:15 SM20-39 2/13 3 4:27 BRANTFORD
4 3033 Stephan Romany 24:13 SM20-39 3/13 4 4:51 SCARBOROUGH
5 3011 Cody Gillies 24:38 SM<19 2/4 5 4:56 MANSFIELD
6 3038 Mark Harris 25:47 SM20-39 4/13 6 5:10 WHITBY
7 3024 Pascal Paradis-Théberg 26:39 SM20-39 5/13 7 5:20 TORONTO
8 3027 Serge Robert 26:51 SM20-39 6/13 8 5:23 SHANTY BAY
9 3020 Cameron Mclean Bannon 26:58 SM<19 3/4 9 5:24 TORONTO
10 3017 Ian Macrae 27:04 SM40-49 1/4 10 5:25 ALLISTON
11 3021 David Mendicino 28:01 SM20-39 7/13 11 5:37 BAXTER
12 3010 Nancy Domsic 28:14 SF20-39 1/7 1 5:39 HAMILTON
13 3031 Christine Walsh 30:45 SF40-49 1/1 2 6:09 HAMILTONG
14 3034 Brian Adams 31:06 SM50-98 1/2 12 6:14 BURLINGTON
15 3039 Keith Waechter 31:24 SM20-39 8/13 13 6:17 KITCHENER
16 3003 Heather Blackman 31:39 SF20-39 2/7 3 6:20 TORONTO
17 3018 Mark Mccutcheon 31:40 SM20-39 9/13 14 6:20 NORTH YORK
18 3037 Greg Hogan 31:50 SM40-49 2/4 15 6:22 SCARBOROUGH
19 3004 Alysha Bodnarchuk 32:53 SF<19 1/2 4 6:35 BARRIE
20 3002 Marcus Bertagnolli 33:00 SM40-49 3/4 16 6:36 AURORA
21 3009 Daciano Da Ponte 33:01 SM40-49 4/4 17 6:37 TORONTO
22 3041 Holly Podres 33:12 SF20-39 3/7 5 6:39
23 3040 Denis Carr 33:30 SM20-39 10/13 18 6:42 PETERBOROUGH
24 3007 Steven Clune 34:36 SM20-39 11/13 19 6:56 MARKHAM
25 621 Ernest Chan 35:14 SM20-39 12/13 20 7:03 RICHMOND HILL
26 3001 Joanna Beeksma 35:29 SF20-39 4/7 6 7:06 TORONTO
27 3013 Jean-Anne Hazenberg 36:04 SF20-39 5/7 7 7:13 BOLSOVER
28 3042 Claudia Bustos 36:59 SF20-39 6/7 8 7:24 HAMILTON
29 3043 Rahim Jwani 37:00 SM20-39 13/13 21 7:24 HAMILTON
30 3036 Ryan Dear 37:31 SM<19 4/4 22 7:31 BURLINGTON
31 3035 Kristin Adams 41:36 SF<19 2/2 9 8:20 BURLINGTON
32 3030 Leanne Wright 41:45 SF20-39 7/7 10 8:21 ORANGEVILLE
33 3012 Andrew Harris 41:55 SM50-98 2/2 23 8:23 ORILLIA
Final Overall 12KM ENDURO Results
O'all Class Gender Pace Chip
Place Bib Name Time Place/Finishers Place /Km Time City
----------------------------- ------- ---------------- ----- ------------- ----------
1 601 Kyle Aitken 45:11 LM20-39 1/53 1 3:46 WEST HILL
2 665 John Kaandorp 47:46 LM40-49 1/29 2 3:59 ALLENSFORD
3 673 Matt Kings 47:54 LM20-39 2/53 3 4:00 BRANTFORD
4 770 Paul Kelly 48:26 LM40-49 2/29 4 4:03 HAMILTON
5 760 Goober Romaniuk 48:35 LM40-49 3/29 5 4:03 PICKERING
6 748 Todd Willoughby 49:39 LM20-39 3/53 6 4:09 LISLE
7 694 Nick Marshall 50:44 LM40-49 4/29 7 4:14 BRAMPTON
8 629 Kevin Davis 51:28 LM40-49 5/29 8 4:18 TORONTO
9 687 Ryan Lucas 51:29 LM20-39 4/53 9 4:18 PICKERING
10 605 Dave Barr 52:20 LM40-49 6/29 10 4:22 GUELPH
11 753 Slawomir Ziebowicz 53:01 LM20-39 5/53 11 4:26 TORONTO
12 769 Steve Jones 53:24 LM40-49 7/29 12 4:27 TORONTO
13 761 Marianne Perz 54:01 LF20-39 1/28 1 4:31 UXBRIDGE
14 741 Steve Walker 54:12 LM50-98 1/8 13 4:31 MINDEN
15 628 Jennifer Currier 54:26 LF20-39 2/28 2 4:33 KITCHENER
16 668 Andrew Kennedy 54:36 LM20-39 6/53 14 4:33 LONDON
17 697 Gordon Mitchell 54:45 LM20-39 7/53 15 4:34 GUELPH
18 635 Kevin Eamer 55:03 LM20-39 8/53 16 4:36 MONTRéAL
19 692 Todd Macnutt 55:13 LM40-49 8/29 17 4:37 BROOKLIN
20 649 Kyle Gillies 55:19 LM<19 1/2 18 4:37 MANSFIELD
21 781 Andrei Ribalkin 55:32 LM40-49 9/29 19 4:38
22 744 Patrick Warren 55:33 LM20-39 9/53 20 4:38 TOTTENHAM
23 787 Brendon Aldridge 56:25 LM20-39 10/53 21 4:43 BRAMPTON
24 633 Chris Duke 57:03 LM20-39 11/53 22 4:46 GUELPH
25 666 Chris Kautzky 57:05 LM20-39 12/53 23 4:46 TORONTO
26 730 Richard Swerhun 57:12 LM40-49 10/29 24 4:46 MISSISSAUGA
27 737 Juan Varela 57:24 LM20-39 13/53 25 4:47 MARKHAM
28 713 Jonathan Pos 57:43 LM20-39 14/53 26 4:49 ALLISTON
29 778 Chris Mactarlane 57:55 LM20-39 15/53 27 4:50 SCARBOROUGH
30 624 Jaro Cooper 58:06 LM20-39 16/53 28 4:51 TORONTO
31 631 Chris Doran 58:26 LM20-39 17/53 29 4:53 GEORGETOWN
32 747 Ken Williams 58:45 LM20-39 18/53 30 4:54 ORILLIA
33 637 Jim Edwards 58:46 LM20-39 19/53 31 4:54 ORILLIA
34 676 Juanita Koo 59:39 LF20-39 3/28 3 4:59 TORONTO
35 618 Herb Broome 59:42 LM50-98 2/8 32 4:59 STAYNER
36 606 Matthew Barry 59:52 LM20-39 20/53 33 5:00 TORONTO
37 619 Paul Brunette 1:00:00 LM20-39 21/53 34 5:00 TORONTO
38 768 Joe Gabor 1:00:01 LM20-39 22/53 35 5:01 OAKVILLE
39 736 Kim Vardy 1:00:13 LM40-49 11/29 36 5:02 PETERBOROUGH
40 738 John Visser 1:00:27 LM20-39 23/53 37 5:03 WALKERTON
41 648 Karen Gillies 1:01:07 LF40-49 1/13 4 5:06 MANSFIELD
42 784 Michael Reaume 1:01:11 LM20-39 24/53 38 5:06
43 675 Lori Kofman 1:01:12 LF40-49 2/13 5 5:06 TORONTO
44 775 Andy Christie 1:01:22 LM40-49 12/29 39 5:07 BEETON
45 752 Johnny Yeaman 1:01:22 LM20-39 25/53 40 5:07 MANSFIELD
46 650 Jill Goddard 1:01:24 LF20-39 4/28 6 5:07 TORONTO
47 774 Igor Elminonski 1:01:28 LM20-39 26/53 41 5:08 TORONTO
48 604 Paul Baraniuk 1:01:40 LM20-39 27/53 42 5:09 TORONTO
49 662 Jay Hussey 1:01:55 LM20-39 28/53 43 5:10 BURLINGTON
50 672 Richard Kingdon 1:01:55 LM40-49 13/29 44 5:10 BURLINGTON
51 615 Dale Bodnarchuk 1:02:08 LM40-49 14/29 45 5:11 BARRIE
52 734 Win Yip Toh 1:02:20 LM20-39 29/53 46 5:12 MARKHAM
53 758 Greg Holling 1:03:22 LM20-39 30/53 47 5:17 TORONTO
54 759 John Robertson 1:03:32 LM40-49 15/29 48 5:18 HAMILTON
55 698 Rick Mohorovich 1:03:51 LM40-49 16/29 49 5:20 MISSISSAUGA
56 3008 Russ Cook 1:04:11 LM40-49 17/29 50 5:21 OAKVILLE
57 773 Don Macintosh 1:04:12 LM40-49 18/29 51 5:21 TORONTO
58 718 Christopher Reaume 1:04:16 LM20-39 31/53 52 5:22 PETERBOROUGH
59 644 Marc-Alin Fournier 1:04:16 LM<19 2/2 53 5:22 KINGSTON
60 607 Debbie Bell 1:04:21 LF20-39 5/28 7 5:22 MISSISSAUGA
61 757 Tiia Dolson 1:04:29 LF20-39 6/28 8 5:23 HAWKESTONE
62 674 Fudge Kofman 1:04:56 LF<19 1/1 9 5:25 TORONTO
63 622 Martin Cho 1:05:00 LM20-39 32/53 54 5:25 TORONTO
64 657 Michael Hayward 1:05:10 LM20-39 33/53 55 5:26 OSHAWA
65 740 Ralph Wagner 1:05:13 LM40-49 19/29 56 5:27 KAWARTHA LAKES
66 771 Ian Ross 1:05:34 LM50-98 3/8 57 5:28 TORONTO
67 620 John Cassin 1:05:41 LM20-39 34/53 58 5:29 GRAND BEND
68 786 Etienne Phaneuf 1:05:51 LM20-39 35/53 59 5:30 TORONTO
69 755 Daniel Little 1:05:57 LM40-49 20/29 60 5:30 TORONTO
70 749 Debbie Wills 1:06:09 LF40-49 3/13 10 5:31 BRAMPTON
71 724 Mike Sentance 1:06:24 LM20-39 36/53 61 5:32 MILTON
72 708 Eugene Park 1:06:33 LM20-39 37/53 62 5:33 TORONTO
73 729 Steve Sunquist 1:06:50 LM20-39 38/53 63 5:35 ROCKLAND
74 710 Lisa Petters 1:07:15 LF20-39 7/28 11 5:37 PALGRAVE
75 608 Doug Bennett 1:07:50 LM40-49 21/29 64 5:40 BURLINGTON
76 625 Gae Corcoran 1:07:53 LF40-49 4/13 12 5:40 TORONTO
77 651 John Graffi 1:08:25 LM20-39 39/53 65 5:43 TORONTO
78 782 John Klich 1:08:48 LM20-39 40/53 66 5:44 THORNHILL
79 783 Noel Nanton 1:08:50 LM20-39 41/53 67 5:45 TORONTO
80 656 Girlie Harvey 1:09:11 LF20-39 8/28 13 5:46 WHITBY
81 712 James Pitt 1:09:44 LM50-98 4/8 68 5:49 BEWDLEY
82 720 D. Chris Robinson 1:09:54 LM40-49 22/29 69 5:50 PETERSBURG
83 762 Jennifer Wagner 1:10:02 LF40-49 5/13 14 5:51 ORILLIA
84 739 Marsha Waechter 1:11:13 LF20-39 9/28 15 5:57 KITCHENER
85 683 John Levasseur 1:11:18 LM40-49 23/29 70 5:57 OAKVILLE
86 670 Jennifer Kim 1:11:25 LF20-39 10/28 16 5:58 WILLOWDALE
87 785 Dave Hutchings 1:11:28 LM40-49 24/29 71 5:58 BURLINGTON
88 711 Mike Petters 1:11:30 LM20-39 42/53 72 5:58 PALGRAVE
89 751 Leslie Wray 1:11:46 LF40-49 6/13 17 5:59 OSHAWA
90 732 Helen Tam 1:11:49 LF40-49 7/13 18 6:00 MARKHAM
91 766 Hugh Coleman 1:12:05 LM50-98 5/8 73 6:01 ORILLIA
92 776 Shandra Kimpton 1:12:11 LF20-39 11/28 19 6:01 TORONTO
93 777 Bethany Jackson 1:12:11 LF20-39 12/28 20 6:01 TORONTO
94 658 Jamie Hickey 1:12:18 LM20-39 43/53 74 6:02 OAKVILLE
95 788 Peter Howard 1:12:37 LM20-39 44/53 75 6:04 ORANGEVILLE
96 779 Neil Armstrong 1:12:42 LM40-49 25/29 76 6:04 MANSFIELD
97 727 Martin Stanley 1:12:45 LM40-49 26/29 77 6:04 MILTON
98 731 Amber Swidersky 1:14:08 LF20-39 13/28 21 6:11 SHELBURNE
99 659 James Hipps 1:14:25 LM20-39 45/53 78 6:13 SCARBOROUGH
100 653 Allen Groome 1:14:30 LM50-98 6/8 79 6:13 TORONTO
101 677 Deirdre Krahn 1:14:31 LF20-39 14/28 22 6:13 TORONTO
102 647 Lisa Gibbons 1:14:32 LF40-49 8/13 23 6:13 BRAMPTON
103 707 Georges Ouellette 1:14:53 LM20-39 46/53 80 6:15 DUNDALK
104 627 Martin Cowley 1:15:49 LM20-39 47/53 81 6:20 CONCORD
105 725 Malcolm Sissmore 1:15:49 LM40-49 27/29 82 6:20 ETOBICOKE
106 754 Isador Van Riemsdijk 1:16:25 LF20-39 15/28 24 6:23 DUNDAS
107 685 Pauline Levean 1:16:29 LF20-39 16/28 25 6:23 KITCHENER
108 671 Susan Kim 1:16:54 LF20-39 17/28 26 6:25 MARKHAM
109 682 Greg Leith 1:17:11 LM20-39 48/53 83 6:26 MISSISSAUGA
110 616 Mary Boersma 1:17:11 LF20-39 18/28 27 6:26 HILLSBURGH
111 603 Diana Baggett 1:17:45 LF20-39 19/28 28 6:29 NEWMARKET
112 652 Norma Grant 1:17:49 LF40-49 9/13 29 6:30 CALEDON EAST
113 756 Dave Roberson 1:18:07 LM50-98 7/8 84 6:31 KESWICK
114 626 Barbara Cowley 1:18:11 LF20-39 20/28 30 6:31 CONCORD
115 780 Rui Ferreira 1:18:16 LM20-39 49/53 85 6:32 BRAMPTON
116 688 Fatima Luis Haflidson 1:18:18 LF40-49 10/13 31 6:32 BOLTON
117 763 Elaine Conroy 1:18:19 LF20-39 21/28 32 6:32 ORILLIA
118 639 Lynne Fadden 1:19:00 LF20-39 22/28 33 6:35 ORANGEVILLE
119 726 Colleen Sperl 1:19:08 LF40-49 11/13 34 6:36 CALEDON EAST
120 714 Mj Prpic 1:19:27 LF20-39 23/28 35 6:38 WHITBY
121 767 George Jeffrey 1:19:49 LM20-39 50/53 86 6:40 OAKVILLE
122 723 Philippe Senecal-Tremb 1:19:49 LM40-49 28/29 87 6:40 DUNDAS
123 691 Carmen Mackenzie 1:19:50 LF20-39 24/28 36 6:40 GUELPH
124 743 Kim Wark 1:20:18 LF20-39 25/28 37 6:42 NEWMARKET
125 772 Lisa Bennett 1:20:18 LF20-39 26/28 38 6:42 UXBRIDGE
126 684 Dave Levean 1:20:28 LM20-39 51/53 88 6:43 KITCHENER
127 661 Nadine Hopkins 1:24:39 LF50-98 1/2 39 7:04 MANCHESTER
128 750 Jennifer Wilson 1:24:44 LF40-49 12/13 40 7:04 ORANGEVILLE
129 701 Geraldine Nepszy 1:26:50 LF50-98 2/2 41 7:15 WINDSOR
130 703 Steve Nepszy 1:26:50 LM50-98 8/8 89 7:15 WINDSOR
131 721 Tim Rowe 1:29:12 LM20-39 52/53 90 7:26 CALEDON
132 602 Michael Asher 1:30:35 LM40-49 29/29 91 7:33 ALTON
133 689 Khai Ma 1:36:04 LM20-39 53/53 92 8:01 BARRIE
134 636 Linda Edmond 1:44:40 LF40-49 13/13 42 8:44 BRAMPTON
135 764 Kadri Mackey 1:48:11 LF20-39 27/28 43 9:01 COLDWATER
136 765 Heather Kendell 1:48:12 LF20-39 28/28 44 9:01 TERRA COTTA
Return to Previous Page
|