5 Peaks Trail Running Series - Dagmar 2004.
Saturday August 21, 2004
Final Overall 5 KM SPORT Results
O'all                                        Class         Gender  Pace  
Place  Bib         Name              Time  Place/Finishers  Place   /Km    City
-----------------------------      ------- ---------------- ----- ------ ----------
    1  5016 Jeff Mckee               22:37  SM<19      1/2      1  4:32  DUNDAS                  
    2  5002 Kevin Berg               22:44  SM<19      2/2      2  4:33  TORONTO                 
    3  5035 Jon Adams                24:11  SM20-39    1/5      3  4:51  BURLINGTON              
    4  5032 Mark Harris              25:55  SM20-39    2/5      4  5:11  WHITBY                  
    5  5021 Stephan Romany           26:11  SM20-39    3/5      5  5:15  SCARBOROUGH             
    6  5028 Jeff Boucher             28:22  SM20-39    4/5      6  5:41  BRAMPTON                
    7  5013 Roger Karas              30:05  SM20-39    5/5      7  6:01  WHITBY                  
    8  5027 Christine Walsh          30:18  SF40-49    1/4      1  6:04  HAMILTON                
    9  5004 Kristen Bridges          30:30  SF20-39    1/15     2  6:06  TORONTO                 
   10  5006 Charlotte Davet          30:56  SF20-39    2/15     3  6:12  TORONTO                 
   11  5015 Sarah Marlow             30:56  SF20-39    3/15     4  6:12  TORONTO                 
   12  5003 Heather Blackman         31:30  SF20-39    4/15     5  6:18  TORONTO                 
   13  5007 Shayna Delovitch         32:11  SF20-39    5/15     6  6:27  TORONTO                 
   14  5009 Marnie Grant             32:37  SF20-39    6/15     7  6:32  WHITBY                  
   15  5001 Kerri Bath               35:36  SF20-39    7/15     8  7:08  COURTICE                
   16  5034 Michelle Peacock         35:36  SF20-39    8/15     9  7:08  OSHAWA                  
   17  5023 Amy Shulist              36:55  SF20-39    9/15    10  7:23  MILTON                  
   18  5026 Susan Shulist            37:46  SF40-49    2/4     11  7:34  MILTON                  
   19  5019 Denise Northcott         38:25  SF20-39   10/15    12  7:41  CAMBRIDGE               
   20  5014 Cynthia Lesslar          38:27  SF20-39   11/15    13  7:42  OAKVILLE                
   21  5030 Lorma Lomax              38:37  SF40-49    3/4     14  7:44  WHITBY                  
   22  5020 Clem Reid                38:46  SM40-49    1/1      8  7:46  BOWMANVILLE             
   23  5029 Karen Martin             38:47  SF40-49    4/4     15  7:46  OSHAWA                  
   24  5012 Anna John                38:48  SF20-39   12/15    16  7:46  OAKVILLE                
   25  5022 Cindy Seftel             38:57  SF20-39   13/15    17  7:48  STOUFFVILLE             
   26  5031 Vince Kelly              40:18  SM50-98    1/2      9  8:04  WHITBY                  
   27  5024 Leanne Wright            44:46  SF20-39   14/15    18  8:58  ORANGEVILLE             
   28  5010 Andrew Harris            45:05  SM50-98    2/2     10  9:01  ORILLIA                 
   29  5033 Elizabeth Harris         46:58  SF20-39   15/15    19  9:24  WHITBY 
Final Overall 13 KM ENDURO Results
O'all                                        Class         Gender  Pace   Chip  
Place  Bib         Name              Time  Place/Finishers  Place   /Km   Time   City
-----------------------------      ------- ---------------- ----- ------------- ----------
    1   449 Stephen Hart             48:21  LM20-39    1/52     1  3:44  PETERBOROUGH            
    2   597 Paul Kelly               49:36  LM40-49    1/31     2  3:49  HAMILTON                
    3   441 Mark Gardiner            50:40  LM20-39    2/52     3  3:54  TORONTO                 
    4   563 Patrick Foran            51:32  LM20-39    3/52     4  3:58  AMELIASBURG             
    5   461 John Kaandorp            51:42  LM40-49    2/31     5  3:59  ALLENSFORD              
    6   517 Ian Reeves               52:59  LM20-39    4/52     6  4:05  PETERBOROUGH            
    7   408 Jamie Black              53:14  LM40-49    3/31     7  4:06  TORONTO                 
    8   550 Todd Willoughby          53:55  LM20-39    5/52     8  4:09  LISLE                   
    9   572 Kevin Davis              54:01  LM40-49    4/31     9  4:10  TORONTO                 
   10   602 James Honeyman           54:10  LM20-39    6/52    10  4:10  TORONTO                 
   11   560 Gooba Romaniuk           54:30  LM40-49    5/31    11  4:12  PICKERING               
   12   436 Scott Ford               54:32  LM20-39    7/52    12  4:12  MISSISSAUGA             
   13   606 Gary Mossman             56:16  LM50-98    1/9     13  4:20  GOODWOOD                
   14   611 Warren Milko             56:16  LM20-39    8/52    14  4:20  OAKVILLE                
   15   578 Dean Wright              56:22  LM40-49    6/31    15  4:21  SHARON                  
   16   612 Unknown See Timer        56:27                         4:21                          
   17   505 Mark Nicholson           56:27  LM20-39    9/52    16  4:21  TORONTO                 
   18   601 Nicole Mcinnis           56:32  LF20-39    1/43     1  4:21  OSHAWA                  
   19   481 Ryan Lucas               57:01  LM20-39   10/52    17  4:24  PICKERING               
   20   484 Phillip Mac Callum       57:28  LM<19      1/2     18  4:26  TORONTO                 
   21   440 Dave Gallagher           57:31  LM20-39   11/52    19  4:26  NEWCASTLE               
   22   404 Dave Barr                57:34  LM40-49    7/31    20  4:26  GUELPH                  
   23   570 Marianne Perz            57:53  LF20-39    2/43     2  4:28                          
   24   610 Peter Donoto             58:31  LM20-39   12/52    21  4:31  TORONTO                 
   25   427 Kevin Eamer              58:31  LM20-39   13/52    22  4:31  MONTRéAL                
   26   562 Mark Vivian              58:38  LM40-49    8/31    23  4:31  TORONTO                 
   27   495 James Mcgarvie           58:45  LM40-49    9/31    24  4:32  NEWCASTLE               
   28   557 Kirk Oliver              58:53  LM20-39   14/52    25  4:32  LONDON                  
   29   544 Steve Walker             59:00  LM50-98    2/9     26  4:33  MINDEN                  
   30   460 Steve Jones              59:23  LM40-49   10/31    27  4:35  TORONTO                 
   31   421 Jennifer Currier         59:26  LF20-39    3/43     3  4:35  KITCHENER               
   32   531 Richard Swerhun        1:00:32  LM40-49   11/31    28  4:40  MISSISSAUGA             
   33   508 Peter Ostertag         1:01:18  LM40-49   12/31    29  4:43  WOODINVILLE             
   34   496 Robert Mckay           1:01:47  LM<19      2/2     30  4:46  ENNISKILLEN             
   35   493 David Manuel           1:02:23  LM50-98    3/9     31  4:48  BOLTON                  
   36   604 Todd Watling           1:02:43  LM40-49   13/31    32  4:50  MARKHAM                 
   37   425 Chris Duke             1:02:45  LM20-39   15/52    33  4:50  GUELPH                  
   38   485 Darren Maccallum       1:02:49  LM20-39   16/52    34  4:50  OTTAWA                  
   39   513 Jonathan Pos           1:02:55  LM20-39   17/52    35  4:51  ALLISTON                
   40   463 Chris Kautzky          1:02:57  LM20-39   18/52    36  4:51  TORONTO                 
   41   576 Kevin Sebastian        1:02:59  LM20-39   19/52    37  4:51  WHITBY                  
   42   420 Jaro Cooper            1:03:05  LM20-39   20/52    38  4:52  TORONTO                 
   43   415 Herb Broome            1:03:26  LM50-98    4/9     39  4:53  STAYNER                 
   44   546 Patrick Warren         1:03:57  LM20-39   21/52    40  4:56  TOTTENHAM               
   45   539 Kim Vardy              1:04:30  LM40-49   14/31    41  4:58  PETERBOROUGH            
   46   579 Kirk Lynds             1:04:44  LM20-39   22/52    42  4:59  TORONTO                 
   47   521 Robert Sinclair        1:04:45  LM40-49   15/31    43  4:59  TORONTO                 
   48   595 Johnny Yeaman          1:05:05  LM20-39   23/52    44  5:01  MANSFIELD               
   49   548 Matthew Wiesenfeld     1:05:06  LM20-39   24/52    45  5:01  TORONTO                 
   50   596 Karen Gillies          1:05:09  LF40-49    1/19     4  5:01  MANSFIELD               
   51   582 Carolyn Connell        1:05:17  LF20-39    4/43     5  5:02  GUELPH                  
   52   607 Eric Taylor            1:05:49  LM20-39   25/52    46  5:04  MISSISSAUGA             
   53   581 Kimberley Tobin        1:06:00  LF20-39    5/43     6  5:05  TORONTO                 
   54   567 Bob Bolton             1:06:20  LM50-98    5/9     47  5:07  WHITBY                  
   55   558 Tim Moore              1:06:29  LM40-49   16/31    48  5:07  TORONTO                 
   56   444 Jill Goddard           1:06:39  LF20-39    6/43     7  5:08  TORONTO                 
   57   605 Tom Eveson             1:06:51  LM20-39   26/52    49  5:09  TORONTO                 
   58   411 Paul Boston            1:07:23  LM20-39   27/52    50  5:11  TORONTO                 
   59   541 Sara Vlug              1:07:44  LF20-39    7/43     8  5:13  DIPPER HARBOUR          
   60   527 Dave Stewart           1:07:46  LM20-39   28/52    51  5:13  OSHAWA                  
   61   568 Rick Hatzlhoffer       1:07:49  LM50-98    6/9     52  5:13  WHITBY                  
   62   468 Lori Kofman            1:07:53  LF40-49    2/19     9  5:14  TORONTO                 
   63   520 Jason Schulz           1:08:02  LM20-39   29/52    53  5:14  HAMILTON                
   64   590 Michael Reaume         1:08:03  LM20-39   30/52    54  5:15  TORONTO                 
   65   534 Win Yip Toh            1:08:03  LM20-39   31/52    55  5:15  MARKHAM                 
   66   592 Richard Koo            1:08:04  LM20-39   32/52    56  5:15  TORONTO                 
   67   452 Michael Hayward        1:08:33  LM20-39   33/52    57  5:17  OSHAWA                  
   68   424 Nadya Dhalla           1:08:49  LF20-39    8/43    10  5:18  TORONTO                 
   69   594 Susan Gelinas          1:08:56  LF20-39    9/43    11  5:19  TORONTO                 
   70   598 Michael Kovaccri       1:09:24  LM20-39   34/52    58  5:21  TORONTO                 
   71   474 Darrelle Leeming       1:09:31  LF20-39   10/43    12  5:21  TORONTO                 
   72   533 Alec Taylor            1:09:53  LM20-39   35/52    59  5:23  MISSISSAUGA             
   73   608 Paul Madden            1:09:55  LM40-49   17/31    60  5:23  MANOTICK                
   74   458 Jeff Jakubas           1:09:57  LM40-49   18/31    61  5:23  AURORA                  
   75   573 Jill Toombs            1:10:03  LF20-39   11/43    13  5:24  TORONTO                 
   76   589 Wendie Moore           1:10:15  LF20-39   12/43    14  5:25  TORONTO                 
   77   588 Mike Cook              1:10:15  LM20-39   36/52    62  5:25  TORONTO                 
   78   593 Kate Llyod             1:10:22  LF20-39   13/43    15  5:25  TORONTO                 
   79   439 Klaus Fritzsche        1:10:31  LM40-49   19/31    63  5:26  ALLISTON                
   80   507 Patricia Ostertag      1:10:34  LF40-49    3/19    16  5:26  WOODINVILLE             
   81   445 John Graffi            1:10:40  LM20-39   37/52    64  5:27  TORONTO                 
   82   433 Katie Fedwick          1:10:42  LF20-39   14/43    17  5:27  TORONTO                 
   83   410 Sue Bostock            1:10:44  LF20-39   15/43    18  5:27  BRAMPTON                
   84   556 Margaret Dietz         1:10:52  LF20-39   16/43    19  5:28  TORONTO                 
   85   555 Greg Holling           1:10:59  LM20-39   38/52    65  5:28  TORONTO                 
   86   600 Elaine Lavallee        1:11:27  LF20-39   17/43    20  5:30  AJAX                    
   87   609 Raymond Chung          1:11:28  LM40-49   20/31    66  5:30  TORONTO                 
   88   405 Debbie Bell            1:11:33  LF20-39   18/43    21  5:31  MISSISSAUGA             
   89   413 Catherine Bradley      1:11:41  LF20-39   19/43    22  5:31  CALGARY                 
   90   494 Jeffrey Maybee         1:12:27  LM20-39   39/52    67  5:35  OSHAWA                  
   91   492 Steve Mann             1:12:28  LM20-39   40/52    68  5:35  AJAX                    
   92   516 Christopher Reaume     1:12:38  LM20-39   41/52    69  5:36  PETERBOROUGH            
   93   566 Holly Evans            1:12:38  LF20-39   20/43    23  5:36  ZEPHYR                  
   94   462 Peter Karmazsin        1:12:39  LM40-49   21/31    70  5:36  ETOBICOKE               
   95   559 Robert Baird           1:12:49  LM40-49   22/31    71  5:37  GOODWOOD                
   96   450 Girlie Harvey          1:13:11  LF20-39   21/43    24  5:38  WHITBY                  
   97   477 Gini Lindsay           1:13:15  LF20-39   22/43    25  5:39  ORANGEVILLE             
   98   419 Martin Cho             1:13:45  LM20-39   42/52    72  5:41  TORONTO                 
   99   506 Kendra Olsen           1:14:08  LF40-49    4/19    26  5:43  BOLTON                  
  100   591 Nancy Fisher           1:14:19  LF40-49    5/19    27  5:43  MISSISIAUGA             
  101   536 Brian Trimble          1:14:54                     73  5:46  PORT PERRY              
  102   453 Jamie Hickey           1:15:35  LM20-39   43/52    74  5:49  OAKVILLE                
  103   418 Carmina Chiappe        1:15:44  LF20-39   23/43    28  5:50  TORONTO                 
  104   587 Peter Howard           1:15:58  LM20-39   44/52    75  5:51  ORANGEVILLE             
  105   486 Lori Maccallum         1:16:00  LF20-39   24/43    29  5:51  TORONTO                 
  106   547 Neil Whitaker          1:16:00  LM40-49   23/31    76  5:51  CAYUGA                  
  107   519 Kelly Schad            1:16:06  LF20-39   25/43    30  5:52  ORANGEVILLE             
  108   583 Andrew Rae             1:16:15  LM20-39   45/52    77  5:52  MT ALBERT               
  109   577 Annemarie White        1:16:17  LF20-39   26/43    31  5:53  TORONTO                 
  110   471 David Laforest         1:16:40  LM40-49   24/31    78  5:54  WHITBY                  
  111   575 Jay Cooke              1:16:50  LM20-39   46/52    79  5:55  BOWMANVILE              
  112   469 Deirdre Krahn          1:17:20  LF20-39   27/43    32  5:57  TORONTO                 
  113   510 David Palmer           1:17:40  LM40-49   25/31    80  5:59  TORONTO                 
  114   569 Helen Steinfield       1:17:53  LF20-39   28/43    33  6:00  TORONTO                 
  115   532 Helen Tam              1:18:09  LF40-49    6/19    34  6:01  MARKHAM                 
  116   565 Cheryl Steinman        1:18:13  LF20-39   29/43    35  6:01  UXBRIDGE                
  117   571 Leslie Wray            1:18:28  LF40-49    7/19    36  6:03  OSHAWA                  
  118   464 Dennis Kavish          1:18:51  LM20-39   47/52    81  6:04  AJAX                    
  119   542 Marsha Waechter        1:18:52  LF20-39   30/43    37  6:04  KITCHENER               
  120   524 Colleen Sperl          1:18:54  LF40-49    8/19    38  6:05  CALEDON EAST            
  121   543 Ralph Wagner           1:18:58  LM40-49   26/31    82  6:05  KAWARTHA LAKES          
  122   509 Shanta Oudit           1:19:08  LF40-49    9/19    39  6:06  MISSISSAUGA             
  123   442 Lisa Gibbons           1:19:13  LF40-49   10/19    40  6:06  BRAMPTON                
  124   525 Martin Stanley         1:21:25  LM40-49   27/31    83  6:16  MILTON                  
  125   476 Ida Lenart             1:21:33  LF20-39   31/43    41  6:17  ETOBICOKE               
  126   406 Thurstan Berkeley      1:21:35  LM40-49   28/31    84  6:17  TORONTO                 
  127   545 Linda Walterhouse      1:21:51  LF20-39   32/43    42  6:18  BOLTON                  
  128   522 Malcolm Sissmore       1:22:12  LM40-49   29/31    85  6:20  ETOBICOKE               
  129   454 Laura Hicks            1:22:27  LF40-49   11/19    43  6:21  BOWMANVILLE             
  130   580 Verna Powers           1:22:45  LF40-49   12/19    44  6:22  OSHAWA                  
  131   446 Allen Groome           1:23:00  LM50-98    7/9     86  6:24  TORONTO                 
  132   426 Laura Dunbar           1:23:02  LF20-39   33/43    45  6:24  PETERBOROUGH            
  133   564 Dave Robertson         1:23:50  LM50-98    8/9     87  6:27  KESWICK                 
  134   491 Chantal Mailhot        1:24:48  LF20-39   34/43    46  6:32  COURTICE                
  135   585 Lori Spratt            1:25:01  LF20-39   35/43    47  6:33  PORT PERRY              
  136   551 Michael Wolfe          1:25:09  LM20-39   48/52    88  6:33  STOUFFVILLE             
  137   586 Mike Pilotte           1:25:11  LM40-49   30/31    89  6:34  PORT PERRY              
  138   466 Susan Kim              1:26:14  LF20-39   36/43    48  6:38  MARKHAM                 
  139   574 Rui Ferreira           1:26:22  LM20-39   49/52    90  6:39  BRAMPTON                
  140   514 Mj Prpic               1:27:23  LF20-39   37/43    49  6:44  WHITBY                  
  141   497 Scott Mckay            1:27:23  LM50-98    9/9     91  6:44  TORONTO                 
  142   526 Nancy Stevens          1:27:27  LF40-49   13/19    50  6:44  HARROW                  
  143   401 Mj Ankenman            1:30:52  LF40-49   14/19    51  7:00  TORONTO                 
  144   456 Nadine Hopkins         1:30:56  LF50-98    1/2     52  7:00  MANCHESTER              
  145   599 Dawn Wilson            1:30:57  LF40-49   15/19    53  7:00  PORT PERRY              
  146   503 Pam Nepszy             1:31:06  LF20-39   38/43    54  7:01  TORONTO                 
  147   416 David Chamberlain      1:31:34  LM20-39   50/52    92  7:03  MARKHAM                 
  148   402 Michael Asher          1:33:44  LM40-49   31/31    93  7:13  ALTON                   
  149   432 Larysa Fedorenko       1:34:32  LF20-39   39/43    55  7:17  TORONTO                 
  150   451 Pam Hastings           1:34:35  LF40-49   16/19    56  7:17  PETERBOROUGH            
  151   475 Jeanette Lemon         1:35:17  LF50-98    2/2     57  7:20  OSHAWA                  
  152   417 Ernest Chan            1:35:53  LM20-39   51/52    94  7:23  RICHMOND HILL           
  153   403 Susan Bantin           1:36:11  LF20-39   40/43    58  7:24  TORONTO                 
  154   487 Marilynne Macinnis     1:38:46  LF40-49   17/19    59  7:36  PORT PERRY              
  155   455 Michael Holmes         1:39:03  LM20-39   52/52    95  7:38  EAST YORK               
  156   428 Linda Edmond           1:42:59  LF40-49   18/19    60  7:56  BRAMPTON                
  157   489 Cheryl Maclean         1:47:10  LF20-39   41/43    61  8:15  UXBRIDGE                
  158   488 Kadri Mackey           1:48:30  LF20-39   42/43    62  8:21  COLDWATER               
  159   584 Heather Kendall        1:48:32  LF20-39   43/43    63  8:21  TERRACOTTA              
  160   535 Nancy Tormey           1:55:09  LF40-49   19/19    64  8:52  TORONTO    
Corporate Teams
  1. 6:12:39 The Procrastinators           (1:14:32)
========================================
  1  1:02:00  Ryan Lucas                  4  1:21:12  Jocelyn Briggs         
  2  1:07:05  Dave Gallagher              5  1:24:42  Dennis Kavish          
  3  1:17:40  Dave Stewart   
 
Return to Previous Page