|
5 Peaks Trail Running Series - Mt Seymour 2006 Saturday July 22, 2006 |
|
Final Overall SPORT Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/67 M 1/24 M3039 29:52 7:24 1147 Ryan Rochon Abbotsford,BC
2 2/67 M 1/3 M1519 30:06 7:28 1138 D.J. Zalit Surrey,BC
3 3/67 M 1/18 M2029 31:07 7:43 1154 Michael Tano Vancouver,BC
4 4/67 M 2/24 M3039 32:50 8:08 1152 Jim Wills Vancouver,BC
5 1/93 F 1/22 F2029 33:13 8:14 1084 Erica Milligan Vancouver,BC
6 5/67 M 3/24 M3039 33:25 8:17 1163 Kerry Marchinko Vancouver,BC
7 2/93 F 2/22 F2029 33:29 8:18 1032 Maggie Hanson Vancouver,BC
8 6/67 M 2/18 M2029 33:54 8:24 1015 Robert Farrer Chilliwack,BC
9 7/67 M 3/18 M2029 34:12 8:29 1111 Trevor Shoesmith Chilliwack,BC
10 8/67 M 1/1 M1014 34:14 8:29 1129 James Waldie Penzance Cornwal,GB
11 9/67 M 4/18 M2029 34:15 8:29 1080 Kim McKechney Burnaby,BC
12 10/67 M 1/11 M4049 34:33 8:34 976 David Bishop Vancouver,BC
13 11/67 M 4/24 M3039 35:11 8:43 1072 Reid MacDonald Vancouver,BC
14 12/67 M 5/18 M2029 36:02 8:56 969 Curtis Atkinson Coquitlam,BC
15 13/67 M 6/18 M2029 36:16 8:59 1073 Paul Mages Burnaby,BC
16 14/67 M 7/18 M2029 36:44 9:06 965 Craig Alfredson North Vancouver,BC
17 15/67 M 8/18 M2029 36:51 9:08 986 Shawn Campbell North Vancouver,BC
18 16/67 M 5/24 M3039 36:59 9:10 1017 Neal Fitzgerald Vancouver,BC
19 17/67 M 2/11 M4049 37:06 9:12 1036 Philip Hennessy New Westminster,BC
20 18/67 M 6/24 M3039 37:12 9:13 1020 John Frame Vancouver,BC
21 19/67 M 3/11 M4049 37:30 9:17 1081 Colin McLean Mission,BC
22 20/67 M 7/24 M3039 37:33 9:18 1144 Wes Redekop Abbotsford,BC
23 21/67 M 8/24 M3039 37:58 9:24 1165 Jp McLeod Whistler,BC
24 22/67 M 4/11 M4049 38:00 9:25 4533 Blair Simonite North Vancouver,BC
25 3/93 F 1/28 F3039 38:25 9:31 1101 Joanna Quarry Bowen Island,BC
26 23/67 M 2/3 M1519 38:25 9:31 1131 Chris Wallis Port Coquitlam,BC
27 24/67 M 9/18 M2029 38:32 9:33 975 Jeremy Birnbaum Vancouver,BC
28 25/67 M 9/24 M3039 38:43 9:36 1063 Marc LeBlanc Vancouver,BC
29 26/67 M 10/24 M3039 38:46 9:36 1040 Daniel Hirner North Vancouver,BC
30 27/67 M 10/18 M2029 38:48 9:37 1003 Greg Dennis Coquitlam,BC
31 28/67 M 11/24 M3039 38:54 9:38 1030 Matt Haley Mission,BC
32 29/67 M 11/18 M2029 38:54 9:38 1053 Shon Karolic Lazo,BC
33 4/93 F 1/27 F4049 39:24 9:46 1151 Patricia Rust Vancouver,BC
34 5/93 F 2/27 F4049 39:31 9:47 1155 Lisa Steele Surrey,BC
35 30/67 M 3/3 M1519 39:33 9:48 1156 Sebastian Moe Vancouver,BC
36 31/67 M 12/18 M2029 39:56 9:54 1109 Malcolm Sheild Vancouver,BC
37 32/67 M 13/18 M2029 39:57 9:54 1007 Mike Doucet New Westminster,BC
38 33/67 M 12/24 M3039 39:57 9:54 972 Ray Barrett Vancouver,BC
39 34/67 M 13/24 M3039 40:02 9:55 1112 Vaclav Sladek North Vancouver,BC
40 6/93 F 3/22 F2029 40:06 9:56 1069 Jocelyn Lord Maple Ridge,BC
41 7/93 F 3/27 F4049 40:38 10:04 970 Catherine Bachand Surrey,BC
42 8/93 F 4/22 F2029 41:00 10:09 1012 Karine Duval Vancouver,BC
43 35/67 M 14/24 M3039 41:02 10:10 1074 Cory Marion Surrey,BC
44 36/67 M 5/11 M4049 41:23 10:15 974 Marc Belanger Vancouver,BC
45 37/67 M 1/8 M5059 41:33 10:18 1029 Wayne H Burnaby,BC
46 9/93 F 2/28 F3039 42:10 10:27 1062 Madlene Lazarian Vancouver,BC
47 10/93 F 5/22 F2029 42:43 10:35 1142 Jody Hlady Langley,BC
48 38/67 M 6/11 M4049 42:52 10:37 996 Iggy Chong Mid Levels,HK
49 11/93 F 4/27 F4049 43:09 10:41 1049 Cathy Jenkins Brackendale,BC
50 12/93 F 6/22 F2029 43:10 10:42 1027 Kelsey Green Burnaby,BC
51 39/67 M 7/11 M4049 43:32 10:47 1021 Ron Fraser Surrey,BC
52 13/93 F 5/27 F4049 43:35 10:48 1137 Bonnie Wong Vancouver,BC
53 14/93 F 7/22 F2029 43:54 10:52 999 Erin Cressman Vancouver,BC
54 15/93 F 8/22 F2029 44:01 10:54 1115 Monica Soares Vancouver,BC
55 16/93 F 6/27 F4049 44:20 10:59 984 Donna Burton Maple Ridge,BC
56 17/93 F 9/22 F2029 44:27 11:01 1088 Gillian Muirhead North Vancouver,BC
57 18/93 F 1/2 F1519 45:09 11:11 1123 Claire Truesdale Burnaby,BC
58 40/67 M 14/18 M2029 45:13 11:12 1051 Brian Johnson Coquitlam,BC
59 19/93 F 7/27 F4049 45:28 11:16 1016 Dori Faulkner North Vancouver,BC
60 41/67 M 2/8 M5059 46:41 11:34 1159 Jay Tanner West Vancouver,BC
61 42/67 M 3/8 M5059 46:47 11:35 1133 Rudy Wiebe Abbotsford,BC
62 20/93 F 1/12 F5059 46:53 11:37 1009 Terri Dumas Maple Ridge,BC
63 21/93 F 8/27 F4049 47:04 11:39 1031 Sheila Hamilton North Vancouver,BC
64 22/93 F 9/27 F4049 47:18 11:43 1120 Arlana Taylor Vancouver,BC
65 43/67 M 15/24 M3039 47:19 11:43 995 Chris Chong West Vancouver,BC
66 23/93 F 10/22 F2029 47:20 11:44 1124 Katie Turriff Vancouver,BC
67 44/67 M 1/2 M6069 47:31 11:46 1096 Jim Paugh Coquitlam,BC
68 24/93 F 3/28 F3039 47:37 11:48 1090 Tandy Murzin North Vancouver,BC
69 45/67 M 8/11 M4049 47:38 11:48 977 Harald Bosshaert Maple Ridge,BC
70 46/67 M 15/18 M2029 48:13 11:57 1052 Paul Jones Vancouver,BC
71 25/93 F 4/28 F3039 48:17 11:58 1153 Erin Bowman Delta,BC
72 26/93 F 10/27 F4049 48:21 11:59 4534 Judy Simonite North Vancouver,BC
73 27/93 F 5/28 F3039 48:24 11:59 991 Keri Cawthorne Maple Ridge,BC
74 47/67 M 16/24 M3039 48:34 12:02 990 Bill Cawthorne Maple Ridge,BC
75 28/93 F 11/27 F4049 48:41 12:04 1005 Laura Di Cicco Vancouver,BC
76 29/93 F 6/28 F3039 48:42 12:04 968 Claudine Angus Surrey,BC
77 30/93 F 11/22 F2029 48:47 12:05 1141 Lorna Young Surrey,BC
78 31/93 F 2/12 F5059 48:53 12:06 1135 Heather Wiggins Abbotsford,BC
79 48/67 M 17/24 M3039 48:59 12:08 966 Britt Andersen Belcarra,BC
80 49/67 M 16/18 M2029 49:03 12:09 1058 Nathan Klement Coquitlam,BC
81 50/67 M 18/24 M3039 49:08 12:10 1098 Chris Plante Delta,BC
82 32/93 F 12/27 F4049 49:18 12:13 1082 Conny McLean Mission,BC
83 51/67 M 17/18 M2029 49:38 12:18 1060 Gordon Lam Port Moody,BC
84 33/93 F 7/28 F3039 49:40 12:18 1065 Monique LeDoux Burnaby,BC
85 34/93 F 12/22 F2029 49:42 12:19 1079 Kyla McFarlane Mission,BC
86 35/93 F 13/22 F2029 50:01 12:23 1000 Shannon Cutler New Westminster,BC
87 36/93 F 8/28 F3039 50:22 12:29 1106 Lisa Rummel West Vancouver,BC
88 37/93 F 14/22 F2029 50:24 12:29 1037 Marina Hernandez New Westminster,BC
89 38/93 F 13/27 F4049 50:24 12:29 978 Linda Botel Maple Ridge,BC
90 39/93 F 3/12 F5059 50:40 12:33 1092 Zdena Novy Maple Ridge,BC
91 40/93 F 14/27 F4049 50:47 12:35 1064 Deborah Leclair Maple Ridge,BC
92 52/67 M 19/24 M3039 50:52 12:36 1046 Shawn Huish Mission,BC
93 41/93 F 15/27 F4049 50:59 12:38 1024 Alice Glanville Langley,BC
94 42/93 F 15/22 F2029 51:15 12:42 1011 Kimberley Dutton Chilliwack,BC
95 43/93 F 9/28 F3039 51:22 12:43 1166 Ina Ervin Vancouver,BC
96 53/67 M 20/24 M3039 51:31 12:46 1057 Scott Klein Port Coquitlam,BC
97 54/67 M 4/8 M5059 51:32 12:46 971 Brian Barber North Vancouver,BC
98 55/67 M 9/11 M4049 51:34 12:46 1126 Dave Umbach North Vancouver,BC
99 44/93 F 10/28 F3039 51:42 12:49 1033 Kathleen Hayduk Bowen Island,BC
100 45/93 F 16/27 F4049 51:46 12:49 967 Patty Andersen Belcarra,BC
101 46/93 F 17/27 F4049 51:53 12:51 1039 Anne Hibbeln Maple Ridge,BC
102 56/67 M 2/2 M6069 51:55 12:52 1148 Len Ford Vancouver,BC
103 47/93 F 11/28 F3039 52:02 12:53 1102 Tammy Rail Maple Ridge,BC
104 48/93 F 4/12 F5059 52:53 13:06 1107 Vicki Ryall Vancouver,BC
105 57/67 M 21/24 M3039 53:03 13:09 1094 Andrew Parker Maple Ridge,BC
106 58/67 M 10/11 M4049 53:36 13:17 1127 David Usher North Vancouver,BC
107 49/93 F 12/28 F3039 53:37 13:17 987 Gillian Case North Vancouver,BC
108 50/93 F 13/28 F3039 53:41 13:18 979 Lisa Bougie Vancouver,BC
109 51/93 F 14/28 F3039 53:50 13:20 1140 Shawna Young Burnaby,BC
110 59/67 M 5/8 M5059 53:55 13:21 1023 Murray Giffen Maple Ridge,BC
111 60/67 M 18/18 M2029 53:58 13:22 1134 Brandon Wiggins Abbotsford,BC
112 52/93 F 5/12 F5059 54:25 13:29 1110 Linda Shepherd Maple Ridge,BC
113 53/93 F 18/27 F4049 54:43 13:33 1068 Elizabeth Lobley Maple Ridge,BC
114 54/93 F 15/28 F3039 55:16 13:41 4450 Jlee Hogg Abbotsford,BC
115 55/93 F 16/22 F2029 55:32 13:45 1071 Julie MacDonald Vancouver,BC
116 56/93 F 19/27 F4049 55:49 13:50 4382 Diane Campbell North Vancouver,BC
117 61/67 M 6/8 M5059 56:17 13:56 1067 Norm Lihaven Abbotsford,BC
118 57/93 F 16/28 F3039 56:38 14:02 1061 Patricia Lange Delta,BC
119 58/93 F 17/28 F3039 56:38 14:02 1161 Lee McNutt North Vancouver,BC
120 62/67 M 22/24 M3039 56:58 14:07 1066 Maurice Lefebvre Chilliwack,BC
121 63/67 M 7/8 M5059 56:59 14:07 1114 Rodney Smelser Maple Ridge,BC
122 64/67 M 23/24 M3039 57:14 14:11 1089 Aaron Muller White Rock,BC
123 59/93 F 17/22 F2029 57:14 14:11 1128 Kathleen Van Der ReeVancouver,BC
124 60/93 F 18/22 F2029 57:25 14:13 1121 Suzanne Thom Chilliwack,BC
125 61/93 F 18/28 F3039 57:34 14:16 1019 Tania Flynn Gibsons,BC
126 62/93 F 20/27 F4049 57:51 14:20 1105 Mona Rudolph Maple Ridge,BC
127 63/93 F 19/28 F3039 57:55 14:21 1150 Cindy Bilau Langley,BC
128 64/93 F 20/28 F3039 58:12 14:25 1146 Sharon Parry Coquitlam,BC
129 65/93 F 21/28 F3039 58:25 14:28 1143 Shauna Puchniak Surrey,BC
130 66/93 F 19/22 F2029 58:27 14:29 1056 Erin Kelly Vancouver,BC
131 67/93 F 21/27 F4049 58:33 14:30 1158 Stacey Lum Coquitlam,BC
132 68/93 F 22/27 F4049 58:35 14:31 1002 Janette Day North Vancouver,BC
133 69/93 F 23/27 F4049 58:47 14:34 1157 Lorrie Watt Coquitlam,BC
134 70/93 F 24/27 F4049 59:53 14:50 4449 Jennifer Hiebert Coquitlam,BC
135 71/93 F 6/12 F5059 1:00:06 14:53 980 Denise Bourgaize North Vancouver,BC
136 72/93 F 25/27 F4049 1:00:10 14:54 1113 Carol Sliziak Langley,BC
137 73/93 F 22/28 F3039 1:00:22 14:57 1099 Shannu Poyser North Vancouver,BC
138 74/93 F 26/27 F4049 1:00:26 14:58 1013 Kathy Ells Langley,BC
139 75/93 F 27/27 F4049 1:00:26 14:58 1042 Bev Holmes Burnaby,BC
140 76/93 F 23/28 F3039 1:00:52 15:05 997 Kim Code Coquitlam,BC
141 77/93 F 24/28 F3039 1:01:17 15:11 1001 Nicolette D'eith Maple Ridge,BC
142 65/67 M 11/11 M4049 1:01:20 15:12 1145 Mike Lee North Vancouver,BC
143 78/93 F 20/22 F2029 1:01:34 15:15 1059 Victoria Lake Vancouver,BC
144 66/67 M 24/24 M3039 1:02:34 15:30 4372 Mat Boyer New Westminster,BC
145 79/93 F 7/12 F5059 1:02:45 15:33 1136 Tanis Williams Port Coquitlam,BC
146 80/93 F 8/12 F5059 1:02:57 15:35 1028 Diane Griffin Maple Ridge,BC
147 81/93 F 2/2 F1519 1:03:10 15:39 1100 Amanda Pronyk Surrey,BC
148 82/93 F 9/12 F5059 1:04:31 15:59 1104 Linda Robillard Coquitlam,BC
149 83/93 F 21/22 F2029 1:04:53 16:04 994 Candace Cheung Vancouver,BC
150 67/67 M 8/8 M5059 1:04:58 16:06 973 Ken Batty Belcarra,BC
151 84/93 F 25/28 F3039 1:05:26 16:13 1132 Heidi Weihs North Vancouver,BC
152 85/93 F 10/12 F5059 1:06:33 16:29 1083 Carol Miller Coquitlam,BC
153 86/93 F 1/1 F6069 1:06:50 16:33 1095 Eleanor Paugh Coquitlam,BC
154 87/93 F 22/22 F2029 1:07:58 16:50 988 Anna Cavouras Vancouver,BC
155 88/93 F 11/12 F5059 1:07:58 16:50 989 Cathy Cavouras Delta,BC
156 89/93 F 26/28 F3039 1:10:29 17:27 1122 Stephanie Thornbury Bowen Island,BC
157 90/93 F 27/28 F3039 1:10:37 17:29 1047 Laura Jackson Bowen Island,BC
158 91/93 F 1/1 F1014 1:12:13 17:53 1162 Paige Mitchell Vancouver,BC
159 92/93 F 28/28 F3039 1:16:31 18:57 1085 Laura- Misko Vancouver,BC
160 93/93 F 12/12 F5059 1:24:57 21:02 1087 Johanna Mramor Surrey,BC
Final Overall ENDURO Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/119 M 1/29 M2029 40:05 6:27 4554 Morgan Titus Whistler,BC
2 2/119 M 2/29 M2029 41:16 6:39 4542 Joe Symonds Sedbergh,GB
3 3/119 M 3/29 M2029 43:42 7:02 4446 Kertis Heidt New Westminster,BC
4 4/119 M 1/1 M1519 43:44 7:03 4605 Shaun Stephens-WhaleRoberts Creek,BC
5 5/119 M 1/43 M3039 43:56 7:05 4603 J-F Robert Vancouver,BC
6 6/119 M 2/43 M3039 44:05 7:06 4478 Jesse Lyman Vancouver,BC
7 7/119 M 4/29 M2029 46:17 7:27 4610 Ryan Bremner Port Moody,BC
8 8/119 M 3/43 M3039 49:04 7:54 4404 Chris G.T. Downie Vancouver,BC
9 9/119 M 5/29 M2029 50:39 8:09 4524 David Roulston Vancouver,BC
10 10/119 M 6/29 M2029 51:43 8:20 4593 Tim Blair North Vancouver,BC
11 11/119 M 7/29 M2029 51:53 8:21 4600 Samuel Gray Vancouver,BC
12 12/119 M 8/29 M2029 52:24 8:26 4410 Gary Fenwick Sechelt,BC
13 13/119 M 9/29 M2029 52:29 8:27 4589 Vincent Johnson Burnaby,BC
14 14/119 M 1/10 M5059 52:36 8:28 1160 Rob Ashburner Vancouver,BC
15 15/119 M 2/10 M5059 52:41 8:29 4448 Bob Hetherington Port Coquitlam,BC
16 16/119 M 10/29 M2029 53:08 8:34 4550 Lannie Thielen Surrey,BC
17 17/119 M 11/29 M2029 53:09 8:34 4535 Pano Skrivanos North Vancouver,BC
18 18/119 M 12/29 M2029 53:29 8:37 4381 Greg Camirand Mission,BC
19 1/74 F 1/18 F2029 53:41 8:39 4563 Klara Vosahlo Richmond,BC
20 19/119 M 13/29 M2029 54:03 8:42 4417 James Fry Port Coquitlam,BC
21 20/119 M 4/43 M3039 54:24 8:46 4399 Eric Desjardins Vancouver,BC
22 21/119 M 5/43 M3039 55:33 8:57 4510 Mike Palichuk Langley,BC
23 22/119 M 1/33 M4049 55:36 8:57 4606 Mark Pinckard Delta,BC
24 23/119 M 2/33 M4049 55:38 8:58 4475 Lewis Lukens Vancouver,BC
25 2/74 F 1/32 F3039 55:57 9:01 4392 Michelle Cormier Richmond,BC
26 3/74 F 2/18 F2029 56:50 9:09 4491 Ashlee McGuire Vancouver,BC
27 24/119 M 3/33 M4049 57:04 9:11 4602 Walter Wallgram Whistler,BC
28 25/119 M 6/43 M3039 57:21 9:14 4552 Boyd Thomson Vancouver,BC
29 4/74 F 2/32 F3039 57:27 9:15 4362 Kristina Bangma Vancouver,BC
30 26/119 M 14/29 M2029 57:51 9:19 4562 Collin Vine Langley,BC
31 27/119 M 4/33 M4049 57:57 9:20 4424 James Griffiths Vancouver,BC
32 28/119 M 7/43 M3039 58:07 9:22 4519 Jeremy Ritcey Hong Kong,HK
33 5/74 F 3/18 F2029 58:08 9:22 4604 Anine Hell New Westminster,BC
34 29/119 M 8/43 M3039 58:08 9:22 4483 Pat Malaviarachchi Vancouver,BC
35 6/74 F 4/18 F2029 58:09 9:22 4480 Allison MacKay North Vancouver,BC
36 30/119 M 15/29 M2029 58:41 9:27 4566 Paul Wakefield London,GB
37 31/119 M 9/43 M3039 59:06 9:31 4536 Brendan Smith Vancouver,BC
38 32/119 M 3/10 M5059 59:09 9:32 4518 Willi Ribi Richmond,BC
39 33/119 M 16/29 M2029 59:13 9:32 4598 Michael Santoro Vancouver,BC
40 34/119 M 17/29 M2029 59:35 9:36 4529 Charles Seaborn Vancouver,BC
41 35/119 M 5/33 M4049 1:00:13 9:42 4567 John Waldie Penzance Cornwal,GB
42 36/119 M 18/29 M2029 1:00:16 9:42 4527 Adam Scheuer Victoria,BC
43 7/74 F 1/16 F4049 1:00:25 9:44 4588 Waltraud Kruger Abbotsford,BC
44 37/119 M 10/43 M3039 1:00:35 9:45 4511 Greg Puchniak Surrey,BC
45 38/119 M 19/29 M2029 1:00:49 9:48 4514 Mark Rainer Vancouver,BC
46 39/119 M 11/43 M3039 1:01:02 9:50 4459 Paul Jennings Vancouver,BC
47 40/119 M 20/29 M2029 1:01:32 9:55 4374 Peter Brodrick Vancouver,BC
48 8/74 F 2/16 F4049 1:01:33 9:55 4507 Kathy Nomura Vancouver,BC
49 9/74 F 3/32 F3039 1:01:38 9:56 4530 Emma Seguss Vancouver,BC
50 41/119 M 12/43 M3039 1:01:54 9:58 4601 Sean Hnatiuk Port Moody,BC
51 42/119 M 13/43 M3039 1:01:56 9:59 4400 Mark Dickson Vancouver,BC
52 10/74 F 5/18 F2029 1:01:57 9:59 4597 Rachel Schmidt Ottawa,ON
53 43/119 M 14/43 M3039 1:02:00 9:59 4394 Mark Crawford Vancouver,BC
54 44/119 M 6/33 M4049 1:02:03 10:00 4568 James Warwick Port Coquitlam,BC
55 45/119 M 7/33 M4049 1:02:04 10:00 4350 Andreas Aalhus North Vancouver,BC
56 11/74 F 6/18 F2029 1:02:11 10:01 4457 Alix Ius Maple Ridge,BC
57 46/119 M 8/33 M4049 1:02:11 10:01 4590 John Gerant Vancouver,BC
58 47/119 M 15/43 M3039 1:02:38 10:05 4611 Sean Winter Vancouver,BC
59 48/119 M 16/43 M3039 1:02:56 10:08 4607 Tom Atkins Nelson,BC
60 49/119 M 21/29 M2029 1:02:57 10:08 4517 Trevor Reid Maple Ridge,BC
61 50/119 M 22/29 M2029 1:03:08 10:10 4618 Tim Thompson Langley,BC
62 12/74 F 3/16 F4049 1:03:10 10:10 4365 Sofia Bayfield North Vancouver,BC
63 51/119 M 17/43 M3039 1:03:12 10:11 4408 Isaac Ergas Richmond,BC
64 13/74 F 4/32 F3039 1:03:44 10:16 4440 Christina Halcrow Chilliwack,BC
65 52/119 M 9/33 M4049 1:04:00 10:18 4453 Geoff Hughes-Games Abbotsford,BC
66 14/74 F 4/16 F4049 1:04:07 10:19 4528 Janice Schonewille Coquitlam,BC
67 53/119 M 23/29 M2029 1:04:23 10:22 4471 Christopher Lister Chilliwack,BC
68 54/119 M 10/33 M4049 1:04:42 10:25 4373 Peter Bremner North Vancouver,BC
69 15/74 F 5/32 F3039 1:04:51 10:27 4439 Berglind Hafsteins Vancouver,BC
70 55/119 M 24/29 M2029 1:04:56 10:27 4414 Chris Ford North Vancouver,BC
71 56/119 M 11/33 M4049 1:05:07 10:29 4576 Tim Williams Surrey,BC
72 57/119 M 4/10 M5059 1:05:11 10:30 4469 Eugene Lee West Vancouver,BC
73 58/119 M 18/43 M3039 1:05:28 10:33 4455 Douglas Hutcheon North Vancouver,BC
74 59/119 M 19/43 M3039 1:05:43 10:35 4503 Ross Neil Vancouver,BC
75 60/119 M 5/10 M5059 1:05:43 10:35 4619 William Legg Vancouver,BC
76 16/74 F 6/32 F3039 1:05:45 10:35 4545 Stephanie Tatum Vancouver,BC
77 61/119 M 20/43 M3039 1:05:47 10:36 4358 Christopher Atkins Vancouver,BC
78 62/119 M 12/33 M4049 1:05:51 10:36 4496 Peter Moes Vancouver,BC
79 17/74 F 5/16 F4049 1:05:59 10:37 4465 Shanna Knights North Vancouver,BC
80 63/119 M 25/29 M2029 1:06:13 10:40 4580 Dominik Zbogar Vancouver,BC
81 64/119 M 26/29 M2029 1:06:21 10:41 4578 Daryl Young Surrey,BC
82 65/119 M 13/33 M4049 1:06:29 10:42 4543 Robert Tan Whistler,BC
83 66/119 M 21/43 M3039 1:06:29 10:42 4412 Edgar Flores North Vancouver,BC
84 67/119 M 6/10 M5059 1:06:40 10:44 4582 Everett Romain Coquitlam,BC
85 68/119 M 14/33 M4049 1:06:46 10:45 4379 Robert Burchert Surrey,BC
86 69/119 M 15/33 M4049 1:06:55 10:47 4411 Grant Finnighan Vancouver,BC
87 18/74 F 7/18 F2029 1:06:57 10:47 4398 Reta Derouin Port Coquitlam,BC
88 70/119 M 22/43 M3039 1:07:07 10:48 4555 Attila Turi Abbotsford,BC
89 19/74 F 7/32 F3039 1:07:11 10:49 4366 Leanne Beatty North Vancouver,BC
90 71/119 M 23/43 M3039 1:07:20 10:51 4359 Martin Austin Maple Ridge,BC
91 72/119 M 16/33 M4049 1:07:21 10:51 4557 Todd Ulriksen Maple Ridge,BC
92 73/119 M 17/33 M4049 1:07:23 10:51 4495 Alistair Moes North Vancouver,BC
93 74/119 M 1/2 M6069 1:07:38 10:53 4458 David Jenkins Port Moody,BC
94 75/119 M 27/29 M2029 1:07:52 10:56 4497 Steven Momeyer Vancouver,BC
95 76/119 M 24/43 M3039 1:07:54 10:56 4447 James Heth Vancouver,BC
96 77/119 M 18/33 M4049 1:08:32 11:02 4462 Todd Kabaluk Harrison Hot Spr,BC
97 20/74 F 8/32 F3039 1:08:47 11:05 4547 Candace Tegart Burnaby,BC
98 21/74 F 9/32 F3039 1:08:49 11:05 4594 Tori Brigden North Vancouver,BC
99 78/119 M 25/43 M3039 1:08:51 11:05 4616 Rudi Grant North Vancouver,BC
100 79/119 M 26/43 M3039 1:09:15 11:09 4441 Brent Hale Vancouver,BC
101 22/74 F 8/18 F2029 1:09:53 11:15 4407 Raena Dumas Maple Ridge,BC
102 80/119 M 19/33 M4049 1:09:57 11:16 4444 Mark Hansen Vancouver,BC
103 81/119 M 2/2 M6069 1:10:00 11:16 4516 Dick Rawdon Georgetown,KY
104 23/74 F 10/32 F3039 1:10:01 11:17 4426 Jen Gunasekera Vancouver,BC
105 82/119 M 27/43 M3039 1:10:09 11:18 4386 Jeremy Catchpoole North Vancouver,BC
106 83/119 M 28/29 M2029 1:10:19 11:19 4352 James Addison Vancouver,BC
107 84/119 M 20/33 M4049 1:10:41 11:23 4493 Matt McQueen Delta,BC
108 85/119 M 21/33 M4049 1:10:47 11:24 4481 Ian MacKenzie Chilliwack,BC
109 24/74 F 1/8 F5059 1:10:53 11:25 4389 Elisabeth Chisholm Chilliwack,BC
110 86/119 M 28/43 M3039 1:11:06 11:27 4548 Jefferson Terry Vancouver,BC
111 87/119 M 29/43 M3039 1:11:15 11:28 4613 Tony Osachoff Coquitlam,BC
112 25/74 F 11/32 F3039 1:11:57 11:35 4521 Julie Robb North Vancouver,BC
113 88/119 M 30/43 M3039 1:12:02 11:36 4451 Robert Horacsek Maple Ridge,BC
114 26/74 F 12/32 F3039 1:12:22 11:39 4549 Isabelle Thielen Surrey,BC
115 89/119 M 22/33 M4049 1:12:23 11:39 4595 Kin Fai Mak Vancouver,BC
116 90/119 M 31/43 M3039 1:12:49 11:44 4508 Desmond Olsen Vancouver,BC
117 27/74 F 9/18 F2029 1:13:14 11:48 4388 Yun Cheung North Vancouver,BC
118 91/119 M 23/33 M4049 1:13:30 11:50 4387 Jeff Charpentier Burnaby,BC
119 28/74 F 2/8 F5059 1:13:32 11:50 4575 Betty Wiens Vancouver,BC
120 29/74 F 6/16 F4049 1:13:35 11:51 4558 Margaret Valair Lions Bay,BC
121 92/119 M 7/10 M5059 1:13:46 11:53 4506 Peter Nielson Port Moody,BC
122 93/119 M 24/33 M4049 1:13:49 11:53 4583 Colm Fitzpatrick Langley,BC
123 30/74 F 3/8 F5059 1:14:07 11:56 4609 Gritt Orsten Vancouver,BC
124 31/74 F 13/32 F3039 1:14:09 11:56 4587 Shelley O'Bright Waterloo,ON
125 94/119 M 32/43 M3039 1:14:24 11:59 4544 Bryan Tasaka New Westminster,BC
126 32/74 F 7/16 F4049 1:14:39 12:01 4522 Kim Ross Port Moody,BC
127 95/119 M 25/33 M4049 1:14:45 12:02 4360 David Bachand Surrey,BC
128 33/74 F 14/32 F3039 1:14:52 12:03 4612 Brenda Akerley West Vancouver,BC
129 96/119 M 26/33 M4049 1:15:00 12:05 4486 Jeff May Burnaby,BC
130 34/74 F 10/18 F2029 1:15:14 12:07 4470 Kerri Leeper Aldergrove,BC
131 97/119 M 8/10 M5059 1:15:26 12:09 4490 Tom McDonald Burnaby,BC
132 35/74 F 15/32 F3039 1:15:41 12:11 4364 Lesley Barnard North Vancouver,BC
133 36/74 F 16/32 F3039 1:16:07 12:15 4599 Steph Young Vancouver,BC
134 98/119 M 27/33 M4049 1:16:23 12:18 4546 Greg Taylor Burnaby,BC
135 37/74 F 11/18 F2029 1:16:29 12:19 4487 Roz Mayer North Vancouver,BC
136 38/74 F 17/32 F3039 1:16:37 12:20 4556 Cari Turi Abbotsford,BC
137 39/74 F 18/32 F3039 1:17:07 12:25 4416 Andrea Frisque Vancouver,BC
138 99/119 M 28/33 M4049 1:17:35 12:30 4532 Walt Siemens Abbotsford,BC
139 100/119 M 29/33 M4049 1:17:35 12:30 4421 Delmar Giesbrecht Abbotsford,BC
140 40/74 F 8/16 F4049 1:17:38 12:30 4489 Jill McClurg Abbotsford,BC
141 101/119 M 30/33 M4049 1:17:39 12:30 4531 Craig Siemens North Vancouver,BC
142 102/119 M 33/43 M3039 1:18:18 12:37 4378 Eric Buchegger Vancouver,BC
143 103/119 M 31/33 M4049 1:18:27 12:38 4383 Mike Campbell North Vancouver,BC
144 41/74 F 12/18 F2029 1:19:09 12:45 4585 Stacey Lord Vancouver,BC
145 104/119 M 34/43 M3039 1:19:10 12:45 4584 Braeden Lord Vancouver,BC
146 42/74 F 19/32 F3039 1:19:26 12:47 4370 Teri-Lee Binnie Maple Ridge,BC
147 105/119 M 35/43 M3039 1:19:30 12:48 4468 Herman Kwong Vancouver,BC
148 106/119 M 32/33 M4049 1:19:32 12:48 4418 York Furstenwald North Vancouver,BC
149 43/74 F 4/8 F5059 1:20:36 12:59 4402 Heather Doig New Westminster,BC
