|
5 Peaks Trail Running Series - Golden Ears 2006 Saturday May 13, 2006 |
|
Final Overall 6 KM SPORT Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/76 M 1/4 M1519 38:01 8:45 915 D.J. Zalit Surrey,BC
2 2/76 M 1/38 M3039 41:45 9:36 824 Kerry Marchinko Vancouver,BC
3 3/76 M 1/12 M2029 42:08 9:42 876 Trevor Shoesmith Chilliwack,BC
4 4/76 M 2/38 M3039 42:18 9:44 924 Frank Lucarelli Delta,BC
5 5/76 M 2/12 M2029 42:29 9:46 762 Robert Farrer Chilliwack,BC
6 6/76 M 3/38 M3039 43:01 9:54 923 John Deltart Vancouver,BC
7 7/76 M 4/38 M3039 43:03 9:54 897 John Tyler North Vancouver,BC
8 8/76 M 5/38 M3039 43:07 9:55 942 Ryan Rochon Abbotsford,BC
9 9/76 M 3/12 M2029 43:39 10:03 806 Shon Karolic Lazo,BC
10 10/76 M 1/11 M4049 43:49 10:05 719 David Bishop Vancouver,BC
11 1/153 F 1/52 F3039 43:55 10:06 932 Lucy Kenward Vancouver,BC
12 2/153 F 2/52 F3039 44:31 10:15 866 Rachel Ruus Vancouver,BC
13 11/76 M 4/12 M2029 44:35 10:15 732 Shawn Campbell North Vancouver,BC
14 12/76 M 6/38 M3039 44:47 10:18 778 Matt Haley Mission,BC
15 3/153 F 3/52 F3039 44:55 10:20 940 Fiona McQuillan Vancouver,BC
16 13/76 M 5/12 M2029 45:20 10:26 834 Kim McKechney Burnaby,BC
17 14/76 M 1/1 M6069 45:23 10:26 954 Brent McCorquodale Calgary,AB
18 4/153 F 1/34 F2029 45:36 10:30 934 Carey Livingstone Vancouver,BC
19 15/76 M 7/38 M3039 45:48 10:32 712 Ray Barrett Vancouver,BC
20 16/76 M 2/11 M4049 45:48 10:32 782 Philip Hennessy New Westminster,BC
21 17/76 M 6/12 M2029 46:05 10:36 875 Malcolm Shield Vancouver,BC
22 5/153 F 4/52 F3039 46:08 10:37 939 Catherine Greyell West Vancouver,BC
23 18/76 M 8/38 M3039 46:08 10:37 913 Sheldon Young Port Moody,BC
24 19/76 M 7/12 M2029 46:16 10:39 705 Craig Alfredson North Vancouver,BC
25 6/153 F 1/45 F4049 46:20 10:39 716 Sofia Bayfield North Vancouver,BC
26 20/76 M 1/1 M1014 46:23 10:40 941 Daniel Ribi Richmond,BC
27 21/76 M 9/38 M3039 46:28 10:41 769 John Frame Vancouver,BC
28 22/76 M 8/12 M2029 46:41 10:44 752 Greg Dennis Coquitlam,BC
29 23/76 M 2/4 M1519 46:59 10:48 953 Kyle Leung Port Coquitlam,BC
30 24/76 M 10/38 M3039 47:10 10:51 825 Cory Marion Surrey,BC
31 25/76 M 3/11 M4049 47:18 10:53 770 Ron Fraser Surrey,BC
32 7/153 F 5/52 F3039 47:21 10:53 893 Justine Thomson Richmond,BC
33 8/153 F 2/34 F2029 47:39 10:58 761 Karine Duval Vancouver,BC
34 26/76 M 11/38 M3039 47:54 11:01 877 Vaclav Sladek North Vancouver,BC
35 27/76 M 4/11 M4049 47:56 11:02 799 Daniel Jarratt Port Moody,BC
36 28/76 M 3/4 M1519 48:01 11:03 952 Jeff Anderson Port Coquitlam,BC
37 29/76 M 1/9 M5059 48:05 11:04 777 Wayne H Burnaby,BC
38 30/76 M 12/38 M3039 48:14 11:06 785 Daniel Hirner North Vancouver,BC
39 9/153 F 3/34 F2029 48:22 11:08 892 Stephanie Thompson North Vancouver,BC
40 31/76 M 9/12 M2029 48:47 11:13 922 Mike Doucet New Westminster,BC
41 10/153 F 6/52 F3039 49:19 11:21 935 Sheelagh Davis Vancouver,BC
42 11/153 F 2/45 F4049 49:20 11:21 943 Lisa Steele Surrey,BC
43 32/76 M 13/38 M3039 49:25 11:22 949 Ryan Masales Abbotsford,BC
44 12/153 F 7/52 F3039 49:28 11:23 717 Leanne Beatty North Vancouver,BC
45 13/153 F 1/18 F5059 49:34 11:24 743 Elisabeth Chisholm Chilliwack,BC
46 14/153 F 3/45 F4049 50:44 11:40 802 Cathy Jenkins Brackendale,BC
47 33/76 M 5/11 M4049 50:54 11:43 701 Andreas Aalhus North Vancouver,BC
48 34/76 M 10/12 M2029 51:12 11:47 823 Daniel Mantovani Maple Ridge,BC
49 15/153 F 8/52 F3039 51:16 11:47 714 Vanessa Barron Vancouver,BC
50 35/76 M 6/11 M4049 51:18 11:48 880 Craig Smith Whistler,BC
51 36/76 M 4/4 M1519 51:22 11:49 900 Chris Wallis Port Coquitlam,BC
52 16/153 F 4/45 F4049 51:23 11:49 730 Donna Burton Maple Ridge,BC
53 17/153 F 5/45 F4049 51:29 11:51 740 Lisa Chapman Maple Ridge,BC
54 18/153 F 6/45 F4049 51:36 11:52 798 Tracy Jackson Whistler,BC
55 19/153 F 7/45 F4049 51:38 11:53 709 Catherine Bachand Surrey,BC
56 37/76 M 7/11 M4049 51:44 11:54 820 Ian MacKenzie Chilliwack,BC
57 20/153 F 9/52 F3039 51:59 11:58 776 Isabelle Guay Port Moody,BC
58 38/76 M 14/38 M3039 52:04 11:59 903 L. Patrick Wiebe Abbotsford,BC
59 21/153 F 10/52 F3039 52:08 12:00 804 Sylvia Jorger North Vancouver,BC
60 22/153 F 4/34 F2029 52:14 12:01 881 Monica Soares Vancouver,BC
61 39/76 M 15/38 M3039 52:17 12:02 826 Craig Martens Abbotsford,BC
62 40/76 M 16/38 M3039 52:25 12:04 805 Stefan Joyce Vancouver,BC
63 23/153 F 5/34 F2029 52:34 12:06 959 Karen Skibo North Vancouver,BC
64 41/76 M 17/38 M3039 52:36 12:06 963 Chuck Gregory Vancouver,BC
65 42/76 M 18/38 M3039 52:44 12:08 713 Eric Barron Vancouver,BC
66 24/153 F 11/52 F3039 52:45 12:08 753 Treena Denny Vancouver,BC
67 43/76 M 19/38 M3039 53:00 12:12 916 Erick Zanker North Vancouver,BC
68 44/76 M 20/38 M3039 53:11 12:14 936 Ian Gibson Port Moody,BC
69 45/76 M 21/38 M3039 53:20 12:16 838 Jp McLeod Whistler,BC
70 25/153 F 2/18 F5059 53:29 12:18 758 Terri Dumas Maple Ridge,BC
71 26/153 F 6/34 F2029 53:41 12:21 729 Natalie Burke Vancouver,BC
72 27/153 F 7/34 F2029 53:44 12:22 702 Jude Abbot Surrey,BC
73 46/76 M 22/38 M3039 53:51 12:23 856 Chris Plante Delta,BC
74 47/76 M 23/38 M3039 53:59 12:25 788 Marcus Hooper Burnaby,BC
75 28/153 F 8/45 F4049 54:11 12:28 829 Diane Mawson North Vancouver,BC
76 29/153 F 8/34 F2029 54:12 12:28 832 Kyla McFarlane Mission,BC
77 30/153 F 9/34 F2029 54:14 12:29 787 Kendra Holt Vancouver,BC
78 48/76 M 2/9 M5059 54:17 12:29 840 Michael Mead Maple Ridge,BC
79 31/153 F 9/45 F4049 54:33 12:33 911 Bonnie Wong Vancouver,BC
80 32/153 F 10/34 F2029 54:40 12:34 827 Sabrina Marzari Vancouver,BC
81 33/153 F 12/52 F3039 54:43 12:35 871 Nola Semczyszyn Vancouver,BC
82 34/153 F 11/34 F2029 54:51 12:37 722 Heather Bowen Vancouver,BC
83 49/76 M 24/38 M3039 54:59 12:39 931 Chris Grajek Surrey,BC
84 50/76 M 25/38 M3039 55:05 12:40 735 Bill Cawthorne Maple Ridge,BC
85 35/153 F 10/45 F4049 55:05 12:40 812 Deborah Leclair Maple Ridge,BC
86 36/153 F 11/45 F4049 55:07 12:41 786 Connie Hol Maple Ridge,BC
87 51/76 M 26/38 M3039 55:12 12:42 873 Paul Sharpe Surrey,BC
88 37/153 F 13/52 F3039 55:19 12:44 843 Shannon Moore Langley,BC
89 38/153 F 12/45 F4049 55:20 12:44 763 Dori Faulkner North Vancouver,BC
90 39/153 F 14/52 F3039 55:36 12:47 956 Susan Sangha North Vancouver,BC
91 40/153 F 15/52 F3039 55:38 12:48 910 Robin Wolfe Delta,BC
92 41/153 F 12/34 F2029 55:41 12:48 757 Marlena Dumas Vancouver,BC
93 42/153 F 13/34 F2029 55:47 12:50 731 Alexandra Busch Maple Ridge,BC
94 43/153 F 13/45 F4049 55:50 12:51 779 Sheila Hamilton North Vancouver,BC
95 52/76 M 3/9 M5059 56:01 12:53 819 Brian MacKenzie Maple Ridge,BC
96 53/76 M 27/38 M3039 56:02 12:53 741 Pat Charron Surrey,BC
97 44/153 F 14/34 F2029 56:03 12:54 957 Vanessa Ho Vancouver,BC
98 45/153 F 14/45 F4049 56:07 12:55 926 Tammi Wannamaker Maple Ridge,BC
99 46/153 F 3/18 F5059 56:14 12:56 817 Louisa Lorimer White Rock,BC
100 47/153 F 15/34 F2029 56:20 12:57 795 Tara Irwin Vancouver,BC
101 48/153 F 15/45 F4049 56:34 13:01 944 Mary Moore Surrey,BC
102 49/153 F 16/45 F4049 56:43 13:03 899 Judy Walker Abbotsford,BC
103 54/76 M 4/9 M5059 56:43 13:03 904 Rudy Wiebe Abbotsford,BC
104 50/153 F 17/45 F4049 56:49 13:04 882 Joan Spencer Burnaby,BC
105 51/153 F 16/34 F2029 56:58 13:06 800 Kathleen Jeanes Vancouver,BC
106 52/153 F 4/18 F5059 57:00 13:07 925 Helen Ryzak Maple Ridge,BC
107 53/153 F 18/45 F4049 57:01 13:07 889 Arlana Taylor Vancouver,BC
108 54/153 F 16/52 F3039 57:11 13:09 775 Fay Griffin Port Moody,BC
109 55/76 M 5/9 M5059 57:29 13:13 739 Patrick Chan Delta,BC
110 55/153 F 17/52 F3039 57:34 13:14 791 Carolyn Hubbard North Vancouver,BC
111 56/153 F 19/45 F4049 57:36 13:15 784 Anne Hibbeln Maple Ridge,BC
112 56/76 M 28/38 M3039 57:43 13:17 792 Shawn Huish Mission,BC
113 57/76 M 6/9 M5059 57:44 13:17 814 Norm Lihaven Abbotsford,BC
114 57/153 F 18/52 F3039 57:53 13:19 759 Lori Dupuis Vancouver,BC
115 58/76 M 29/38 M3039 57:58 13:20 849 Andrew Parker Maple Ridge,BC
116 59/76 M 8/11 M4049 58:04 13:21 725 Brian Wilson Maple Ridge,BC
117 58/153 F 19/52 F3039 58:08 13:22 946 Wun Sin Vancouver,BC
118 59/153 F 20/52 F3039 58:10 13:23 707 Claudine Angus Surrey,BC
119 60/153 F 21/52 F3039 58:17 13:24 958 Kyeema Burns Vancouver,BC
120 61/153 F 17/34 F2029 58:26 13:26 793 Suzanne Idle Vancouver,BC
121 60/76 M 9/11 M4049 58:27 13:27 749 Bob Crone Surrey,BC
122 62/153 F 22/52 F3039 58:31 13:28 845 Tandy Murzin North Vancouver,BC
123 63/153 F 23/52 F3039 58:40 13:30 736 Keri Cawthorne Maple Ridge,BC
124 64/153 F 20/45 F4049 58:58 13:34 901 Sue Watkins Maple Ridge,BC
125 65/153 F 24/52 F3039 58:58 13:34 870 Alyssa Semczyszyn Vancouver,BC
126 61/76 M 30/38 M3039 59:25 13:40 948 Glen Jessup Surrey,BC
127 66/153 F 18/34 F2029 59:35 13:42 896 Katie Turriff Vancouver,BC
128 67/153 F 21/45 F4049 59:40 13:43 836 Conny McLean Mission,BC
129 68/153 F 19/34 F2029 59:49 13:46 789 Hayley Hornby Maple Ridge,BC
130 69/153 F 22/45 F4049 59:55 13:47 933 Lecila Hansen Vancouver,BC
131 70/153 F 25/52 F3039 1:00:30 13:55 894 Jenny Tough Coquitlam,BC
132 71/153 F 26/52 F3039 1:00:36 13:56 859 Tammy Rail Maple Ridge,BC
133 72/153 F 20/34 F2029 1:00:37 13:57 951 Erin Kelly Vancouver,BC
134 73/153 F 27/52 F3039 1:00:43 13:58 928 Nicole Boehm Port Moody,BC
135 62/76 M 31/38 M3039 1:00:49 13:59 783 Alex Heys New Westminster,BC
136 63/76 M 32/38 M3039 1:00:51 14:00 962 Desmond Olsen Vancouver,BC
137 74/153 F 21/34 F2029 1:00:51 14:00 708 Eriko Arai Vancouver,BC
138 75/153 F 5/18 F5059 1:00:53 14:00 906 Heather Wiggins Abbotsford,BC
139 76/153 F 22/34 F2029 1:01:02 14:02 961 Kristin Warkentin Vancouver,BC
140 77/153 F 23/45 F4049 1:01:04 14:03 938 Lynn Elliott Port Moody,BC
141 78/153 F 6/18 F5059 1:01:05 14:03 874 Linda Shepherd Maple Ridge,BC
142 79/153 F 23/34 F2029 1:01:55 14:14 851 Christine Patterson Port Moody,BC
143 64/76 M 7/9 M5059 1:01:55 14:14 772 Murray Giffen Maple Ridge,BC
144 80/153 F 28/52 F3039 1:01:55 14:15 727 Deb Bryant Vancouver,BC
145 81/153 F 24/45 F4049 1:02:02 14:16 803 Liette Johnson North Vancouver,BC
146 82/153 F 7/18 F5059 1:02:10 14:18 848 Sheila Pace Mapleridge,BC
147 83/153 F 29/52 F3039 1:02:14 14:19 839 Lee McNutt North Vancouver,BC
148 84/153 F 30/52 F3039 1:02:25 14:21 955 Nicola Harrop Maple Ridge,BC
149 85/153 F 31/52 F3039 1:02:34 14:23 726 Beverly Brodrick Vancouver,BC
150 86/153 F 25/45 F4049 1:02:57 14:29 781 Donna Heikkila Maple Ridge,BC
151 87/153 F 8/18 F5059 1:02:57 14:29 930 Pam Marzban West Vancouver,BC
152 88/153 F 26/45 F4049 1:03:02 14:30 908 Kathleen Wilson Maple Ridge,BC
153 89/153 F 24/34 F2029 1:03:02 14:30 816 Lindsay Lombaert Burnaby,BC
154 90/153 F 25/34 F2029 1:03:02 14:30 822 Leona Maddeaux North Vancouver,BC
155 91/153 F 32/52 F3039 1:03:04 14:30 748 Jennifer Cooney Coquitlam,BC
156 92/153 F 33/52 F3039 1:03:04 14:30 887 Tara Sutherland Burnaby,BC
157 93/153 F 34/52 F3039 1:03:07 14:31 790 Nina Houghton Vancouver,BC
158 94/153 F 27/45 F4049 1:03:09 14:32 720 Linda Botel Maple Ridge,BC
159 95/153 F 35/52 F3039 1:03:15 14:33 912 Colleen Woodward Vancouver,BC
160 96/153 F 26/34 F2029 1:03:17 14:33 830 Kendra Mazur Vancouver,BC
161 97/153 F 27/34 F2029 1:03:33 14:37 760 Kimberley Dutton Chilliwack,BC
162 98/153 F 36/52 F3039 1:03:50 14:41 750 Nicolette D'eith Maple Ridge,BC
163 65/76 M 33/38 M3039 1:04:04 14:44 937 Maurice Lefebvre Chilliwack,BC
164 99/153 F 37/52 F3039 1:04:07 14:45 742 Rachel Cherry Vancouver,BC
165 100/153 F 9/18 F5059 1:04:18 14:47 864 Julie Rudd West Vancouver,BC
166 101/153 F 38/52 F3039 1:04:22 14:48 811 Patricia Lange Delta,BC
167 102/153 F 28/45 F4049 1:04:33 14:51 831 Joan McEachern Coquitlam,BC
168 103/153 F 29/45 F4049 1:04:35 14:51 751 Janette Day North Vancouver,BC
169 104/153 F 30/45 F4049 1:04:37 14:52 886 Eddie Stickland Maple Ridge,BC
170 105/153 F 31/45 F4049 1:04:38 14:52 895 Deb Trembath Maple Ridge,BC
171 106/153 F 32/45 F4049 1:04:44 14:53 883 Verle Spindor Maple Ridge,BC
172 107/153 F 33/45 F4049 1:04:46 14:54 888 Kelly Swift Maple Ridge,BC
173 108/153 F 28/34 F2029 1:04:50 14:55 945 Joan de Grace Vancouver,BC
174 66/76 M 10/11 M4049 1:05:01 14:57 756 Pasqule Domodossola North Vancouver,BC
175 109/153 F 39/52 F3039 1:05:02 14:57 890 Steph Taylor North Vancouver,BC
176 67/76 M 11/12 M2029 1:05:13 15:00 728 Eric Bucad Vancouver,BC
177 68/76 M 34/38 M3039 1:05:19 15:01 4306 Mauricio Borquez Richmond,BC
178 110/153 F 40/52 F3039 1:05:40 15:06 850 Sharon Parry North Vancouver,BC
179 69/76 M 12/12 M2029 1:05:46 15:08 905 Brandon Wiggins Abbotsford,BC
180 70/76 M 8/9 M5059 1:06:04 15:12 879 Rodney Smelser Maple Ridge,BC
181 71/76 M 35/38 M3039 1:06:07 15:12 724 Mat Boyer New Westminster,BC
182 72/76 M 36/38 M3039 1:06:35 15:19 947 Jason Fast Vancouver,BC
183 111/153 F 29/34 F2029 1:06:39 15:20 898 Kathleen Van Der ReeVancouver,BC
184 112/153 F 41/52 F3039 1:06:40 15:20 764 Denise Fisher Vancouver,BC
185 113/153 F 1/2 F1014 1:06:40 15:20 920 Jasmine Flores Maple Ridge,BC
186 114/153 F 2/2 F1014 1:06:41 15:20 919 Alexis Kingsbury Maple Ridge,BC
187 115/153 F 34/45 F4049 1:07:01 15:25 771 Geraldine Giffen Maple Ridge,BC
188 73/76 M 37/38 M3039 1:07:03 15:25 744 Oliver Clapham Abbotsford,BC
189 116/153 F 35/45 F4049 1:07:46 15:35 858 Joanne Purser Vancouver,BC
190 117/153 F 36/45 F4049 1:07:55 15:37 703 Katherine Alexander Maple Ridge,BC
191 118/153 F 30/34 F2029 1:08:01 15:39 909 Melissa Wilson Vancouver,BC
192 119/153 F 42/52 F3039 1:08:08 15:40 808 Naomi Kawase Coquitlam,BC
193 120/153 F 31/34 F2029 1:08:38 15:47 846 Colleen Napier Vancouver,BC
194 74/76 M 38/38 M3039 1:08:38 15:47 768 John Foy North Vancouver,BC
195 75/76 M 11/11 M4049 1:08:52 15:50 929 Stephen Barclay Pitt Meadows,BC
196 121/153 F 37/45 F4049 1:08:55 15:51 865 Mona Rudolph Maple Ridge,BC
197 122/153 F 10/18 F5059 1:08:59 15:52 801 Gail Jeffrey Port Coquitlam,BC
198 123/153 F 38/45 F4049 1:09:07 15:54 878 Carol Sliziak Langley,BC
199 124/153 F 1/1 F6069 1:09:09 15:54 852 Eleanor Paugh Coquitlam,BC
200 125/153 F 32/34 F2029 1:09:52 16:04 891 Suzanne Thom Chilliwack,BC
201 126/153 F 11/18 F5059 1:10:08 16:08 710 Jane Baile Port Coquitlam,BC
202 127/153 F 12/18 F5059 1:10:10 16:08 907 Tanis Williams Port Coquitlam,BC
203 128/153 F 39/45 F4049 1:10:31 16:13 918 Susan Edgcombe Chilliwack,BC
204 129/153 F 40/45 F4049 1:10:59 16:20 847 Jane Osborne North Vancouver,BC
205 130/153 F 41/45 F4049 1:11:22 16:25 807 Arwinder Kaur Surrey,BC
206 131/153 F 13/18 F5059 1:11:28 16:26 862 Linda Robillard Coquitlam,BC
207 132/153 F 43/52 F3039 1:11:35 16:28 853 Nicole Phillips Langley,BC
208 133/153 F 42/45 F4049 1:11:49 16:31 921 Patricia Rudiak Vancouver,BC
209 134/153 F 44/52 F3039 1:11:55 16:33 810 Nicole Kulla North Vancouver,BC
210 135/153 F 33/34 F2029 1:11:56 16:33 796 Dyanne Jack North Vancouver,BC
211 136/153 F 14/18 F5059 1:11:58 16:33 841 Carol Miller Coquitlam,BC
212 137/153 F 15/18 F5059 1:12:02 16:34 917 Janet Carroll Chilliwack,BC
213 138/153 F 16/18 F5059 1:12:38 16:42 774 Diane Griffin Maple Ridge,BC
214 76/76 M 9/9 M5059 1:13:43 16:57 715 Ken Batty Belcarra,BC
215 139/153 F 34/34 F2029 1:14:18 17:05 733 Anna Cavouras Vancouver,BC
216 140/153 F 17/18 F5059 1:14:18 17:05 734 Cathy Cavouras Delta,BC
217 141/153 F 18/18 F5059 1:14:29 17:08 869 Susan Schell Maple Ridge,BC
218 142/153 F 45/52 F3039 1:14:41 17:11 704 Shelly Alford Port Moody,BC
219 143/153 F 46/52 F3039 1:14:57 17:14 767 Tania Flynn Gibsons,BC
220 144/153 F 47/52 F3039 1:16:15 17:32 902 Heidi Weihs North Vancouver,BC
221 145/153 F 48/52 F3039 1:16:17 17:33 797 Laura Jackson Bowen Island,BC
222 146/153 F 49/52 F3039 1:18:45 18:07 718 Michelle Berry Vancouver,BC
223 147/153 F 50/52 F3039 1:18:50 18:08 914 Michelle Zaharik Vancouver,BC
224 148/153 F 43/45 F4049 1:19:09 18:12 861 Michelle Roberts Maple Ridge,BC
225 149/153 F 44/45 F4049 1:20:18 18:28 747 Kristie Congram Vancouver,BC
226 150/153 F 51/52 F3039 1:21:46 18:48 927 Pratima Banerjee Vancouver,BC
227 151/153 F 52/52 F3039 1:22:17 18:55 4219 Janice Oliver Port Moody,BC
228 152/153 F 1/1 F1519 1:22:34 18:59 857 Amanda Pronyk Surrey,BC
229 153/153 F 45/45 F4049 1:23:13 19:08 706 Mia Algarvio Prince Rupert,BC
Final Overall 14KM ENDURO Results
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/136 M 1/46 M4049 1:06:08 7:37 4332 Norman Tinkham Maple Ridge,BC
2 2/136 M 1/48 M3039 1:07:09 7:44 4186 Jesse Lyman Vancouver,BC
3 3/136 M 1/1 M1519 1:10:16 8:05 4250 Shaun Stephens-WhaleRoberts Creek,BC
4 4/136 M 1/23 M2029 1:11:36 8:14 4109 Matthew Doyle Burnaby,BC
5 5/136 M 2/46 M4049 1:13:49 8:30 4244 Christophe Simon North Vancouver,BC
6 6/136 M 2/48 M3039 1:13:59 8:31 4197 Scott McMillan Vancouver,BC
7 7/136 M 2/23 M2029 1:17:37 8:56 4117 Gary Fenwick Sechelt,BC
8 8/136 M 3/46 M4049 1:17:59 8:58 4166 John Kramar Nelson,BC
9 1/108 F 1/24 F2029 1:18:13 9:00 4190 Kelly Matoul Nelson,BC
10 9/136 M 4/46 M4049 1:19:45 9:10 4331 John Hightower Port Moody,BC
11 10/136 M 3/23 M2029 1:20:19 9:14 4171 Sev Leblanc North Vancouver,BC
12 11/136 M 5/46 M4049 1:20:25 9:15 4279 Mark Wilson Roberts Creek,BC
13 12/136 M 3/48 M3039 1:20:36 9:16 4103 Eric Desjardins Vancouver,BC
14 13/136 M 6/46 M4049 1:20:49 9:18 4225 Martin Prestage Roberts Creek,BC
15 14/136 M 1/16 M5059 1:20:53 9:18 4145 Bob Hetherington Port Coquitlam,BC
16 15/136 M 4/48 M3039 1:21:41 9:24 4205 Blaine Monaghan Vancouver,BC
17 2/108 F 1/37 F3039 1:22:20 9:28 4092 Michelle Cormier Richmond,BC
18 16/136 M 5/48 M3039 1:22:44 9:31 4223 Mike Palichuk Langley,BC
19 17/136 M 4/23 M2029 1:22:52 9:32 4123 James Fry Port Coquitlam,BC
20 18/136 M 6/48 M3039 1:22:59 9:33 4307 Steve Blacklock Vancouver,BC
21 19/136 M 5/23 M2029 1:23:26 9:36 4292 Tim Blair North Vancouver,BC
22 20/136 M 7/48 M3039 1:23:50 9:39 4070 Don Barthel Vancouver,BC
23 3/108 F 2/24 F2029 1:23:56 9:39 4298 Klara Vosahlo Richmond,BC
24 4/108 F 3/24 F2029 1:24:43 9:45 4110 Samantha Drove North Vancouver,BC
25 21/136 M 7/46 M4049 1:24:48 9:45 4075 John Boogers Devon,AB
26 22/136 M 6/23 M2029 1:24:58 9:46 4269 Collin Vine Langley,BC
27 23/136 M 8/46 M4049 1:25:32 9:50 4344 Rob Fransen Aldergrove,BC
28 24/136 M 2/16 M5059 1:26:02 9:54 4233 Willi Ribi Richmond,BC
29 25/136 M 8/48 M3039 1:26:20 9:56 4309 Greg Uchida Coquitlam,BC
30 26/136 M 7/23 M2029 1:26:28 9:57 4245 Pano Skrivanos North Vancouver,BC
31 27/136 M 8/23 M2029 1:26:41 9:58 4315 Michael Santoro Vancouver,BC
32 5/108 F 1/38 F4049 1:26:59 10:00 4168 Waltraud Kruger Abbotsford,BC
33 28/136 M 9/46 M4049 1:27:24 10:03 4162 Todd Kabaluk Harrison Hot Spr,BC
34 29/136 M 9/23 M2029 1:27:28 10:04 4229 Mark Rainer Vancouver,BC
35 30/136 M 9/48 M3039 1:27:31 10:04 4154 Douglas Hutcheon North Vancouver,BC
36 6/108 F 2/37 F3039 1:28:10 10:08 4104 Tish Diamond 108 Mile Ranch,BC
37 31/136 M 3/16 M5059 1:28:21 10:10 4094 Rick Costigan Coquitlam,BC
38 32/136 M 4/16 M5059 1:28:53 10:14 4143 Mike Heiliger North Vancouver,BC
39 33/136 M 10/48 M3039 1:29:05 10:15 4163 Chris Kalbfleisch North Vancouver,BC
40 34/136 M 10/46 M4049 1:29:08 10:15 4112 Rick Ellery Port Moody,BC
41 7/108 F 4/24 F2029 1:29:08 10:15 4272 Hana Weinwurm Vancouver,BC
42 35/136 M 11/46 M4049 1:29:22 10:17 4270 James Warwick Port Coquitlam,BC
43 8/108 F 5/24 F2029 1:29:40 10:19 4187 Allison MacKay North Vancouver,BC
44 9/108 F 3/37 F3039 1:30:28 10:24 4121 Sara Forsyth Vancouver,BC
45 36/136 M 11/48 M3039 1:30:41 10:26 4303 Mike Rodger Vancouver,BC
46 10/108 F 6/24 F2029 1:30:48 10:27 4200 Stacey Miller Vancouver,BC
47 37/136 M 12/46 M4049 1:30:55 10:28 4231 Richard Rees Mission,BC
48 38/136 M 5/16 M5059 1:31:00 10:28 4218 Michael O'Grady Aldergrove,BC
49 39/136 M 13/46 M4049 1:31:01 10:28 4132 James Griffiths Vancouver,BC
50 11/108 F 4/37 F3039 1:31:04 10:29 4148 Carrie Holt Vancouver,BC
51 40/136 M 12/48 M3039 1:31:31 10:32 4249 Rick St.Pierre Maple Ridge,BC
52 12/108 F 2/38 F4049 1:31:43 10:33 4296 Carolyn Daubeny Vancouver,BC
53 13/108 F 7/24 F2029 1:31:44 10:33 4155 Alix Ius Maple Ridge,BC
54 41/136 M 14/46 M4049 1:31:57 10:35 4152 Geoff Hughes-Games Abbotsford,BC
55 42/136 M 13/48 M3039 1:32:11 10:36 4226 Greg Puchniak Surrey,BC
56 43/136 M 14/48 M3039 1:32:14 10:37 4086 John Carmichael Vancouver,BC
57 44/136 M 15/48 M3039 1:32:16 10:37 4144 James Heth Vancouver,BC
58 45/136 M 15/46 M4049 1:32:21 10:37 4118 Grant Finnighan Vancouver,BC
59 46/136 M 10/23 M2029 1:32:24 10:38 4067 Warren Balzer Mission,BC
60 47/136 M 11/23 M2029 1:32:25 10:38 4316 Chris Ford North Vancouver,BC
61 48/136 M 16/48 M3039 1:32:34 10:39 4314 Pat Malavi Vancouver,BC
62 49/136 M 17/48 M3039 1:32:37 10:39 4340 Kevin Tyson Vancouver,BC
63 50/136 M 16/46 M4049 1:32:37 10:39 4222 Rejean Pageau Kitimat,BC
64 51/136 M 12/23 M2029 1:32:47 10:40 4078 Peter Brodrick Vancouver,BC
65 52/136 M 13/23 M2029 1:32:53 10:41 4068 Kevin Bandringa Coquitlam,BC
66 53/136 M 18/48 M3039 1:33:00 10:42 4329 Rick Kalman Coquitlam,BC
67 54/136 M 17/46 M4049 1:33:03 10:42 4196 Colin McLean Mission,BC
68 55/136 M 19/48 M3039 1:33:09 10:43 4293 Kamren Farr Edmonton,AB
69 56/136 M 18/46 M4049 1:33:16 10:44 4255 Robert Tan Whistler,BC
70 57/136 M 14/23 M2029 1:33:41 10:47 4342 Mike Almond Vancouver,BC
71 14/108 F 5/37 F3039 1:33:41 10:47 4058 Lana Allen Abbotsford,BC
72 58/136 M 20/48 M3039 1:33:52 10:48 4212 Sean Muggah Vancouver,BC
73 15/108 F 6/37 F3039 1:33:56 10:48 4257 Stephanie Tatum Vancouver,BC
74 16/108 F 8/24 F2029 1:34:06 10:49 4274 Peggi Whidden Vancouver,BC
75 17/108 F 3/38 F4049 1:34:10 10:50 4140 Victoria Harris Vancouver,BC
76 59/136 M 19/46 M4049 1:34:22 10:51 4278 Tim Williams WilliamSurrey,BC
77 18/108 F 9/24 F2029 1:34:25 10:52 4172 Krystal Lebreton Aldergrove,BC
78 60/136 M 20/46 M4049 1:34:43 10:54 4263 Todd Ulriksen Maple Ridge,BC
79 61/136 M 21/48 M3039 1:34:43 10:54 4065 Martin Austin Maple Ridge,BC
80 62/136 M 22/48 M3039 1:35:02 10:56 4267 Neil Vaughan Pitt Meadows,BC
