|
5 Peaks Trail Running Series - Cypress Mountain 2006 Saturday August 12, 2006 |
|
Final Overall SPORT Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/59 M 1/4 M1519 33:18 8:19 1364 D.J. Zalit Surrey,BC
2 2/59 M 1/15 M2029 35:14 8:48 1221 Robert Farrer Chilliwack,BC
3 3/59 M 1/23 M3039 35:37 8:53 1377 John DeHart Vancouver,BC
4 4/59 M 2/15 M2029 36:06 9:01 1333 Charles Seaborn Vancouver,BC
5 5/59 M 2/23 M3039 36:15 9:03 1284 Kerry Marchinko Vancouver,BC
6 6/59 M 3/23 M3039 36:31 9:07 1280 Reid MacDonald Vancouver,BC
7 7/59 M 3/15 M2029 36:40 9:09 1379 Kim McKechney Burnaby,BC
8 8/59 M 4/15 M2029 36:45 9:10 1402 Taylor Eshpeter Edmonton,AB
9 9/59 M 5/15 M2029 37:20 9:19 1336 Trevor Shoesmith Chilliwack,BC
10 10/59 M 1/8 M4049 37:32 9:22 1405 Andreas Aalhus North Vancouver,BC
11 11/59 M 4/23 M3039 38:13 9:32 1279 Frank Lucarelli Delta,BC
12 12/59 M 5/23 M3039 38:32 9:37 1375 Brian Vandegriend North Vancouver,BC
13 13/59 M 6/15 M2029 38:35 9:38 1195 Shawn Campbell North Vancouver,BC
14 1/95 F 1/29 F3039 38:36 9:38 1321 Joanna Quarry Bowen Island,BC
15 14/59 M 6/23 M3039 38:47 9:41 1177 Ray Barrett Vancouver,BC
16 15/59 M 2/8 M4049 38:50 9:42 1293 Colin McLean Mission,BC
17 16/59 M 3/8 M4049 39:01 9:44 1183 David Bishop Vancouver,BC
18 17/59 M 4/8 M4049 39:32 9:52 1242 Philip Hennessy New Westminster,BC
19 18/59 M 7/15 M2029 40:06 10:01 1281 Paul Mages Burnaby,BC
20 19/59 M 5/8 M4049 40:06 10:01 1329 Bruce Russell Vancouver,BC
21 20/59 M 8/15 M2029 40:25 10:05 1335 Malcolm Shield Vancouver,BC
22 21/59 M 2/4 M1519 40:29 10:07 1389 Colin Burton Maple Ridge,BC
23 22/59 M 1/1 M6069 40:34 10:08 1392 Brent McCorouodale Calgary,AB
24 23/59 M 9/15 M2029 41:02 10:15 1323 Francis Ries Vancouver,BC
25 2/95 F 1/21 F2029 41:09 10:16 1401 Michelle Eshpeter Edmonton,AB
26 3/95 F 2/29 F3039 41:47 10:26 1168 Serenity Aberdour Vancouver,BC
27 24/59 M 7/23 M3039 41:59 10:29 1393 Marc LeBlanc Vancouver,BC
28 25/59 M 8/23 M3039 42:03 10:30 1391 Wes Redekop Abbotsford,BC
29 4/95 F 2/21 F2029 42:10 10:32 1216 Karine Duval Vancouver,BC
30 26/59 M 1/2 M1014 42:12 10:32 1291 Patrick McDonald Burnaby,BC
31 27/59 M 3/4 M1519 42:13 10:32 1354 Chris Wallis Port Coquitlam,BC
32 5/95 F 3/21 F2029 42:15 10:33 1382 Stephanie Thompson North Vancouver,BC
33 28/59 M 9/23 M3039 42:28 10:36 1285 Cory Marion Surrey,BC
34 29/59 M 10/23 M3039 42:30 10:37 1223 Neal Fitzgerald Vancouver,BC
35 30/59 M 2/2 M1014 42:53 10:42 1274 Connor LeQuesne North Vancouver,BC
36 31/59 M 1/6 M5059 42:58 10:44 1237 Wayne H Burnaby,BC
37 6/95 F 1/30 F4049 43:08 10:46 1175 Catherine Bachand Surrey,BC
38 32/59 M 11/23 M3039 43:55 10:58 1351 John Tyler North Vancouver,BC
39 33/59 M 12/23 M3039 44:03 11:00 1337 Vaclav Sladek North Vancouver,BC
40 7/95 F 3/29 F3039 44:11 11:02 1228 Kira Frketich Port Moody,BC
41 8/95 F 2/30 F4049 44:23 11:05 1261 Cathy Jenkins Brackendale,BC
42 34/59 M 6/8 M4049 44:33 11:07 1381 Pierre Bernier Delta,BC
43 9/95 F 3/30 F4049 44:35 11:08 1380 Leslie Bernier Delta,BC
44 10/95 F 4/29 F3039 44:37 11:08 1271 Madlene Lazarian Vancouver,BC
45 11/95 F 4/21 F2029 45:27 11:21 1246 Jody Hlady Langley,BC
46 12/95 F 5/29 F3039 45:54 11:28 1253 Carolyn Hubbard North Vancouver,BC
47 35/59 M 13/23 M3039 46:33 11:37 1384 Bryan Tasaka New Westminster,BC
48 36/59 M 14/23 M3039 46:41 11:39 1390 Jon Greyell West Vancouver,BC
49 37/59 M 7/8 M4049 46:41 11:39 1227 Ron Fraser Surrey,BC
50 38/59 M 15/23 M3039 46:44 11:40 1169 Ian Akeson Vancouver,BC
51 13/95 F 4/30 F4049 46:55 11:43 1259 Tracy Jackson Whistler,BC
52 14/95 F 5/30 F4049 47:06 11:45 1193 Donna Burton Maple Ridge,BC
53 39/59 M 16/23 M3039 47:19 11:49 1376 Francesco Norante Vancouver,BC
54 15/95 F 1/10 F5059 47:36 11:53 1213 Terri Dumas Maple Ridge,BC
55 16/95 F 6/30 F4049 47:36 11:53 1373 Bonnie Wong Vancouver,BC
56 40/59 M 10/15 M2029 48:00 11:59 1231 Grahame Gielens Aldergrove,BC
57 17/95 F 5/21 F2029 48:33 12:07 1324 Helen Ries Vancouver,BC
58 18/95 F 7/30 F4049 49:14 12:17 1272 Deborah Leclair Maple Ridge,BC
59 19/95 F 6/29 F3039 49:21 12:19 1267 Jinah Kim Coquitlam,BC
60 20/95 F 8/30 F4049 49:25 12:20 1209 Laura Di Cicco Vancouver,BC
61 21/95 F 6/21 F2029 49:28 12:21 1372 Marina Hernandez New Westminster,BC
62 22/95 F 9/30 F4049 49:32 12:22 1256 Lesley Ingves Coquitlam,BC
63 23/95 F 10/30 F4049 49:33 12:22 1247 Connie Hol Maple Ridge,BC
64 41/59 M 17/23 M3039 50:17 12:33 1254 Shawn Huish Mission,BC
65 24/95 F 11/30 F4049 50:21 12:34 1172 Patty Andersen Belcarra,BC
66 42/59 M 2/6 M5059 50:25 12:35 1357 Rudy Wiebe Abbotsford,BC
67 25/95 F 7/21 F2029 50:40 12:39 4784 Nicole Rippon North Vancouver,BC
68 26/95 F 7/29 F3039 50:42 12:39 1199 Keri Cawthorne Maple Ridge,BC
69 43/59 M 18/23 M3039 50:46 12:40 1202 Chris Chong West Vancouver,BC
70 44/59 M 19/23 M3039 50:48 12:41 1394 Scott Merkley Coquitlam,BC
71 27/95 F 12/30 F4049 50:53 12:42 1294 Conny McLean Mission,BC
72 28/95 F 8/21 F2029 50:53 12:42 1167 Jude Abbot Surrey,BC
73 45/59 M 20/23 M3039 51:13 12:47 1313 Andrew Parker Maple Ridge,BC
74 29/95 F 8/29 F3039 51:23 12:50 1174 Claudine Angus Surrey,BC
75 30/95 F 9/21 F2029 51:24 12:50 1292 Kyla McFarlane Mission,BC
76 31/95 F 10/21 F2029 51:40 12:54 1388 Gillian Moran Vancouver,BC
77 32/95 F 9/29 F3039 51:46 12:55 1385 Erin Bowman Delta,BC
78 33/95 F 13/30 F4049 51:52 12:57 1374 Jacquie McCarnan Tsawwassen,BC
79 46/59 M 3/6 M5059 52:06 13:00 1397 Jay Tanner West Vancouver,BC
80 47/59 M 21/23 M3039 52:14 13:02 1235 Chris Grajek Surrey,BC
81 48/59 M 4/6 M5059 52:18 13:03 1176 Brian Barber North Vancouver,BC
82 49/59 M 22/23 M3039 52:19 13:04 1268 Scott Klein Port Coquitlam,BC
83 34/95 F 2/10 F5059 52:25 13:05 1330 Vicki Ryall Vancouver,BC
84 35/95 F 1/3 F1014 52:52 13:12 1368 Viktoria Moes Vancouver,BC
85 36/95 F 14/30 F4049 52:54 13:12 1331 Janine Sartori North Vancouver,BC
86 50/59 M 11/15 M2029 52:59 13:14 1262 Paul Jones Vancouver,BC
87 37/95 F 10/29 F3039 53:07 13:16 1255 Keri Hurst Vancouver,BC
88 38/95 F 11/29 F3039 53:25 13:20 1322 Tammy Rail Maple Ridge,BC
89 51/59 M 5/6 M5059 53:44 13:25 1303 Ric Moore Vancouver,BC
90 39/95 F 15/30 F4049 53:46 13:25 1302 Mikayla Moore Vancouver,BC
91 40/95 F 16/30 F4049 53:47 13:25 1244 Anne Hibbeln Maple Ridge,BC
92 52/59 M 12/15 M2029 54:00 13:29 1282 Ba Mah North Vancouver,BC
93 41/95 F 12/29 F3039 54:00 13:29 1346 Steph Taylor North Vancouver,BC
94 42/95 F 13/29 F3039 54:15 13:33 1191 Deb Bryant Vancouver,BC
95 43/95 F 17/30 F4049 54:16 13:33 1378 Alice Glanville Langley,BC
96 53/59 M 13/15 M2029 54:32 13:37 1404 Nathan Klement Coquitlam,BC
97 54/59 M 4/4 M1519 54:32 13:37 1370 Reid Brownscombe Hixon,BC
98 44/95 F 18/30 F4049 54:34 13:37 1289 Diane Mawson North Vancouver,BC
99 45/95 F 14/29 F3039 55:02 13:44 1344 Judy Swanson Maple Ridge,BC
100 55/59 M 23/23 M3039 55:38 13:53 1243 Alex Heys New Westminster,BC
101 46/95 F 15/29 F3039 55:44 13:55 1240 Kathleen Hayduk Bowen Island,BC
102 47/95 F 11/21 F2029 56:06 14:00 1361 Nicola Wright Langley,BC
103 48/95 F 12/21 F2029 56:27 14:05 1398 Julie MacDonald Vancouver,BC
104 49/95 F 16/29 F3039 56:48 14:11 1399 Nicola Harrop Maple Ridge,BC
105 50/95 F 13/21 F2029 56:50 14:11 1396 Jennifer Jones Vancouver,BC
106 51/95 F 17/29 F3039 56:59 14:14 1363 Shawna Young Vancouver,BC
107 52/95 F 3/10 F5059 57:11 14:16 1334 Linda Shepherd Maple Ridge,BC
108 56/59 M 6/6 M5059 57:37 14:23 1339 Rodney Smelser Maple Ridge,BC
109 53/95 F 1/1 F1519 58:16 14:33 1320 Amanda Pronyk Surrey,BC
110 54/95 F 18/29 F3039 58:42 14:39 1210 Samantha Diamond Vancouver,BC
111 57/59 M 14/15 M2029 59:08 14:46 1358 Brandon Wiggins Abbotsford,BC
112 55/95 F 19/29 F3039 59:11 14:46 1270 Patricia Lange Delta,BC
113 56/95 F 20/29 F3039 59:19 14:48 1203 Kim Code Coquitlam,BC
114 57/95 F 19/30 F4049 59:28 14:51 1365 Sandy Zalit Surrey,BC
115 58/95 F 4/10 F5059 59:31 14:51 1288 Laurie Mason Abbotsford,BC
116 59/95 F 5/10 F5059 59:35 14:52 1352 Anne Vidler Denman Island,BC
117 60/95 F 20/30 F4049 59:35 14:52 1182 Cindy Bilcu Langley,BC
118 61/95 F 21/30 F4049 59:37 14:53 1248 Bev Holmes Burnaby,BC
119 62/95 F 22/30 F4049 59:52 14:57 1338 Carol Sliziak Langley,BC
120 63/95 F 21/29 F3039 1:00:24 15:05 1383 Mandy McGeee Vancouver,BC
121 64/95 F 1/1 F6069 1:00:38 15:08 1314 Eleanor Paugh Coquitlam,BC
122 65/95 F 23/30 F4049 1:00:39 15:08 1219 Joyce Eng Vancouver,BC
123 66/95 F 22/29 F3039 1:00:40 15:09 1185 Lisa Bougie Vancouver,BC
124 67/95 F 23/29 F3039 1:00:41 15:09 1266 Amanda Kenny New Westminster,BC
125 58/59 M 15/15 M2029 1:00:41 15:09 1395 Paul Wakefield London,GB
126 68/95 F 14/21 F2029 1:00:51 15:11 1350 Mai Thanh Tu Vancouver,BC
127 69/95 F 15/21 F2029 1:00:51 15:11 1311 Yumimi Pang Vancouver,BC
128 70/95 F 16/21 F2029 1:00:59 15:13 1192 Linda Bui Edmonton,AB
129 71/95 F 2/3 F1014 1:01:32 15:22 1369 Alexis Kingsbury Maple Ridge,BC
130 72/95 F 17/21 F2029 1:02:06 15:30 1269 Victoria Lake Vancouver,BC
131 73/95 F 24/30 F4049 1:02:24 15:35 1328 Mona Rudolph Maple Ridge,BC
132 74/95 F 25/30 F4049 1:02:28 15:36 1170 Katherine Alexander Maple Ridge,BC
133 75/95 F 18/21 F2029 1:03:08 15:46 1181 Roxy Beswetherick Whistler,BC
134 76/95 F 3/3 F1014 1:03:09 15:46 1180 Marlin Beswetherick Whistler,BC
135 77/95 F 6/10 F5059 1:03:59 15:58 1236 Diane Griffin Maple Ridge,BC
136 78/95 F 7/10 F5059 1:04:15 16:02 1197 Cathy Cavouras Delta,BC
137 79/95 F 19/21 F2029 1:04:15 16:02 1196 Anna Cavouras Vancouver,BC
138 80/95 F 8/10 F5059 1:04:37 16:08 1298 Carol Miller Coquitlam,BC
139 81/95 F 9/10 F5059 1:04:47 16:10 1326 Linda Robillard Coquitlam,BC
140 82/95 F 24/29 F3039 1:04:56 16:12 1332 Larisa Saunders Surrey,BC
141 83/95 F 10/10 F5059 1:05:02 16:14 1310 Sheila Pace Maple Ridge,BC
142 84/95 F 26/30 F4049 1:05:16 16:17 1218 Kathy Ells Langley,BC
143 85/95 F 25/29 F3039 1:05:17 16:18 1316 Nicole Phillips Langley,BC
144 86/95 F 20/21 F2029 1:05:37 16:23 1366 Jennifer Kardynal New Westminster,BC
145 87/95 F 26/29 F3039 1:06:09 16:31 1367 Laura Misko Vancouver,BC
146 88/95 F 27/30 F4049 1:06:48 16:41 1342 Eddie Stickland Maple Ridge,BC
147 89/95 F 27/29 F3039 1:07:46 16:55 1258 Laura Jackson Bowen Island,BC
148 90/95 F 28/30 F4049 1:07:55 16:57 1230 Joanna Gervais Port Coquitlam,BC
149 91/95 F 28/29 F3039 1:08:27 17:05 1356 Heidi Weihs North Vancouver,BC
150 92/95 F 21/21 F2029 1:08:43 17:09 1257 Dyanne Jack North Vancouver,BC
151 93/95 F 29/29 F3039 1:22:25 20:34 1283 Sara Mann North Delta,BC
152 94/95 F 29/30 F4049 1:23:43 20:54 1371 Tammy Buckingham North Vancouver,BC
153 59/59 M 8/8 M4049 1:27:08 21:45 1400 Mark Hansen Vancouver,BC
154 95/95 F 30/30 F4049 1:27:09 21:45 1234 Kim Grahame Vancouver,BC
Final Overall ENDURO Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/101 M 1/18 M2029 57:10 7:40 4838 Kertis Heidt New Westminster,BC
2 2/101 M 2/18 M2029 57:55 7:46 4827 Staffan Wennerstad Akersberga,SE
3 3/101 M 1/1 M1519 1:01:25 8:15 4864 Shaun Stephens-WhaleRoberts Creek,BC
4 4/101 M 1/42 M3039 1:05:56 8:51 4836 Andrew Young Harvie Heights,AB
5 5/101 M 2/42 M3039 1:06:36 8:56 4673 Chris G.T. Downie Vancouver,BC
6 6/101 M 3/42 M3039 1:06:41 8:57 4881 Lars Valoen Pitt Meadows,
7 7/101 M 1/28 M4049 1:07:30 9:04 4865 Sean Wolfe Mount Currie,BC
8 8/101 M 4/42 M3039 1:08:47 9:14 4870 John Markez Vancouver,BC
9 9/101 M 5/42 M3039 1:09:19 9:18 4828 Joel Werner Vancouver,BC
10 10/101 M 6/42 M3039 1:11:29 9:36 4716 Matthew Jackson North Vancouver,BC
11 11/101 M 7/42 M3039 1:11:56 9:39 4669 Eric Desjardins Vancouver,BC
12 12/101 M 8/42 M3039 1:12:18 9:42 4774 Mike Palichuk Langley,BC
13 13/101 M 1/10 M5059 1:12:22 9:43 4844 Rob Lang Surrey,BC
14 1/73 F 1/19 F2029 1:12:25 9:43 4818 Klara Vosahlo Richmond,BC
15 14/101 M 9/42 M3039 1:12:37 9:45 4760 Blaine Monaghan Vancouver,BC
16 15/101 M 3/18 M2029 1:13:12 9:50 4850 Lannie Thielen Surrey,BC
17 16/101 M 4/18 M2029 1:13:26 9:51 4690 James Fry Port Coquitlam,BC
18 17/101 M 2/10 M5059 1:13:28 9:52 4846 Bob Hetherington Port Coquitlam,BC
19 18/101 M 5/18 M2029 1:14:23 9:59 4847 Tyson Brooks Vancouver,BC
20 19/101 M 2/28 M4049 1:14:46 10:02 4862 Mark Pinckard Delta,BC
21 20/101 M 10/42 M3039 1:15:43 10:10 4697 David Gunasekera Vancouver,BC
22 21/101 M 11/42 M3039 1:16:14 10:14 4666 Brad Dean Port Moody,BC
23 22/101 M 6/18 M2029 1:16:46 10:18 4879 Sean Adamich Vancouver,BC
24 23/101 M 12/42 M3039 1:17:01 10:20 4724 Chris Kalbfleisch North Vancouver,BC
25 24/101 M 7/18 M2029 1:17:15 10:22 4851 Warren Balzer Mission,BC
26 2/73 F 2/19 F2029 1:17:21 10:23 4840 Anine Hell New Westminster,BC
27 3/73 F 1/29 F3039 1:17:29 10:24 4630 Kristina Bangma Vancouver,BC
28 25/101 M 8/18 M2029 1:17:30 10:24 4880 Leo Wilson Vancouver,BC
29 26/101 M 3/28 M4049 1:17:50 10:27 4696 James Griffiths Vancouver,BC
30 27/101 M 13/42 M3039 1:18:11 10:30 4810 Boyd Thomson Vancouver,BC
31 28/101 M 4/28 M4049 1:18:18 10:30 4858 Walter Wallgram Whistler,BC
32 4/73 F 3/19 F2029 1:19:02 10:36 4872 Lina Augaitis Whistler,BC
33 29/101 M 14/42 M3039 1:19:15 10:38 4863 Stef Lee Vancouver,BC
34 30/101 M 9/18 M2029 1:19:26 10:40 4876 Mischa Zajmann Vancouver,BC
35 31/101 M 15/42 M3039 1:19:27 10:40 4845 Nigel Parish Vancouver,BC
36 32/101 M 10/18 M2029 1:20:04 10:45 4854 Paul MacKay Vancouver,BC
37 33/101 M 16/42 M3039 1:20:06 10:45 4778 Greg Puchniak Surrey,BC
38 34/101 M 17/42 M3039 1:20:20 10:47 4875 Pat Malaviarachchi Vancouver,BC
39 35/101 M 11/18 M2029 1:20:47 10:50 4790 Adam Scheuer Victoria,BC
40 5/73 F 1/15 F4049 1:21:03 10:53 4852 Waltraud Kruger Abbotsford,BC
41 36/101 M 18/42 M3039 1:21:47 10:58 4662 Mark Crawford Vancouver,BC
42 6/73 F 2/29 F3039 1:21:53 10:59 4792 Emma Seguss Vancouver,BC
43 37/101 M 12/18 M2029 1:21:57 11:00 4781 Mark Rainer Vancouver,BC
44 38/101 M 19/42 M3039 1:22:35 11:05 4843 Greg Uchida Coquitlam,BC
45 39/101 M 20/42 M3039 1:23:12 11:10 4812 Attila Turi Abbotsford,BC
46 40/101 M 3/10 M5059 1:23:18 11:11 4733 Eugene Lee West Vancouver,BC
47 41/101 M 5/28 M4049 1:23:21 11:11 4671 Sean Donevan Dexter,MI
48 42/101 M 21/42 M3039 1:23:24 11:12 4683 Edgar Flores North Vancouver,BC
49 43/101 M 6/28 M4049 1:23:26 11:12 4823 James Warwick Port Coquitlam,BC
50 44/101 M 13/18 M2029 1:23:29 11:12 4859 Michael Santoro Vancouver,BC
51 45/101 M 7/28 M4049 1:23:31 11:12 4801 Robert Tan Whistler,BC
52 7/73 F 4/19 F2029 1:23:34 11:13 4640 Jen Bouvier Vancouver,BC
53 8/73 F 2/15 F4049 1:23:50 11:15 4769 Kathy Nomura Vancouver,BC
54 46/101 M 22/42 M3039 1:24:01 11:17 4713 Douglas Hutcheon North Vancouver,BC
55 9/73 F 3/15 F4049 1:24:02 11:17 4791 Janice Schonewille Coquitlam,BC
56 47/101 M 8/28 M4049 1:24:20 11:19 4814 Todd Ulriksen Maple Ridge,BC
57 48/101 M 14/18 M2029 1:24:33 11:21 4686 Chris Ford North Vancouver,BC
58 10/73 F 3/29 F3039 1:24:40 11:22 4802 Stephanie Tatum Vancouver,BC
59 49/101 M 23/42 M3039 1:25:14 11:26 4765 Ross Neil Vancouver,BC
60 50/101 M 9/28 M4049 1:25:17 11:27 4759 Peter Moes Vancouver,BC
61 51/101 M 24/42 M3039 1:25:35 11:29 4628 Martin Austin Maple Ridge,BC
62 52/101 M 25/42 M3039 1:25:56 11:32 4861 Michael McClure North Vancouver,BC
63 53/101 M 26/42 M3039 1:25:57 11:32 4780 Steven Pulman Coquitlam,BC
64 54/101 M 4/10 M5059 1:26:01 11:33 4873 Mark Dumas Maple Ridge,BC
65 55/101 M 10/28 M4049 1:26:11 11:34 4681 Grant Finnighan Vancouver,BC
66 56/101 M 11/28 M4049 1:26:20 11:35 4638 Marcus Bogaert Vancouver,BC
67 57/101 M 12/28 M4049 1:26:22 11:35 4711 Geoff Hughes-Games Abbotsford,BC
68 58/101 M 5/10 M5059 1:26:23 11:36 4660 Rick Costigan Coquitlam,BC
69 59/101 M 27/42 M3039 1:27:00 11:40 4874 Sean Winter Vancouver,BC
70 60/101 M 13/28 M4049 1:27:14 11:42 4722 Todd Kabaluk Harrison Hot Spr,BC
71 61/101 M 28/42 M3039 1:27:16 11:43 4655 Jeremy Catchpoole North Vancouver,BC
72 62/101 M 15/18 M2029 1:27:39 11:46 4841 Daryl Young Surrey,BC
73 11/73 F 4/29 F3039 1:27:45 11:46 4857 Tori Brigden North Vancouver,BC
74 63/101 M 29/42 M3039 1:27:54 11:48 4808 Jefferson Terry Vancouver,BC
75 64/101 M 14/28 M4049 1:28:48 11:55 4853 John Grant Vancouver,BC
76 12/73 F 5/19 F2029 1:28:58 11:56 4626 Bree Archibald Blind Bay,BC
77 13/73 F 6/19 F2029 1:29:28 12:00 4727 Heather Keith Vancouver,BC
78 65/101 M 15/28 M4049 1:29:33 12:01 4747 Ian MacKenzie Chilliwack,BC
79 14/73 F 5/29 F3039 1:29:56 12:04 4695 Catherine Greyell West Vancouver,BC
80 66/101 M 16/28 M4049 1:30:20 12:07 4649 Robert Burchert Surrey,BC
81 15/73 F 1/10 F5059 1:30:42 12:10 4856 Jo-Ann Liem New Westminster,BC
82 67/101 M 16/18 M2029 1:30:45 12:11 4776 Phil Parent Edmonton,AB
83 16/73 F 2/10 F5059 1:30:59 12:13 4657 Elisabeth Chisholm Chilliwack,BC
84 17/73 F 7/19 F2029 1:31:19 12:15 4668 Reta Derouin Port Coquitlam,BC
85 18/73 F 6/29 F3039 1:31:19 12:15 4698 Jen Gunasekera Vancouver,BC
86 19/73 F 8/19 F2029 1:31:29 12:17 4799 Leah Stasiuk Vancouver,BC
87 20/73 F 7/29 F3039 1:31:44 12:19 4632 Leanne Beatty North Vancouver,BC
88 21/73 F 8/29 F3039 1:31:48 12:19 4842 Josyane Haslett Toronto,ON
89 68/101 M 17/28 M4049 1:31:58 12:20 4860 Kin Fai Mak Vancouver,BC
90 22/73 F 9/29 F3039 1:32:27 12:24 4807 Nadaleen Tempelman-KVancouver,BC
91 69/101 M 18/28 M4049 1:32:29 12:25 4635 Kevin Binnie Maple Ridge,BC
92 70/101 M 30/42 M3039 1:32:33 12:25 4664 Matt Dawson Vancouver,BC
93 71/101 M 31/42 M3039 1:32:34 12:25 4877 Brent Hale Vancouver,BC
94 72/101 M 32/42 M3039 1:32:38 12:26 4737 Braeden Lord Vancouver,BC
95 23/73 F 9/19 F2029 1:33:14 12:31 4656 Yun Cheung North Vancouver,BC
96 73/101 M 19/28 M4049 1:33:32 12:33 4757 Matt McQueen Delta,BC
97 74/101 M 33/42 M3039 1:33:37 12:34 4709 Robert Horacsek Maple Ridge,BC
98 24/73 F 10/29 F3039 1:33:53 12:36 4661 Ira Cotroneo Maple Ridge,BC
99 75/101 M 17/18 M2029 1:33:55 12:36 4735 Christopher Lister Chilliwack,BC
100 25/73 F 11/29 F3039 1:34:11 12:38 4866 Julie Robb North Vancouver,BC
101 26/73 F 10/19 F2029 1:34:26 12:40 4677 Raena Dumas Maple Ridge,BC
102 76/101 M 18/18 M2029 1:34:43 12:43 4643 Jacques Brochu Vancouver,BC
103 27/73 F 12/29 F3039 1:34:49 12:43 4805 Candace Tegart Burnaby,BC
104 77/101 M 34/42 M3039 1:35:19 12:47 4878 Ryan Dietrich Richmond,BC
105 78/101 M 6/10 M5059 1:36:29 12:57 4755 Tom McDonald Burnaby,BC
106 28/73 F 13/29 F3039 1:36:47 12:59 4839 Tara Sutherland Burnaby,BC
107 79/101 M 7/10 M5059 1:36:58 13:01 4748 Kenneth MacLeod West Vancouver,BC
108 80/101 M 20/28 M4049 1:38:42 13:15 1179 Erik Bayfield North Vancouver,BC
109 29/73 F 14/29 F3039 1:38:45 13:15 4849 Isabelle Thielen Surrey,BC
110 30/73 F 3/10 F5059 1:39:01 13:17 4832 Betty Wiens Vancouver,BC
111 31/73 F 11/19 F2029 1:39:08 13:18 4654 Catherine CartwrightVancouver,BC
112 32/73 F 15/29 F3039 1:39:15 13:19 4813 Cari Turi Abbotsford,BC
113 81/101 M 21/28 M4049 1:39:58 13:25 4621 Marc Alexander Maple Ridge,BC
114 33/73 F 4/10 F5059 1:40:13 13:27 4771 Gritt Orsten Vancouver,BC
115 82/101 M 35/42 M3039 1:40:44 13:31 4732 Dave Lagerwerf Richmond,BC
116 34/73 F 16/29 F3039 1:40:54 13:32 4689 Andrea Frisque Vancouver,BC
117 83/101 M 36/42 M3039 1:41:26 13:37 4830 L. Patrick Wiebe Abbotsford,BC
118 35/73 F 12/19 F2029 1:41:30 13:37 4625 Eriko Arai Vancouver,BC
119 84/101 M 22/28 M4049 1:41:43 13:39 4629 David Bachand Surrey,BC
120 36/73 F 4/15 F4049 1:42:01 13:41 4742 Stacey Lum Coquitlam,BC
121 37/73 F 5/15 F4049 1:42:03 13:42 4685 Mary Foot Coquitlam,BC
122 85/101 M 37/42 M3039 1:42:15 13:43 4647 Eric Buchegger Vancouver,BC
123 38/73 F 17/29 F3039 1:42:16 13:43 4745 Arlene MacAulay North Vancouver,BC
124 86/101 M 38/42 M3039 1:42:16 13:43 4775 Richard Panholzer Burnaby,BC
125 39/73 F 18/29 F3039 1:42:17 13:43 4636 Teri-Lee Binnie Maple Ridge,BC
126 87/101 M 1/1 M6069 1:43:19 13:52 4867 Jim Paugh Coquitlam,BC
127 88/101 M 39/42 M3039 1:44:09 13:58 4731 Herman Kwong Vancouver,BC
128 40/73 F 6/15 F4049 1:44:27 14:01 4694 Tannis Leah GiesingeVancouver,BC
129 89/101 M 23/28 M4049 1:44:41 14:03 4793 Craig Siemens North Vancouver,BC
130 90/101 M 24/28 M4049 1:44:51 14:04 4871 Frank Boyd Port Moody,BC
131 41/73 F 13/19 F2029 1:45:02 14:06 4751 Roz Mayer North Vancouver,BC
132 42/73 F 7/15 F4049 1:45:06 14:06 4627 Christy Areshenko Port Coquitlam,BC
133 91/101 M 8/10 M5059 1:45:09 14:06 4855 Winfred Liem New Westminster,BC
134 43/73 F 19/29 F3039 1:45:31 14:09 4762 Lisa Moore Vancouver,BC
135 92/101 M 25/28 M4049 1:45:58 14:13 4658 Norman Chiu Richmond,BC
136 44/73 F 14/19 F2029 1:46:08 14:14 4756 Amber McLeod North Vancouver,BC
137 45/73 F 8/15 F4049 1:46:32 14:18 4688 Michelle Frey Coquitlam,BC
138 46/73 F 15/19 F2029 1:47:04 14:22 4749 Leona Maddeaux North Vancouver,BC
139 47/73 F 9/15 F4049 1:47:05 14:22 4699 Heather Halpape Coquitlam,BC
140 93/101 M 40/42 M3039 1:47:14 14:23 4761 Ian Moore North Vancouver,BC
141 94/101 M 26/28 M4049 1:47:35 14:26 4650 Shawn Butterworth Richmond,BC
142 48/73 F 16/19 F2029 1:47:44 14:27 4725 Marlee Kalyn Richmond,BC
143 49/73 F 20/29 F3039 1:47:48 14:28 4684 Kelly Foley Vancouver,BC
144 50/73 F 17/19 F2029 1:47:52 14:28 4736 Lindsay Lombaert Burnaby,BC
145 51/73 F 21/29 F3039 1:47:54 14:29 4665 Erin Deakin Maple Ridge,BC
